Sign In  |  Register  |  About Burlingame  |  Contact Us

Burlingame, CA
September 01, 2020 10:18am
7-Day Forecast | Traffic
  • Search Hotels in Burlingame

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 31, 2022 67.00 0 +1.81(+2.78%)
Oct 25, 2022 65.19 6 +1.17(+1.82%)
Oct 24, 2022 64.02 64.02 64.02 64.02 1,200 +0.31(+0.49%)
Oct 20, 2022 63.70 0 +2.96(+4.88%)
Oct 14, 2022 60.74 0 +1.26(+2.12%)
Oct 11, 2022 59.48 0 -4.14(-6.51%)
Oct 06, 2022 63.62 4 +0.26(+0.41%)
Oct 05, 2022 63.36 63.36 63.36 63.36 1,688 +1.82(+2.96%)
Sep 28, 2022 61.54 66 +0.70(+1.15%)
Sep 16, 2022 60.84 246 -2.22(-3.52%)
Sep 08, 2022 63.06 0 -4.63(-6.84%)
Aug 31, 2022 67.69 0 +1.91(+2.91%)
Aug 30, 2022 65.78 65.78 65.78 65.78 334 -0.44(-0.67%)
Aug 29, 2022 66.22 66.22 66.22 66.22 1,346 -1.81(-2.66%)
Aug 26, 2022 68.03 68.03 68.03 68.03 115 +1.70(+2.56%)
Aug 23, 2022 66.33 0 -4.67(-6.58%)
Aug 15, 2022 71.00 8 -1.23(-1.70%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 Burlingame.com & California Media Partners, LLC. All rights reserved.