CUSIP No. |
019222 10 8 |
13D | Page | 2 |
of | 5 Pages |
1 | NAMES OF REPORTING PERSONS/I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) WOODBOURNE PARTNERS, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
MISSOURI | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 3,101,314 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 3,101,314 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-0- | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
3,101,314 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
39.3% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
PN |
CUSIP No. |
019222 10 8 |
13D | Page | 3 |
of | 5 Pages |
1 | NAMES OF REPORTING PERSONS/I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) JOHN D. WEIL |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
UNITED STATES | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 3,115,814, subject to the disclaimer in Item 5. | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 26,300, subject to the disclaimer in Item 5. | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 3,115,814, subject to the disclaimer in Item 5. | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
26,300, subject to the disclaimer in Item 5. | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
3,148,114, subject to the disclaimer in Item 5. | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
39.8% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
3
CUSIP No. |
019222 10 8 |
13D | Page | 4 |
of | 5 Pages |
(a) | Subject to the disclaimer of beneficial ownership hereinafter set forth, the Reporting Person hereby reports beneficial ownership of 3,149,614 shares of Stock in the manner hereinafter described: |
Percentage of | ||||||||||
Relationship to | Number of | Outstanding | ||||||||
Shares Beneficially Owned by | Reporting Person | Shares | Securities | |||||||
Woodbourne Partners, L.P. | Reporting Person |
3,101,314 | 39.3 | % | ||||||
John D. Weil | Sole Director and Shareholder of the
General Partner of the Reporting
Person |
46,800 | (1)(2) | .6 | % | |||||
TOTAL | 3,148,114 | 39.8 | % |
Notes: | ||
(1) | Includes 10,500 shares held directly, 4,000 shares held indirectly, 26,300 shares held by the spouse of John D. Weil, and 6,000 shares deemed beneficially owned as the result of options held by John D. Weil exercisable currently or within 60 days of the date hereof. | |
(2) | Does not include 10,000 shares held by an adult son of John D. Weil or 8,400 shares held by an Individual Retirement Account for the benefit of a person holding a limited partnership interest in Woodbourne Partners, L.P. |
4
CUSIP No. |
019222 10 8 |
13D | Page | 5 |
of | 5 Pages |
(b) | Subject to the above disclaimer of beneficial ownership, for each Reporting Person named in paragraph (a), the number of shares as to which there is sole power to vote or direct the vote, shared power to vote or direct the vote, sole power to dispose or direct the disposition, or shared power to dispose or direct the disposition, is the same as in paragraph (a). | ||
(c) | Purchases in the 60 days prior to December 30, 2008 were as follows: |
Number | Net Price | Transaction | ||||||||||||||
Purchase/ (Sale) in the Name of | Date | of Shares | Per Share | Made Through | ||||||||||||
Woodbourne Partners, L.P. |
11/10/2008 | 14,000 | 4.25 | Huntleigh Securities | ||||||||||||
Woodbourne Partners, L.P. |
11/11/2008 | 4,000 | 3.9575 | Huntleigh Securities | ||||||||||||
Woodbourne Partners, L.P. |
11/26/2008 | 4,500 | 3.8989 | Huntleigh Securities | ||||||||||||
Woodbourne Partners, L.P. |
12/30/2008 | 17,700 | 2.75 | Huntleigh Securities |
(d) | Not applicable. | ||
(e) | Not applicable. |
WOODBOURNE PARTNERS, L.P. | ||||
by its General Partner, | ||||
CLAYTON MANAGEMENT COMPANY | ||||
/s/ John D. Weil
by: John D. Weil, President
|
JOHN D. WEIL | ||||
/s/ John D. Weil
|
5