CUSIP No. |
02149U101 |
Page | 2 |
of | 15 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Integrated Core Strategies (US) LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * * |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,617,804 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
5,617,804 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,617,804 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES * * | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.9% | |||||
12 | TYPE OF REPORTING PERSON * * | ||||
OO |
CUSIP No. |
02149U101 |
Page | 3 |
of | 15 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Millenco LLC 13-3532932 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * * |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
-0- | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES * * | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.0% | |||||
12 | TYPE OF REPORTING PERSON * * | ||||
OO, BD |
CUSIP No. |
02149U101 |
Page | 4 |
of | 15 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Cognizant Holdings, Ltd. 98-0499038 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * * |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
-0- | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES * * | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.0% | |||||
12 | TYPE OF REPORTING PERSON * * | ||||
CO |
CUSIP No. |
02149U101 |
Page | 5 |
of | 15 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Integrated Holding Group LP 13-3631307 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * * |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,617,804 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
5,617,804 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,617,804 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES * * | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.9% | |||||
12 | TYPE OF REPORTING PERSON * * | ||||
HC, PN |
CUSIP No. |
02149U101 |
Page | 6 |
of | 15 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Millennium International Management LP 13-3994985 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * * |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
-0- | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES * * | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.0% | |||||
12 | TYPE OF REPORTING PERSON * * | ||||
HC, PN |
CUSIP No. |
02149U101 |
Page | 7 |
of | 15 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Millennium International Management GP LLC 20-5077371 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * * |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
-0- | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES * * | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.0% | |||||
12 | TYPE OF REPORTING PERSON * * | ||||
HC, OO |
CUSIP No. |
02149U101 |
Page | 8 |
of | 15 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Millennium Management LLC 13-3804139 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * * |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,617,804 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
5,617,804 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,617,804 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES * * | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.9% | |||||
12 | TYPE OF REPORTING PERSON * * | ||||
OO |
CUSIP No. |
02149U101 |
Page | 9 |
of | 15 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Israel A. Englander |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * * |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,617,804 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
5,617,804 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,617,804 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES * * | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.9% | |||||
12 | TYPE OF REPORTING PERSON * * | ||||
IN |
CUSIP No. |
02149U101 |
Page | 10 |
of | 15 Pages |
(a) | Name of Issuer | |
Alternative Asset Management Acquisition Corp., a Delaware corporation (the Company). |
(b) | Address of Issuers Principal Executive Offices: | |
590 Madison Avenue, 35th Floor New York, New York 10022 |
CUSIP No. |
02149U101 |
Page | 11 |
of | 15 Pages |
(d) | Title of Class of Securities | |
common stock, par value $0.001 per share (Common Stock) | ||
(e) | CUSIP Number | |
02149U101 |
(a)
|
o | Broker or dealer registered under Section 15 of the Act (15 U.S.C. 78o). | ||
(b)
|
o | Bank as defined in Section 3(a)(6) of the Act (15 U.S.C. 78c). | ||
(c)
|
o | Insurance company as defined in Section 3(a)(19) of the Act (15 U.S.C. 78c). | ||
(d)
|
o | Investment company registered under Section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). | ||
(e)
|
o | An investment adviser in accordance with Rule 13d-1(b)(1)(ii)(E); | ||
(f)
|
o | An employee benefit plan or endowment fund in accordance with Rule 13d-1(b)(1)(ii)(F); | ||
(g)
|
o | A parent holding company or control person in accordance with Rule 13d-1(b)(1)(ii)(G); | ||
(h)
|
o | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | ||
(i)
|
o | A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | ||
(j)
|
o | Group, in accordance with Rule 13d-1(b)(1)(ii)(J). |
(a) | Amount Beneficially Owned |
CUSIP No. |
02149U101 |
Page | 12 |
of | 15 Pages |
(b) | Percent of Class |
(c) | Number of shares as to which such person has: |
(i) | Sole power to vote or to direct the vote: | ||
-0- | |||
(ii) | Shared power to vote or to direct the vote | ||
5,617,804 | |||
(iii) | Sole power to dispose or to direct the disposition of | ||
-0- |
CUSIP No. |
02149U101 |
Page | 13 |
of | 15 Pages |
(iv) | Shared power to dispose or to direct the disposition of | ||
5,617,804 |
CUSIP No. |
02149U101 |
Page | 14 |
of | 15 Pages |
INTEGRATED CORE STRATEGIES (US) LLC |
||||
By: | Integrated Holding Group LP its managing member |
|||
By: | Millennium Management LLC its general partner |
|||
By: | /s/ David Nolan | |||
Name: | David Nolan | |||
Title: | Co-President | |||
MILLENCO LLC |
||||
By: | /s/ Mark Meskin | |||
Name: | Mark Meskin | |||
Title: | Chief Executive Officer | |||
By: | Millennium International Management LP, its investment manager |
|||
By: | /s/ David Nolan | |||
Name: | David Nolan | |||
Title: | Co-President | |||
INTEGRATED HOLDING GROUP LP |
||||
By: | MILLENNIUM MANAGEMENT LLC, its managing partner |
|||
By: | /s/ David Nolan | |||
Name: | David Nolan | |||
Title: | Co-President | |||
MILLENNIUM INTERNATIONAL MANAGEMENT LP |
||||
By: | /s/ David Nolan | |||
Name: | David Nolan | |||
Title: | Co-President | |||
MILLENNIUM INTERNATIONAL MANAGEMENT GP LLC |
||||
By: | /s/ David Nolan | |||
Name: | David Nolan | |||
Title: | Executive Vice President | |||
MILLENNIUM MANAGEMENT LLC |
||||
By: | /s/ David Nolan | |||
Name: | David Nolan | |||
Title: | Co-President | |||
/s/ Israel A. Englander by David Nolan | ||||
pursuant to Power of Attorneyiled with SEC on June 6, 2005 |
||||
Israel A. Englander |
CUSIP No. |
02149U101 |
Page | 15 |
of | 15 Pages |
INTEGRATED CORE STRATEGIES (US) LLC |
||||
By: | Integrated Holding Group LP its managing member |
|||
By: | Millennium Management LLC its general partner |
|||
By: | /s/ David Nolan | |||
Name: | David Nolan | |||
Title: | Co-President | |||
MILLENCO LLC |
||||
By: | /s/ Mark Meskin | |||
Name: | Mark Meskin | |||
Title: | Chief Executive Officer | |||
COGNIZANT HOLDINGS, LTD. |
||||
By: | Millennium International Management LP, its investment manager |
|||
By: | /s/ David Nolan | |||
Name: | David Nolan | |||
Title: | Co-President | |||
INTEGRATED HOLDING GROUP LP |
||||
By: | MILLENNIUM MANAGEMENT LLC, its managing partner |
|||
By: | /s/ David Nolan | |||
Name: | David Nolan | |||
Title: | Co-President | |||
MILLENNIUM INTERNATIONAL MANAGEMENT LP |
||||
By: | /s/ David Nolan | |||
Name: | David Nolan | |||
Title: | Co-President | |||
MILLENNIUM INTERNATIONAL MANAGEMENT GP LLC |
||||
By: | /s/ David Nolan | |||
Name: | David Nolan | |||
Title: | Executive Vice President | |||
MILLENNIUM MANAGEMENT LLC |
||||
By: | /s/ David Nolan | |||
Name: | David Nolan | |||
Title: | Co-President | |||
/s/ Israel A. Englander by David Nolan | ||||
pursuant to Power of Attorneyiled with SEC on June 6, 2005 |
||||
Israel A. Englander | ||||