þ | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 [NO FEE REQUIRED] |
o | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 [NO FEE REQUIRED] |
Page(s) | |
Financial Statements | |
Supplementary Schedule | |
EX-23.1 |
WESCO Distribution, Inc. |
Retirement Savings Plan |
Statements of Net Assets Available for Benefits |
December 29, 2012 and 2011 |
2012 | 2011 | |||||||
Investments at fair value (Notes 2, 4, and 5) | ||||||||
Shares of registered investment companies | $ | 255,948,593 | $ | 212,889,446 | ||||
Common collective trusts | 26,680,798 | 24,425,750 | ||||||
Stock funds and self-directed accounts | 25,716,451 | 24,187,238 | ||||||
Stable Value Fund | 146,027,795 | 131,188,232 | ||||||
RAFI Enhanced Large Company Fund | 24,538,548 | 22,638,897 | ||||||
478,912,185 | 415,329,563 | |||||||
Receivables | ||||||||
Employer discretionary contribution | 16,589,240 | 15,035,869 | ||||||
Promissory notes from participants (Note 6) | 12,655,148 | 11,742,957 | ||||||
Net assets available for benefits at fair value | 508,156,573 | 442,108,389 | ||||||
Adjustment from fair value to contract value for interest in | ||||||||
the Stable Value Fund relating to fully benefit-responsive | ||||||||
contracts (Note 5) | (10,736,845 | ) | (9,920,573 | ) | ||||
Net assets available for benefits | $ | 497,419,728 | $ | 432,187,816 |
WESCO Distribution, Inc. |
Retirement Savings Plan |
Statements of Changes in Net Assets Available for Benefits |
Fiscal Years Ended December 29, 2012 and 2011 |
2012 | 2011 | |||||||
Additions | ||||||||
Employee contributions | $ | 26,404,830 | $ | 24,525,941 | ||||
Employee rollovers | 1,446,515 | 1,567,368 | ||||||
Employer contributions (including discretionary contributions) | 24,977,082 | 23,514,952 | ||||||
Net appreciation from shares of registered investment companies | 26,607,083 | — | ||||||
Net appreciation from common collective trusts | 2,499,649 | — | ||||||
Net appreciation from stock funds and self-directed accounts | 3,709,733 | — | ||||||
Net appreciation from the Stable Value Fund | 4,986,867 | 4,832,770 | ||||||
Net appreciation from the RAFI Enhanced Large Company Fund | 3,047,179 | 329,422 | ||||||
Interest and dividend income | 6,364,525 | 4,620,459 | ||||||
Total additions | 100,043,463 | 59,390,912 | ||||||
Deductions | ||||||||
Net depreciation from shares of registered investment companies | — | 8,187,327 | ||||||
Net depreciation from common collective trusts | — | 833,615 | ||||||
Net depreciation from stock funds and self-directed accounts | — | 67,877 | ||||||
Distributions to withdrawing participants | 39,415,895 | 35,753,739 | ||||||
Administrative expenses | 721,700 | 828,453 | ||||||
Total deductions | 40,137,595 | 45,671,011 | ||||||
Net increase | 59,905,868 | 13,719,901 | ||||||
Transfers in from RS Electronics and TVC Communications, L.L.C. Plans (Note 8) | 5,326,044 | 12,900,569 | ||||||
Net assets available for benefits | ||||||||
Beginning of year | 432,187,816 | 405,567,346 | ||||||
End of year | $ | 497,419,728 | $ | 432,187,816 |
1. | Major Features of the Plan |
Less than two years of service | 0 | % |
Two years of service | 20 | % |
Three years of service | 40 | % |
Four years of service | 66 | % |
Five or more years of service | 100 | % |
2. | Summary of Significant Accounting Policies |
• | Level 1 - Observable inputs such as quoted prices in active markets for identical investments that the Plan has the ability to access. |
• | Level 2 - Inputs include: |
1. | Quoted prices for similar assets or liabilities in active markets; |
2. | Quoted prices for identical or similar assets or liabilities in inactive markets; |
3. | Inputs, other than quoted prices in active markets, that are observable either directly or indirectly; |
4. | Inputs that are derived principally from, or corroborated by, observable market data by correlation or other means. |
• | Level 3 - Unobservable inputs in which there is little or no market activity for the asset or liability, which require the reporting entity to develop its own estimates and assumptions relating to the pricing of the asset or liability, including assumptions regarding risk. |
• | Common stocks, corporate bonds and U.S. government securities are valued at the closing price reported on the active market on which the individual securities are traded. |
• | Registered investment companies are valued at the net asset value of shares held by the Plan as of December 29. |
• | Common collective trusts are valued at fair value by determining the price of the underlying investments. Equities listed on an exchange are valued at the latest quoted sales price of the exchange on which the security is primarily traded. Securities that are not traded on the valuation date or securities that are not listed on an exchange are valued at the latest bid price provided by the trust's pricing service. |
• | The Stable Value Fund (Note 5) is valued based on the underlying securities which include corporate bonds, commercial mortgage-backed securities and government securities. |
• | The RAFI Enhanced Large Company Fund is valued based on the underlying securities which include common stocks. |
3. | Tax Status |
4. | Investments |
December 29, 2012 | ||||||||||||
Level 1 | Level 2 | Total | ||||||||||
Shares of registered investment companies | ||||||||||||
Small growth | $ | 5,313,779 | $ | — | $ | 5,313,779 | ||||||
Small value | 2,996,244 | — | 2,996,244 | |||||||||
Large growth | 39,507,432 | — | 39,507,432 | |||||||||
Large value | 17,145,276 | — | 17,145,276 | |||||||||
Moderate allocation | 67,974,104 | — | 67,974,104 | |||||||||
Mid-cap value | 20,706,056 | — | 20,706,056 | |||||||||
Mid-cap growth | 42,611,385 | — | 42,611,385 | |||||||||
Foreign large blend | 26,211,615 | — | 26,211,615 | |||||||||
Intermediate-term bond | 28,312,105 | — | 28,312,105 | |||||||||
World bond | 5,170,597 | — | 5,170,597 | |||||||||
Total shares of registered investment companies | 255,948,593 | — | 255,948,593 | |||||||||
Common collective trusts | ||||||||||||
Conservative allocation | — | 5,348,021 | 5,348,021 | |||||||||
Moderate allocation | — | 12,905,154 | 12,905,154 | |||||||||
Large blend | — | 8,427,623 | 8,427,623 | |||||||||
Total common collective trusts | — | 26,680,798 | 26,680,798 | |||||||||
Stock funds and self-directed accounts | ||||||||||||
WESCO International Pooled Stock Fund | 18,242,229 | — | 18,242,229 | |||||||||
Self-directed accounts | ||||||||||||
Cash and cash equivalents | 1,231,640 | — | 1,231,640 | |||||||||
Common stock | ||||||||||||
Transportation | 74,940 | — | 74,940 | |||||||||
Food, beverages & tobacco | 333,494 | — | 333,494 | |||||||||
Building materials | 70,089 | — | 70,089 | |||||||||
Chemicals | 35,097 | — | 35,097 | |||||||||
Communications & media | 267,537 | — | 267,537 | |||||||||
Electronics & equipment | 511,576 | — | 511,576 | |||||||||
Energy | 444,173 | — | 444,173 |
December 29, 2012 (continued) | ||||||||||||
Level 1 | Level 2 | Total | ||||||||||
Financial | 615,395 | — | 615,395 | |||||||||
Health care services | 229,692 | — | 229,692 | |||||||||
Industrial | 125,790 | — | 125,790 | |||||||||
Leisure & entertainment | 206,380 | — | 206,380 | |||||||||
Metals | 194,543 | — | 194,543 | |||||||||
Miscellaneous | 98,605 | — | 98,605 | |||||||||
Multi-industry | 144,769 | — | 144,769 | |||||||||
Retail | 164,333 | — | 164,333 | |||||||||
Utilities | 407,079 | — | 407,079 | |||||||||
Mutual funds: | — | |||||||||||
Fixed | 460,397 | — | 460,397 | |||||||||
Balanced | 283,131 | — | 283,131 | |||||||||
Equity | 1,080,120 | — | 1,080,120 | |||||||||
International | 495,442 | — | 495,442 | |||||||||
Total stock funds and self-directed accounts | 25,716,451 | — | 25,716,451 | |||||||||
Stable Value Fund | — | 146,027,795 | 146,027,795 | |||||||||
RAFI Enhanced Large Company Fund | ||||||||||||
Cash and cash equivalents | — | 196,552 | 196,552 | |||||||||
Common stock | ||||||||||||
Consumer discretionary | — | 2,712,129 | 2,712,129 | |||||||||
Consumer staples | — | 2,197,265 | 2,197,265 | |||||||||
Distribution services | — | 338,896 | 338,896 | |||||||||
Energy | — | 2,279,133 | 2,279,133 | |||||||||
Financials | — | 5,051,539 | 5,051,539 | |||||||||
Health care services | — | 2,133,452 | 2,133,452 | |||||||||
Industrials | — | 2,841,503 | 2,841,503 | |||||||||
Information technology | — | 3,621,612 | 3,621,612 | |||||||||
Materials | — | 866,517 | 866,517 | |||||||||
Telecommunication services | — | 779,760 | 779,760 | |||||||||
Utilities | — | 1,520,190 | 1,520,190 | |||||||||
Total RAFI Enhanced Large Company Fund | — | 24,538,548 | 24,538,548 | |||||||||
$ | 281,665,044 | $ | 197,247,141 | $ | 478,912,185 |
December 29, 2011 | ||||||||||||
Level 1 | Level 2 | Total | ||||||||||
Shares of registered investment companies | ||||||||||||
Small growth | $ | 3,963,931 | $ | — | $ | 3,963,931 | ||||||
Small value | 2,278,256 | — | 2,278,256 | |||||||||
Large growth | 34,794,349 | — | 34,794,349 | |||||||||
Large value | 14,309,876 | — | 14,309,876 | |||||||||
Moderate allocation | 52,424,484 | — | 52,424,484 | |||||||||
Mid-cap value | 19,028,710 | — | 19,028,710 | |||||||||
Mid-cap growth | 38,768,312 | — | 38,768,312 | |||||||||
Foreign large blend | 22,296,936 | — | 22,296,936 | |||||||||
Intermediate-term bond | 23,230,499 | — | 23,230,499 | |||||||||
World bond | 1,794,093 | — | 1,794,093 | |||||||||
Total shares of registered investment companies | 212,889,446 | — | 212,889,446 | |||||||||
Common collective trusts | ||||||||||||
Conservative allocation | — | 4,805,624 | 4,805,624 | |||||||||
Moderate allocation | — | 11,400,358 | 11,400,358 | |||||||||
Large blend | — | 8,219,768 | 8,219,768 | |||||||||
Total common collective trusts | — | 24,425,750 | 24,425,750 | |||||||||
Stock funds and self-directed accounts | ||||||||||||
WESCO International Pooled Stock Fund | 17,276,264 | — | 17,276,264 | |||||||||
Self-directed accounts | ||||||||||||
Cash and cash equivalents | 1,026,658 | — | 1,026,658 | |||||||||
Preferred stock | 2 | — | 2 | |||||||||
Common stock | ||||||||||||
Transportation | 177,683 | — | 177,683 | |||||||||
Food, beverages & tobacco | 261,066 | — | 261,066 | |||||||||
Building materials | 46,302 | — | 46,302 | |||||||||
Chemicals | 47,703 | — | 47,703 | |||||||||
Communications & media | 154,569 | — | 154,569 | |||||||||
Electronics & equipment | 311,686 | — | 311,686 | |||||||||
Energy | 240,681 | — | 240,681 | |||||||||
Financial | 443,565 | — | 443,565 | |||||||||
Health care services | 497,795 | — | 497,795 | |||||||||
Industrial | 110,968 | — | 110,968 | |||||||||
Leisure & entertainment | 189,277 | — | 189,277 | |||||||||
Metals | 186,484 | — | 186,484 | |||||||||
Miscellaneous | 176,972 | — | 176,972 | |||||||||
Multi-industry | 108,530 | — | 108,530 | |||||||||
Retail | 95,659 | — | 95,659 | |||||||||
Utilities | 426,136 | — | 426,136 |
December 29, 2011 (continued) | |||||||||||||
Level 1 | Level 2 | Total | |||||||||||
Mutual funds | |||||||||||||
Fixed | 461,821 | 461,821 | — | 461,821 | |||||||||
Balanced | 415,748 | 415,748 | — | 415,748 | |||||||||
Equity | 1,188,070 | 1,188,070 | — | 1,188,070 | |||||||||
International | 343,599 | 343,599 | — | 343,599 | |||||||||
Total stock funds and self-directed accounts | 24,187,238 | — | 24,187,238 | ||||||||||
Stable Value Fund | — | 131,188,232 | 131,188,232 | ||||||||||
RAFI Enhanced Large Company Fund | |||||||||||||
Cash and cash equivalents | — | 180,803 | 180,803 | ||||||||||
Common stock | |||||||||||||
Consumer discretionary | — | 2,877,204 | 2,877,204 | ||||||||||
Consumer staples | — | 2,238,559 | 2,238,559 | ||||||||||
Distribution services | — | 574,374 | 574,374 | ||||||||||
Energy | — | 2,761,785 | 2,761,785 | ||||||||||
Financials | — | 3,352,508 | 3,352,508 | ||||||||||
Health care services | — | 2,400,930 | 2,400,930 | ||||||||||
Industrials | — | 2,115,962 | 2,115,962 | ||||||||||
Information technology | — | 2,659,976 | 2,659,976 | ||||||||||
Materials | — | 784,284 | 784,284 | ||||||||||
Telecommunication services | — | 1,149,604 | 1,149,604 | ||||||||||
Utilities | — | 1,542,908 | 1,542,908 | ||||||||||
Total RAFI Enhanced Large Company Fund | — | 22,638,897 | 22,638,897 | ||||||||||
$ | 237,076,684 | $ | 178,252,879 | $ | 415,329,563 |
2012 | 2011 | |||||||
AMCAP Fund (Class R-5) | $ | 39,507,432 | $ | 34,794,349 | ||||
American Balanced Fund (Class A) | — | 52,424,484 | ||||||
Columbia Acorn Fund (Class A) | — | 38,768,312 | ||||||
American Balanced Fund (Class R-5) | 67,974,104 | — | ||||||
Columbia Acorn Fund (Class Z) | 42,611,385 | — | ||||||
Loomis Sayles Investment Grade Bond Fund (Class Y) | 28,312,105 | 23,230,499 | ||||||
Stable Value Fund | 146,027,795 | 131,188,232 | ||||||
Thornburg International Value Fund | 26,211,615 | 22,296,936 |
5. | The Stable Value Fund |
Average yield for synthetic GICs | 2012 | 2011 | ||
Based on actual earnings | 1.52% | 1.93% | ||
Based on interest rate credited to participants | 3.36% | 3.84% |
6. | Promissory Notes From Participants |
7. | Related Party Transactions |
8. | Plan Transfers |
9. | Subsequent Event |
WESCO Distribution, Inc. | ||||
Retirement Savings Plan | ||||
Schedule of Assets (Held at End of Year) | ||||
EIN 25-1723345, Plan Number 001 | ||||
December 29, 2012 |
(a) | (b) | (c) | (d) | ||
Description of Investment | |||||
Identity of Issue, | Including Maturity Date, | ||||
Borrower, Lessor or | Rate of Interest, Collateral, | Current | |||
Similar Party | Par, or Maturity Value | Value | |||
AMCAP FUND | AMCAP Fund (Class R-5) | $ | 39,507,432 | ||
AMERICAN FUNDS | American Balanced Fund (Class R-5) | 67,974,104 | |||
BARON FUNDS | Baron Small Cap Fund | 5,313,779 | |||
COLUMBIA MUTUAL FUNDS | Columbia Acorn Fund (Class Z) | 42,611,385 | |||
DIAMOND HILL FAMILY OF FUNDS | Diamond Hill Small Cap Fund | 2,996,244 | |||
LOOMIS SAYLES | Loomis Sayles Invest Grade Bond | 28,312,105 | |||
JP MORGAN | JP Morgan Mid Cap Value Fund | 20,706,056 | |||
MFS FAMILY OF FUNDS | MFS Value Fund (Class R-4) | 17,145,276 | |||
FRANKLIN TEMPLETON FUNDS | Templeton Global Bond Fund | 5,170,597 | |||
THORNBURG INTERNATIONAL | Thornburg International Value Fund | 26,211,615 | |||
Registered Investment Companies Total | 255,948,593 | ||||
MANNING & NAPIER PRO-BLEND FUNDS | Manning & Napier Pro-Blend Conservative Term | 5,652,723 | |||
MANNING & NAPIER PRO-BLEND FUNDS | Manning & Napier Pro-Blend Extended Term | 7,252,431 | |||
MANNING & NAPIER PRO-BLEND FUNDS | Manning &Napier Pro-Blend Maximum Term | 8,427,623 | |||
MANNING & NAPIER PRO-BLEND FUNDS | Manning & Napier Pro-Blend Moderate Term | 5,348,021 | |||
Common Collective Trusts Total | 26,680,798 | ||||
* | WESCO INTERNATIONAL, INC. | WESCO International Pooled Stock Fund | 18,242,229 | ||
3M COMPANY | Common Stock | 19,824 | |||
ABBOTT LABS | Common Stock | 9,019 | |||
ABERDEEN ASIA | Pacific Income | 7,740 | |||
ADVANCED ENERGY INDUSTRIES | Common Stock | 3,128 | |||
AFLAC INC. | Common Stock | 2,613 | |||
AGL RESOURCES | Common Stock | 39,680 | |||
AGNICO EAGLE MINES LTD | Common Stock | 11,656 | |||
AGRIUM INC. | Common Stock | 4,899 | |||
ALASKA COMMUNICATIONS SYSTEMS GROUP INC. | Common Stock | 990 | |||
ALCATEL-LUCENT ADS | Common Stock | 4,128 | |||
ALCOA INC. | Common Stock | 8,998 | |||
ALLIANCE BERNSTEIN | Global High Income Fund | 62,960 | |||
ALLIANCE FINANCIAL CORP | Common Stock | 7,693 | |||
AMAZON.COM INC. | Common Stock | 5,884 | |||
AMERICAN BEACON FUNDS | Large Cap Value Fund | 8,142 | |||
AMERICAN CENTURY STRATEGIC ASSET ALLOCATIONS | Moderate Fund | 52,218 | |||
AMERICAN ELECTRIC POWER INC | Common Stock | 42,210 | |||
AMGEN INC. | Common Stock | 8,524 | |||
AMTECH SYSTEMS INC. | Common Stock | 3,746 | |||
ANCESTRY.COM INC. | Common Stock | 2,884 | |||
ANNALY CAPITAL MANAGEMENT INC. | Common Stock | 4,203 | |||
AOL INC. | Common Stock | 1,854 | |||
APOLLO COMMERCIAL REAL ESTATE | Common Stock | 9,708 | |||
APPLE INC. | Common Stock | 226,263 | |||
APPLIED MATERIALS INC. | Common Stock | 1,092 | |||
ARCHER DANIELS MIDLAND COMPANY | Common Stock | 2,872 | |||
ARTISAN FUNDS | International Investor Shrs | 6,644 | |||
ASTEX PHARMACEUTICALS | Common Stock | 1,430 | |||
AT&T INC | Common Stock | 6,664 | |||
ATLANTIC POWER CORPORATION | Common Stock | 7,038 | |||
AUTOMATIC DATA PROCESSING INC. | Common Stock | 5,858 | |||
AVON PROD INC | Common Stock | 27,960 | |||
BAIDU.COM INC. | Common Stock | 3,564 |
WESCO Distribution, Inc. | ||||
Retirement Savings Plan | ||||
Schedule of Assets (Held at End of Year) | ||||
EIN 25-1723345, Plan Number 001 | ||||
December 29, 2012 |
(a) | (b) | (c) | (d) | |
Description of Investment | ||||
Identity of Issue, | Including Maturity Date, | |||
Borrower, Lessor or | Rate of Interest, Collateral, | Current | ||
Similar Party | Par, or Maturity Value | Value | ||
BAKER HUGHES INC. | Common Stock | 7,587 | ||
BANCO SANTANDER CEN-SPON-ADR | Common Stock | 2,218 | ||
BANK MONTREAL QUE COM | Common Stock | 12,198 | ||
BANK OF AMERICA CORP | Common Stock | 5,339 | ||
BAXTER INTERNATIONAL INC. | Common Stock | 6,731 | ||
BERKSHIRE HATHAWAY INC. | Common Stock | 26,565 | ||
BHP BILLITON LTP-SPON ADR | Common Stock | 7,686 | ||
BIOTIME INC. | Common Stock | 88 | ||
BLACKROCK KELSO CAPITAL CORP | Common Stock | 9,850 | ||
BOEING CO. | Common Stock | 14,938 | ||
BOFI HOLDING INC | Common Stock | 81,150 | ||
BP PLC - ADR | Common Stock | 34,449 | ||
BP PRUDHOE BAY ROYALTY TRUST | Common Stock | 2,649 | ||
BROOKFIELD INFRASTRUCTURE PARTNERS LP | Common Stock | 30,250 | ||
BUCKLE INC COM | Common Stock | 1,716 | ||
BUFFALO WILD WINGS INC | Common Stock | 2,878 | ||
CALUMET SPECIALTY PRODS PARTNERS LP | Common Stock | 8,865 | ||
CARDIUM THERAPEUTICS INC. | Common Stock | 1,710 | ||
CASH | Cash and cash equivalents | 1,231,640 | ||
CATERPILLAR INC. | Common Stock | 15,262 | ||
CBS CORP. | Common Stock | 72,558 | ||
CELGENE CORP. | Common Stock | 23,319 | ||
CELL THERAPEUTICS | Common Stock | 130 | ||
CEMEX SAB DE CV | Common Stock | 11,306 | ||
CENTRAL GOLDTRUST | Common Stock | 18,519 | ||
CENTURYLINK INC | Common Stock | 1,928 | ||
CHENIERE ENERGY INC | Common Stock | 3,650 | ||
CHEVRON CORP. | Common Stock | 18,097 | ||
CHIPOTLE MEXICAN GRILL INC | Common Stock | 4,067 | ||
CINEMARK HOLDINGS INC. | Common Stock | 2,528 | ||
CITIGROUP INC. | Common Stock | 102,791 | ||
CLEAN ENERGY FUELS CORP | Common Stock | 3,621 | ||
COACH INC | Common Stock | 5,104 | ||
COCA COLA COMPANY | Common Stock | 93,882 | ||
COHEN & STEERS | Real Estate Fund | 3,961 | ||
COLUMBIA | Value & Restructuring Fund - Class Z | 5,008 | ||
COLUMBIA | Global Bond Fund - Class R4 | 142,909 | ||
COMCAST CORP. | Common Stock | 7,042 | ||
COMPASS MINERALS INTERNATIONAL | Common Stock | 18,795 | ||
CONSOLIDATED EDISON INC | Common Stock | 35,704 | ||
CORTEX BUSINESS SOLUTIONS | Common Stock | 1,305 | ||
CORPORATE EXECUTIVE BOARD | Common Stock | 4,574 | ||
COSTCO WHSL CORP. | Common Stock | 34,327 | ||
CREXUS INVESTMENT CORP | Common Stock | 9,840 | ||
CROSSTEX ENERGY INC | Common Stock | 4,164 | ||
CTS CORP. | Common Stock | 1,016 | ||
CUBIST PHARMACEUTICALS INC | Common Stock | 8,320 | ||
CUMMINS INC | Common Stock | 1,481 | ||
CVR PARTNERSLP | Common Stock | 7,359 | ||
DECKERS OUTDOOR CORP | Common Stock | 1,517 | ||
DEERE & CO | Common Stock | 8,898 | ||
DELSITE INC | Common Stock | 1 |
WESCO Distribution, Inc. | ||||
Retirement Savings Plan | ||||
Schedule of Assets (Held at End of Year) | ||||
EIN 25-1723345, Plan Number 001 | ||||
December 29, 2012 |
(a) | (b) | (c) | (d) | |
Description of Investment | ||||
Identity of Issue, | Including Maturity Date, | |||
Borrower, Lessor or | Rate of Interest, Collateral, | Current | ||
Similar Party | Par, or Maturity Value | Value | ||
DEVON ENERGY CORPORATION | Common Stock | 15,345 | ||
DEX ONE CORP | Common Stock | 179 | ||
DGT HOLDINGS CORPORATION | Common Stock | 106 | ||
DIAGEO PLC | Common Stock | 29,048 | ||
DIREXION | ETF Trust Daily Financial Bear 3X | 24,324 | ||
DISCOVERY LABORATORIES INC. | Common Stock | 414 | ||
DOLBY LABORATORIES INC | Common Stock | 5,796 | ||
DODGE & COX FUNDS | Stock Fund | 13,005 | ||
DODGE & COX FUNDS | Income Fund | 77,265 | ||
DORCHESTER MINERALS LP | Common Stock | 2,009 | ||
DOW CHEMICAL | Common Stock | 20,261 | ||
DU PONT DE NEMOURS AND COMPANY | Common Stock | 4,471 | ||
DULUTH METALS LTD | Common Stock | 9,641 | ||
DYNAMIC MATERIALS CORP. | Common Stock | 1,215 | ||
E TRADE FINANCIAL CORP. | Common Stock | 4,380 | ||
EATON CORP. | Common Stock | 79,104 | ||
EBIX INC | Common Stock | 1,579 | ||
EFTS | Swiss Gold Shares | 40,902 | ||
EFTS | Physical Silver Shares | 29,750 | ||
EMERSON ELECTRIC CO | Common Stock | 3,128 | ||
ENERPLUS CORPORATION | Common Stock | 7,224 | ||
EOG RESOURCES INC | Common Stock | 11,861 | ||
EXCO RES INC | Common Stock | 10,320 | ||
EXELON CORPORATION | Common Stock | 90,667 | ||
EXIDE TECHNOLOGIES | Common Stock | 16,850 | ||
EXXON MOBIL CORP. | Common Stock | 40,720 | ||
FACEBOOK INC | Common Stock | 19,382 | ||
FEDERATED INVESTORS INC | Common Stock | 2,778 | ||
FIBERTOWER CORP. | Common Stock | 22 | ||
FIDELITY INVESTMENTS | Select Natural Resources Fund | 37,448 | ||
FIFTH STREET FINANCIAL CORP | Common Stock | 9,681 | ||
FIRST HORIZON NATIONAL CORP | Common Stock | 3,209 | ||
FIRST NIAGARA FINANCIAL GROUP | Common Stock | 2,737 | ||
FORD MOTOR COMPANY | Common Stock | 26,075 | ||
FOREST LABS INC | Common Stock | 10,452 | ||
FRANCESCA'S HOLDINGS CORP | Common Stock | 4,984 | ||
FREEPORT MCMORAN COPPER & GOLD INC. | Common Stock | 26,512 | ||
FUEL TECH INC | Common Stock | 2,025 | ||
GABELLI | Asset Fund | 58,954 | ||
GABELLI | Utilities Fund | 49,275 | ||
GENERAL ELECTRIC | Common Stock | 100,463 | ||
GENUINE PARTS CO | Common Stock | 3,139 | ||
GILEAD SCIENCES INC | Common Stock | 7,238 | ||
GLAXOSMITHKLINE PLC - ADR | Common Stock | 2,594 | ||
GOLDCORP INC. | Common Stock | 3,559 | ||
GOOGLE INC | Common Stock | 7,000 | ||
GREEN MOUNTAIN COFFEE INC | Common Stock | 51,729 | ||
GSV CAPITAL CORP | Common Stock | 12,660 | ||
HARBOR FUNDS | Bond Fund - Institutional Class | 14,154 | ||
HASBRO INC | Common Stock | 2,825 | ||
HAWAIIAN ELECTRIC IND. INC. | Common Stock | 42,835 | ||
HEADWATERS INC. | Common Stock | 3,344 |
WESCO Distribution, Inc. | ||||
Retirement Savings Plan | ||||
Schedule of Assets (Held at End of Year) | ||||
EIN 25-1723345, Plan Number 001 | ||||
December 29, 2012 |
(a) | (b) | (c) | (d) | |
Description of Investment | ||||
Identity of Issue, | Including Maturity Date, | |||
Borrower, Lessor or | Rate of Interest, Collateral, | Current | ||
Similar Party | Par, or Maturity Value | Value | ||
HEALTHSTREAM INC | Common Stock | 22,990 | ||
HEWLETT PACKARD | Common Stock | 2,736 | ||
I SHARES | U.S Preferred Stock Index Fund | 5,927 | ||
I SHARES | Silver Trust | 68,385 | ||
I SHARES | TR Cohen & Steers Realty | 6,991 | ||
I SHARES | DJ Select Dividend Index Fund | 5,641 | ||
ICON FUNDS | Icon Healthcare Fund | 57,700 | ||
IGO INC. | Common Stock | 3,138 | ||
IMPALA PLATINUM HOLDINGS LTD - ADR | Common Stock | 1,955 | ||
INOVIO BIOMEDICAL CORP | Common Stock | 728 | ||
INTEGRAL TECHNOLOGIES INC | Common Stock | 1,368 | ||
INTEL CORP. | Common Stock | 121,920 | ||
INTERNATIONAL BUSINESS MACHINES CORP. | Common Stock | 35,308 | ||
INTERNATIONAL SPEEDWAY CORP. | Common Stock | 4,847 | ||
INTERPLAY ENTERTAINMENT | Common Stock | 15 | ||
INTUITIVE SURGICAL INC | Common Stock | 2,398 | ||
INVESCO VAN KAMPEN | Advantage Municipal Income Trust II | 21,639 | ||
IPATH | Dow Jones UBS Commodity Index Fund | 4,130 | ||
IVANHOE ENERGY INC. | Common Stock | 70 | ||
JANUS FUNDS | Contrarian Fund T Shares | 14,569 | ||
JANUS FUNDS | Enterprise Fund | 11,457 | ||
JANUS FUNDS | Overseas Fund | 32,385 | ||
JOHNSON & JOHNSON | Common Stock | 6,948 | ||
JP MORGAN | Alerian MLP Index Fund | 5,309 | ||
KELLOGG CO | Common Stock | 5,533 | ||
KERYX BIOPHARMACEUTICALS | Common Stock | 510 | ||
KINDER MORGAN ENERGY PARTNERS LP | Common Stock | 19,558 | ||
KINDER MORGAN INC | Common Stock | 17,829 | ||
KOKO PETROLEUM INC. | Common Stock | 1 | ||
KRAFT FOODS INC | Common Stock | 1,560 | ||
LIMELIGHT NETWORKS INC | Common Stock | 6,660 | ||
LINN ENERGY LLC | Common Stock | 42,288 | ||
LOCKHEED MARTIN CORP | Common Stock | 7,307 | ||
LOOMIS SAYLES | Global Bond Fund | 406,320 | ||
LOWES COMPANIES | Common Stock | 17,490 | ||
LULULEMON ATHLETICA INC | Common Stock | 2,972 | ||
MACY'S INC | Common Stock | 7,472 | ||
MANAGERS | Real Estate Securities Fund | 11,233 | ||
MANGUM HUNTER RESOURCES CORP | Common Stock | 7,560 | ||
MANNKIND CORP | Common Stock | 520 | ||
MARATHON OIL CORP | Common Stock | 31 | ||
MARINA BIOTECH INC. | Common Stock | 26 | ||
MARISCO | 21st Century Mutual Fund | 7,554 | ||
MARKET VECTORS | Gold Miners ETF Fund | 6,740 | ||
MARSICO | Large Growth Fund | 30,075 | ||
MARVELL TECHNOLOGY GROUP | Common Stock | 1,434 | ||
MASCO CORP | Common Stock | 48,120 | ||
MASTERCARD INC | Common Stock | 9,662 | ||
MAXWELL TECHNOLOGIES INC | Common Stock | 327 | ||
MCDONALDS CORP | Common Stock | 15,167 | ||
MEDTRONIC INC | Common Stock | 2,445 | ||
MEMORIAL PRODUCTION PARTNERS | Common Stock | 9,837 |
WESCO Distribution, Inc. | ||||
Retirement Savings Plan | ||||
