Portfolio of Investments (Unaudited) | ||||
Nuveen New York Municipal Value Fund, Inc. (NNY) | ||||
December 31, 2009 | ||||
Principal | Optional Call | |||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value |
Consumer Discretionary 1.2% (1.2% of Total Investments) | ||||
$ 275 | New York City Industrial Development Agency, New York, Liberty Revenue Bonds, | 9/15 at 100.00 | BB+ | $ 210,559 |
IAC/InterActiveCorp, Series 2005, 5.000%, 9/01/35 | ||||
1,950 | Seneca Nation of Indians Capital Improvements Authority, New York, Special Obligation Bonds, | 6/17 at 100.00 | BB | 1,610,700 |
Series 2007A, 5.000%, 12/01/23 | ||||
2,225 | Total Consumer Discretionary | 1,821,259 | ||
Consumer Staples 1.3% (1.3% of Total Investments) | ||||
225 | New York Counties Tobacco Trust II, Tobacco Settlement Pass-Through Bonds, Series 2001, | 6/11 at 101.00 | BBB | 213,809 |
5.250%, 6/01/25 | ||||
385 | Puerto Rico, The Childrens Trust Fund, Tobacco Settlement Asset-Backed Refunding Bonds, | 5/12 at 100.00 | BBB | 369,404 |
Series 2002, 5.375%, 5/15/33 | ||||
165 | Rensselaer Tobacco Asset Securitization Corporation, New York, Tobacco Settlement Asset-Backed | 6/12 at 100.00 | BBB | 155,956 |
Bonds, Series 2001A, 5.200%, 6/01/25 | ||||
TSASC Inc., New York, Tobacco Asset-Backed Bonds, Series 2006: | ||||
900 | 4.750%, 6/01/22 | 6/16 at 100.00 | BBB | 861,660 |
345 | 5.000%, 6/01/26 | 6/16 at 100.00 | BBB | 312,280 |
2,020 | Total Consumer Staples | 1,913,109 | ||
Education and Civic Organizations 9.1% (9.0% of Total Investments) | ||||
275 | Albany Industrial Development Agency, New York, Revenue Bonds, Albany Law School, Series | 7/17 at 100.00 | BBB | 249,417 |
2007A, 5.000%, 7/01/31 | ||||
115 | Albany Industrial Development Agency, New York, Revenue Bonds, Brighter Choice Charter | 4/17 at 100.00 | N/R | 88,654 |
Schools, Series 2007A, 5.000%, 4/01/37 | ||||
1,350 | Brooklyn Areba Local Development Corporation, New York, Payment in Lieu of Taxes Revenue | No Opt. Call | BBB | 1,374,624 |
Bonds, Barclays Center Project, Series 2009, 6.250%, 7/15/40 | ||||
90 | Cattaraugus County Industrial Development Agency, New York, Revenue Bonds, St. Bonaventure | 5/16 at 100.00 | BBB | 81,123 |
University, Series 2006, 5.000%, 5/01/23 | ||||
1,175 | Dormitory Authority of the State of New York, General Revenue Bonds, Manhattan College, Series | 7/17 at 100.00 | N/R | 1,032,038 |
2007A, 5.000%, 7/01/41 RAAI Insured | ||||
1,000 | Dormitory Authority of the State of New York, Housing Revenue Bonds, Fashion Institute of | No Opt. Call | A | 971,820 |
Technology, Series 2007, 5.250%, 7/01/34 FGIC Insured | ||||
800 | Dormitory Authority of the State of New York, Insured Revenue Bonds, DYouville College, | 7/11 at 102.00 | N/R | 804,568 |
Series 2001, 5.250%, 7/01/20 RAAI Insured | ||||
505 | Dormitory Authority of the State of New York, Lease Revenue Bonds, State University Dormitory | 7/15 at 100.00 | AA | 510,560 |
Facilities, Series 2004A, 5.000%, 7/01/29 NPFG Insured | ||||
Dormitory Authority of the State of New York, Second General Resolution Consolidated Revenue | ||||
Bonds, City University System, Series 1993A: | ||||
1,000 | 5.750%, 7/01/18 | No Opt. Call | AA | 1,156,160 |
1,400 | 6.000%, 7/01/20 | No Opt. Call | AA | 1,631,756 |
575 | Dutchess County Industrial Development Agency, New York, Civic Facility Revenue Bonds, Bard | 8/17 at 100.00 | Baa1 | 473,610 |
College Project, Series 2007-A2, 4.500%, 8/01/36 | ||||
265 | Hempstead Town Industrial Development Agency, New York, Revenue Bonds, Adelphi University, | 10/15 at 100.00 | A | 267,086 |
Civic Facility Project, Series 2005, 5.000%, 10/01/35 | ||||
245 | New York City Industrial Development Agency, New York, Civic Facility Revenue Bonds, St. | 10/14 at 100.00 | A | 231,684 |
Francis College, Series 2004, 5.000%, 10/01/34 | ||||
1,100 | New York City Industrial Development Agency, New York, Civic Facility Revenue Bonds, YMCA of | 2/11 at 100.00 | A | 1,108,701 |
Greater New York, Series 2002, 5.250%, 8/01/21 | ||||
1,175 | New York City Industrial Development Agency, New York, PILOT Revenue Bonds, Queens Baseball | 1/17 at 100.00 | BBB | 1,028,677 |
Stadium Project, Series 2006, 4.750%, 1/01/42 AMBAC Insured | ||||
1,610 | New York City Industrial Development Authority, New York, PILOT Revenue Bonds, Yankee Stadium | 9/16 at 100.00 | BBB | 1,343,706 |
Project, Series 2006, 4.500%, 3/01/39 FGIC Insured | ||||
170 | Seneca County Industrial Development Authority, New York, Revenue Bonds, New York Chiropractic | 10/17 at 100.00 | BBB | 149,544 |
College, Series 2007, 5.000%, 10/01/27 | ||||
880 | Town of Hempstead, New York, Local Development Corporation Revenue Bonds, Molloy College | 7/19 at 100.00 | BBB+ | 880,000 |
Project, Series 2009, 5.750%, 7/01/39 | ||||
13,730 | Total Education and Civic Organizations | 13,383,728 | ||
Financials 1.2% (1.2% of Total Investments) | ||||
400 | Liberty Development Corporation, New York, Goldman Sachs Headquarter Revenue Bonds, Series | No Opt. Call | A1 | 399,964 |
2005, 5.250%, 10/01/35 | ||||
1,305 | Liberty Development Corporation, New York, Goldman Sachs Headquarters Revenue Bonds Series | No Opt. Call | A1 | 1,352,280 |
2007, 5.500%, 10/01/37 | ||||
1,705 | Total Financials | 1,752,244 | ||
Health Care 11.6% (11.5% of Total Investments) | ||||
490 | Cattaraugus County Industrial Development Agency, New York, Revenue Bonds, Olean General | 2/10 at 101.00 | A+ | 491,607 |
Hospital, Series 1998A, 5.250%, 8/01/23 | ||||
1,005 | Dormitory Authority of the State of New York, FHA-Insured Mortgage Revenue Bonds, Montefiore | 2/15 at 100.00 | A | 1,027,572 |
Hospital, Series 2004, 5.000%, 8/01/29 FGIC Insured | ||||
700 | Dormitory Authority of the State of New York, FHA-Insured Revenue Bonds, Montefiore Medical | 2/15 at 100.00 | A | 710,948 |
Center, Series 2005, 5.000%, 2/01/22 FGIC Insured | ||||
1,800 | Dormitory Authority of the State of New York, FHA-Insured Revenue Bonds, St. Lukes Roosevelt | 8/15 at 100.00 | A | 1,755,378 |
Hospital, Series 2005, 4.900%, 8/15/31 | ||||
1,250 | Dormitory Authority of the State of New York, Revenue Bonds, Catholic Health Services of Long | 7/10 at 101.00 | BBB+ | 1,270,100 |
Island Obligated Group St. Catherine of Siena Medical Center, Series 2000A, 6.500%, 7/01/20 | ||||
2,350 | Dormitory Authority of the State of New York, Revenue Bonds, Memorial Sloan Kettering Cancer | 7/16 at 100.00 | AA | 2,393,052 |
Center, Series 2006-1, 5.000%, 7/01/35 | ||||
1,000 | Dormitory Authority of the State of New York, Revenue Bonds, Mount Sinai NYU Health Obligated | 7/10 at 101.00 | A2 | 1,018,460 |
Group, Series 2000A, 6.500%, 7/01/25 | ||||
250 | Dormitory Authority of the State of New York, Revenue Bonds, Mount Sinai NYU Health, Series | 1/10 at 100.00 | A2 | 250,155 |
2000C, 5.500%, 7/01/26 | ||||
1,595 | Dormitory Authority of the State of New York, Revenue Bonds, New York and Presbyterian | 8/14 at 100.00 | AAA | 1,724,849 |
Hospital, Series 2004A, 5.250%, 8/15/15 FSA Insured | ||||
500 | Dormitory Authority of the State of New York, Revenue Bonds, South Nassau Communities | 7/13 at 100.00 | Baa1 | 500,155 |
Hospital, Series 2003B, 5.500%, 7/01/23 | ||||
500 | Dormitory Authority of the State of New York, Revenue Bonds, Winthrop-South Nassau University | 7/13 at 100.00 | Baa1 | 471,705 |
Hospital Association, Series 2003A, 5.500%, 7/01/32 | ||||
290 | Livingston County Industrial Development Agency, New York, Civic Facility Revenue Bonds, | 7/10 at 100.00 | BB | 246,158 |
Nicholas H. Noyes Hospital, Series 2005, 6.000%, 7/01/30 | ||||
Madison County Industrial Development Agency, New York, Civic Facility Revenue Bonds, Oneida | ||||
Health System, Series 2007A: | ||||
280 | 5.250%, 2/01/27 | No Opt. Call | BBB | 254,394 |
260 | 5.500%, 2/01/32 | No Opt. Call | BBB | 233,366 |
245 | Nassau County Industrial Development Agency, New York, Revenue Refunding Bonds, North Shore | No Opt. Call | Baa1 | 254,682 |
Health System Obligated Group, Series 2001B, 5.875%, 11/01/11 | ||||
500 | New York City Health and Hospitals Corporation, New York, Health System Revenue Bonds, Series | 2/10 at 100.00 | A+ | 501,475 |
1999A, 5.125%, 2/15/14 AMBAC Insured | ||||
New York City Health and Hospitals Corporation, New York, Health System Revenue Bonds, | ||||
Series 2003A: | ||||
1,175 | 5.250%, 2/15/21 AMBAC Insured | 2/13 at 100.00 | A+ | 1,205,715 |
1,000 | 5.250%, 2/15/22 AMBAC Insured | 2/13 at 100.00 | A+ | 1,024,730 |
480 | New York City Industrial Development Agency, New York, Civic Facility Revenue Bonds, Staten | 7/12 at 100.00 | Ba2 | 439,805 |
Island University Hospital, Series 2001B, 6.375%, 7/01/31 | ||||
240 | New York City Industrial Development Agency, New York, Civic Facility Revenue Bonds, Staten | 7/12 at 101.00 | Ba2 | 219,718 |
Island University Hospital, Series 2002C, 6.450%, 7/01/32 | ||||
660 | Newark-Wayne Community Hospital, New York, Hospital Revenue Refunding and Improvement Bonds, | 3/10 at 100.00 | N/R | 660,040 |
Series 1993A, 7.600%, 9/01/15 | ||||
500 | Yonkers Industrial Development Agency, New York, Revenue Bonds, St. Johns Riverside Hospital, | 7/11 at 101.00 | B | 484,430 |
Series 2001A, 7.125%, 7/01/31 | ||||
17,070 | Total Health Care | 17,138,494 | ||
Housing/Multifamily 6.3% (6.2% of Total Investments) | ||||
400 | East Syracuse Housing Authority, New York, FHA-Insured Section 8 Assisted Revenue Refunding | 4/10 at 102.00 | AAA | 410,004 |
Bonds, Bennet Project, Series 2001A, 6.700%, 4/01/21 | ||||
1,690 | New York City Housing Development Corporation, New York, Capital Fund Program Revenue Bonds, | 7/15 at 100.00 | AA+ | 1,752,429 |
Series 2005A, 5.000%, 7/01/25 FGIC Insured | ||||
New York City Housing Development Corporation, New York, Multifamily Housing Revenue Bonds, | ||||
Series 2001A: | ||||
1,000 | 5.400%, 11/01/21 | 5/11 at 101.00 | AA | 1,021,100 |
1,000 | 5.500%, 11/01/31 | 5/11 at 101.00 | AA | 1,011,910 |
1,000 | 5.600%, 11/01/42 | 5/11 at 101.00 | AA | 1,010,350 |
1,000 | New York City Housing Development Corporation, New York, Multifamily Housing Revenue Bonds, | 5/19 at 100.00 | AA | 1,028,740 |
Series 2009C-1, 5.500%, 11/01/34 | ||||
1,250 | New York City Housing Development Corporation, New York, Multifamily Housing Revenue Bonds, | 5/19 at 100.00 | AA | 1,245,850 |
Series 2009M, 5.150%, 11/01/45 | ||||
440 | New York State Housing Finance Agency, Secured Mortgage Program Multifamily Housing Revenue | 8/11 at 100.00 | Aa1 | 446,516 |
Bonds, Series 2001E, 5.600%, 8/15/20 (Alternative Minimum Tax) | ||||
1,275 | Westchester County Industrial Development Agency, New York, GNMA Collateralized Mortgage Loan | 8/11 at 102.00 | Aaa | 1,325,108 |
Revenue Bonds, Living Independently for the Elderly Inc., Series 2001A, 5.375%, 8/20/21 | ||||
9,055 | Total Housing/Multifamily | 9,252,007 | ||
Housing/Single Family 4.0% (4.0% of Total Investments) | ||||
950 | New York State Mortgage Agency, Homeowner Mortgage Revenue Bonds, Series 130, 4.650%, | 4/15 at 100.00 | Aa1 | 897,522 |
4/01/27 (Alternative Minimum Tax) | ||||
370 | New York State Mortgage Agency, Homeowner Mortgage Revenue Bonds, Series 148, 2007, 5.200%, | 10/17 at 100.00 | Aa1 | 370,670 |
10/01/32 (Alternative Minimum Tax) | ||||
3,750 | New York State Mortgage Agency, Homeowner Mortgage Revenue Bonds, Series 73A, 5.250%, | 3/10 at 100.50 | Aa1 | 3,771,149 |
10/01/17 (Alternative Minimum Tax) | ||||
840 | New York State Mortgage Agency, Mortgage Revenue Bonds, Thirty-Third Series A, 4.750%, | 4/13 at 101.00 | Aaa | 844,208 |
4/01/23 (Alternative Minimum Tax) | ||||
5,910 | Total Housing/Single Family | 5,883,549 | ||
Long-Term Care 6.1% (6.0% of Total Investments) | ||||
1,000 | Dormitory Authority of the State of New York, FHA-Insured Mortgage Nursing Home Revenue Bonds, | 2/10 at 100.00 | AAA | 1,015,930 |
Eger Healthcare Center of Staten Island, Series 1998, 5.100%, 2/01/28 | ||||
2,250 | Dormitory Authority of the State of New York, FHA-Insured Mortgage Nursing Home Revenue Bonds, | 2/10 at 100.00 | N/R | 2,251,283 |
Rosalind and Joseph Gurwin Jewish Geriatric Center of Long Island, Series 1997, 5.700%, | ||||
2/01/37 AMBAC Insured | ||||
1,195 | Dormitory Authority of the State of New York, FHA-Insured Mortgage Revenue Bonds, German | 2/10 at 100.00 | AA | 1,196,685 |
Masonic Home Corporation, Series 1996, 5.950%, 8/01/26 | ||||
2,000 | Dormitory Authority of the State of New York, FHA-Insured Mortgage Revenue Bonds, W.K. Nursing | 2/10 at 100.00 | AAA | 2,002,600 |
Home Corporation, Series 1996, 6.125%, 2/01/36 | ||||
450 | Dormitory Authority of the State of New York, GNMA Collateralized Revenue Bonds, Cabrini of | 2/17 at 103.00 | A | 446,270 |
Westchester Project, Series 2006, 5.200%, 2/15/41 | ||||
270 | Dormitory Authority of the State of New York, Non-State Supported Debt, Ozanam Hall of Queens | 11/16 at 100.00 | A1 | 267,856 |
Nursing Home Revenue Bonds, Series 2006, 5.000%, 11/01/31 | ||||
135 | Dormitory Authority of the State of New York, Revenue Bonds, Providence Rest, Series 2005, | 7/15 at 100.00 | N/R | 86,760 |
5.000%, 7/01/35 ACA Insured | ||||
530 | New York City Industrial Development Agency, New York, Civic Facility Revenue Bonds, Special | 7/11 at 101.00 | N/R | 535,353 |
Needs Facilities Pooled Program, Series 2001A-1, 7.250%, 7/01/16 | ||||
820 | New York City Industrial Development Agency, New York, Civic Facility Revenue Bonds, Special | 7/16 at 101.00 | N/R | 738,787 |
Needs Facilities Pooled Program, Series 2008A-1, 5.500%, 7/01/18 | ||||
235 | Suffolk County Industrial Development Agency, New York, Civic Facility Revenue Bonds, Special | 7/16 at 101.00 | N/R | 204,690 |
Needs Facilities Pooled Program, Series 2008-B1, 5.800%, 7/01/23 | ||||
225 | Yonkers Industrial Development Agency, New York, Civic Facilities Revenue Bonds, Special Needs | 7/16 at 101.00 | N/R | 195,980 |
Facilities Pooled Program Bonds, Series 2008-C1, 5.800%, 7/01/23 | ||||
9,110 | Total Long-Term Care | 8,942,194 | ||
Materials 0.2% (0.2% of Total Investments) | ||||
240 | Jefferson County Industrial Development Agency, New York, Solid Waste Disposal Revenue Bonds, | 12/13 at 100.00 | BBB | 229,546 |
International Paper Company Project, Series 2003A, 5.200%, 12/01/20 (Alternative Minimum Tax) | ||||
Tax Obligation/General 9.6% (9.5% of Total Investments) | ||||
2,000 | New York City, New York, General Obligation Bonds, Fiscal 2009 Series C, 5.000%, 8/01/23 | 8/19 at 100.00 | AA | 2,151,240 |
750 | New York City, New York, General Obligation Bonds, Fiscal Series 2004C, 5.250%, 8/15/16 | 8/14 at 100.00 | AA | 825,293 |
1,000 | New York City, New York, General Obligation Bonds, Fiscal Series 2004E, 5.000%, 11/01/19 | 11/14 at 100.00 | AAA | 1,067,960 |
FSA Insured | ||||
2,000 | New York City, New York, General Obligation Bonds, Fiscal Series 2005F-1, 5.000%, 9/01/19 | 9/15 at 100.00 | AA | 2,125,840 |
SYNCORA GTY Insured | ||||
2,795 | New York City, New York, General Obligation Bonds, Fiscal Series 2007A, 5.000%, 8/01/25 | 8/16 at 100.00 | AA | 2,932,178 |
4,760 | New York City, New York, General Obligation Bonds, Series D, 5.125%, 12/01/25 | 12/17 at 100.00 | AA | 5,076,871 |
13,305 | Total Tax Obligation/General | 14,179,382 | ||
Tax Obligation/Limited 23.0% (22.8% of Total Investments) | ||||
1,000 | Battery Park City Authority, New York, Senior Revenue Bonds, Series 2003A, 5.250%, 11/01/21 | 11/13 at 100.00 | AAA | 1,118,380 |
395 | Dormitory Authority of the State of New York, Department of Health Revenue Bonds, Series | 7/15 at 100.00 | AA | 416,172 |
2005A, 5.250%, 7/01/24 CIFG Insured | ||||
275 | Dormitory Authority of the State of New York, State Personal Income Tax Revenue Bonds, Series | 3/15 at 100.00 | AAA | 295,218 |
2005F, 5.000%, 3/15/21 FSA Insured | ||||
350 | Erie County Industrial Development Agency, New York, School Facility Revenue Bonds, Buffalo | 5/14 at 100.00 | AAA | 371,837 |
City School District, Series 2004, 5.750%, 5/01/26 FSA Insured | ||||
Metropolitan Transportation Authority, New York, Dedicated Tax Fund Bonds, Series 2002A: | ||||
2,000 | 5.250%, 11/15/25 FSA Insured | 11/12 at 100.00 | AAA | 2,109,900 |
1,000 | 5.000%, 11/15/30 | 11/12 at 100.00 | AA | 1,011,940 |
1,500 | Metropolitan Transportation Authority, New York, Dedicated Tax Fund Bonds, Series 2009B, | 11/19 at 100.00 | AA | 1,556,745 |
5.000%, 11/15/34 | ||||
1,000 | Metropolitan Transportation Authority, New York, State Service Contract Refunding Bonds, | 7/12 at 100.00 | AA | 1,018,880 |
Series 2002A, 5.125%, 1/01/29 | ||||
560 | Monroe Newpower Corporation, New York, Power Facilities Revenue Bonds, Series 2003, | 1/13 at 102.00 | BBB | 453,074 |
5.500%, 1/01/34 | ||||
New York City Sales Tax Asset Receivable Corporation, New York, Dedicated Revenue Bonds, Local | ||||
Government Assistance Corporation, Series 2004A: | ||||
740 | 5.000%, 10/15/25 NPFG Insured | 10/14 at 100.00 | AAA | 792,866 |
550 | 5.000%, 10/15/26 NPFG Insured | 10/14 at 100.00 | AAA | 583,539 |
1,890 | 5.000%, 10/15/29 AMBAC Insured | 10/14 at 100.00 | AAA | 1,981,174 |
1,200 | New York City Transitional Finance Authority, New York, Building Aid Revenue Bonds, Fiscal | 1/17 at 100.00 | AA | 1,262,436 |
Series 2007S-2, 5.000%, 1/15/28 FGIC Insured | ||||
1,500 | New York City Transitional Finance Authority, New York, Building Aid Revenue Bonds, Fiscal | 1/19 at 100.00 | AA | 1,570,275 |
Series 2009-S5, 5.250%, 1/15/39 | ||||
1,330 | New York City Transitional Finance Authority, New York, Future Tax Secured Bonds, Fiscal | 2/13 at 100.00 | AAA | 1,393,667 |
Series 2003E, 5.000%, 2/01/23 | ||||
1,530 | New York City Transitional Finance Authority, New York, Future Tax Secured Bonds, Fiscal | 11/17 at 100.00 | AAA | 1,642,577 |
Series 2007C-1, 5.000%, 11/01/27 | ||||
1,000 | New York State Environmental Facilities Corporation, Infrastructure Revenue Bonds, Series | 3/14 at 100.00 | AA | 1,046,020 |
2003A, 5.000%, 3/15/21 | ||||
2,100 | New York State Environmental Facilities Corporation, State Personal Income Tax Revenue Bonds, | 12/17 at 100.00 | AAA | 2,256,660 |
Series 2008A, 5.000%, 12/15/27 (UB) | ||||
840 | New York State Housing Finance Agency, State Personal Income Tax Revenue Bonds, Economic | 9/15 at 100.00 | AAA | 860,874 |
Development and Housing, Series 2006A, 5.000%, 3/15/36 | ||||
1,000 | New York State Thruway Authority, Highway and Bridge Trust Fund Bonds, Second General, Series | 10/15 at 100.00 | AA | 1,072,240 |
2005B, 5.000%, 4/01/21 AMBAC Insured | ||||
2,450 | New York State Thruway Authority, Highway and Bridge Trust Fund Bonds, Series 2005B, | No Opt. Call | AA | 2,855,059 |
5.500%, 4/01/20 AMBAC Insured (UB) | ||||
1,175 | New York State Thruway Authority, Highway and Bridge Trust Fund Bonds, Series 2007, | 10/17 at 100.00 | AA | 1,242,939 |
5.000%, 4/01/27 | ||||
1,065 | New York State Thruway Authority, State Personal Income Tax Revenue Bonds, Series 2002A, | 3/12 at 100.00 | AAA | 1,138,666 |
5.125%, 3/15/21 | ||||
New York State Tobacco Settlement Financing Corporation, Tobacco Settlement Asset-Backed and | ||||
State Contingency Contract-Backed Bonds, Series 2003A-1: | ||||
1,800 | 5.250%, 6/01/20 AMBAC Insured | 6/13 at 100.00 | AA | 1,903,230 |
2,000 | 5.250%, 6/01/22 AMBAC Insured | 6/13 at 100.00 | AA | 2,107,240 |
1,000 | New York State Tobacco Settlement Financing Corporation, Tobacco Settlement Asset-Backed and | 6/13 at 100.00 | AA | 1,062,790 |
State Contingency Contract-Backed Bonds, Series 2003B-1C, 5.500%, 6/01/21 | ||||
600 | New York State Urban Development Corporation, Special Project Revenue Bonds, University | No Opt. Call | AA | 711,084 |
Facilities Grants, Series 1995, 5.875%, 1/01/21 | ||||
20 | Triborough Bridge and Tunnel Authority, New York, Convention Center Bonds, Series 1990E, | No Opt. Call | AA | 20,000 |
7.250%, 1/01/10 | ||||
31,870 | Total Tax Obligation/Limited | 33,855,482 | ||
Transportation 9.3% (9.2% of Total Investments) | ||||
180 | Albany Parking Authority, New York, Revenue Bonds, Series 2001A, 5.625%, 7/15/25 | 7/11 at 101.00 | BBB+ | 182,947 |
2,500 | Metropolitan Transportation Authority, New York, Transportation Revenue Bonds, Series 2007B, | 11/17 at 100.00 | A | 2,533,950 |
5.000%, 11/15/33 | ||||
500 | Metropolitan Transportation Authority, New York, Transportation Revenue Refunding Bonds, | 11/12 at 100.00 | A | 539,895 |
Series 2002A, 5.500%, 11/15/19 AMBAC Insured | ||||
1,100 | New York City Industrial Development Agency, New York, Special Facilities Revenue Bonds, | 6/10 at 101.00 | BB | 741,752 |
British Airways PLC, Series 1998, 5.250%, 12/01/32 (Alternative Minimum Tax) | ||||
1,000 | New York City Industrial Development Agency, New York, Special Facilities Revenue Bonds, JFK | 8/12 at 101.00 | B | 1,024,190 |
Airport American Airlines Inc., Series 2002B, 8.500%, 8/01/28 (Alternative Minimum Tax) | ||||
500 | New York City Industrial Development Agency, New York, Special Facilities Revenue Bonds, | 1/16 at 100.00 | A3 | 503,040 |
Terminal One Group JFK Project, Series 2005, 5.500%, 1/01/24 (Alternative Minimum Tax) | ||||
1,000 | New York City Industrial Development Authority, New York, JetBlue,, 5.125%, 5/15/30 | 5/12 at 100.00 | B | 737,240 |
(Alternative Minimum Tax) | ||||
165 | New York State Thruway Authority, General Revenue Bonds, Series 2005F, 5.000%, 1/01/30 | 1/15 at 100.00 | A+ | 168,287 |
AMBAC Insured | ||||
400 | New York State Thruway Authority, General Revenue Bonds, Series 2005G, 5.000%, 1/01/30 | 7/15 at 100.00 | AAA | 413,388 |
FSA Insured | ||||
500 | Niagara Frontier Airport Authority, New York, Airport Revenue Bonds, Buffalo Niagara | 4/10 at 100.50 | A | 501,115 |
International Airport, Series 1999A, 5.625%, 4/01/29 NPFG Insured (Alternative Minimum Tax) | ||||
Port Authority of New York and New Jersey, Consolidated Revenue Bonds, One Hundred Fortieth | ||||
Series 2005: | ||||
1,000 | 5.000%, 12/01/28 SYNCORA GTY Insured | 6/15 at 101.00 | AA | 1,060,320 |
435 | 5.000%, 12/01/31 SYNCORA GTY Insured | 6/15 at 101.00 | AA | 454,514 |
325 | Port Authority of New York and New Jersey, Consolidated Revenue Bonds, One Hundred Forty | 8/17 at 100.00 | AAA | 388,544 |
Eighth Series 2007, Trust 2920, 17.292%, 8/15/32 FSA Insured (IF) | ||||
2,500 | Triborough Bridge and Tunnel Authority, New York, General Purpose Revenue Refunding Bonds, | 11/12 at 100.00 | Aa2 | 2,656,249 |
Series 2002B, 5.000%, 11/15/21 | ||||
Triborough Bridge and Tunnel Authority, New York, Subordinate Lien General Purpose Revenue | ||||
Refunding Bonds, Series 2002E: | ||||
780 | 5.500%, 11/15/20 NPFG Insured | No Opt. Call | Aa3 | 912,327 |
800 | 5.250%, 11/15/22 NPFG Insured | 11/12 at 100.00 | Aa3 | 854,752 |
13,685 | Total Transportation | 13,672,510 | ||
U.S. Guaranteed 6.6% (6.5% of Total Investments) (4) | ||||
Albany Industrial Development Agency, New York, Revenue Bonds, Albany Law School, | ||||
Series 2000A: | ||||
600 | 5.700%, 10/01/20 (Pre-refunded 10/01/10) RAAI Insured | 10/10 at 100.00 | N/R (4) | 624,600 |
750 | 5.750%, 10/01/30 (Pre-refunded 10/01/10) RAAI Insured | 10/10 at 100.00 | N/R (4) | 781,035 |
220 | Albany Parking Authority, New York, Revenue Bonds, Series 2001A, 5.625%, 7/15/25 | 7/11 at 101.00 | BBB+ (4) | 239,430 |
(Pre-refunded 7/15/11) | ||||
2,525 | Dormitory Authority of the State of New York, Judicial Facilities Lease Revenue Bonds, Suffolk | No Opt. Call | AAA | 3,019,722 |
County Issue, Series 1986, 7.375%, 7/01/16 (ETM) | ||||
25 | Dormitory Authority of the State of New York, Suffolk County, Lease Revenue Bonds, Judicial | 4/10 at 105.68 | Baa1 (4) | 32,437 |
Facilities, Series 1991A, 9.500%, 4/15/14 (ETM) | ||||
280 | Erie County Tobacco Asset Securitization Corporation, New York, Senior Tobacco Settlement | 7/10 at 101.00 | AAA | 291,500 |
Asset-Backed Bonds, Series 2000, 6.000%, 7/15/20 (Pre-refunded 7/15/10) | ||||
960 | Metropolitan Transportation Authority, New York, Commuter Facilities Revenue Bonds, Series | 1/10 at 100.00 | N/R (4) | 963,331 |
1997B, 5.000%, 7/01/20 AMBAC Insured (ETM) | ||||
420 | Monroe Tobacco Asset Securitization Corporation, New York, Tobacco Settlement Asset-Backed | 6/10 at 101.00 | AAA | 433,364 |
Bonds, Series 2000, 6.150%, 6/01/25 (Pre-refunded 6/01/10) | ||||
365 | New York City Industrial Development Agency, New York, Civic Facility Revenue Bonds, Special | 7/10 at 102.00 | N/R (4) | 384,126 |
Needs Facilities Pooled Program, Series 2000, 8.125%, 7/01/19 (Pre-refunded 7/01/10) | ||||
555 | New York State Thruway Authority, State Personal Income Tax Revenue Bonds, Series 2002A, | 3/12 at 100.00 | Aa3 (4) | 604,351 |
5.125%, 3/15/21 (ETM) | ||||
1,000 | Niagara Falls, Niagara County, New York, General Obligation Water Treatment Plant Bonds, | No Opt. Call | A (4) | 1,118,610 |
Series 1994, 7.250%, 11/01/11 MBIA Insured (Alternative Minimum Tax) (ETM) | ||||
1,120 | Yonkers Industrial Development Agency, New York, Revenue Bonds, Community Development | 2/11 at 100.00 | Baa3 (4) | 1,191,445 |
Properties Yonkers Inc. Project, Series 2001A, 6.625%, 2/01/26 (Pre-refunded 2/01/11) | ||||
8,820 | Total U.S. Guaranteed | 9,683,951 | ||
Utilities 6.3% (6.2% of Total Investments) | ||||
Long Island Power Authority, New York, Electric System General Revenue Bonds, Series 2006A: | ||||
1,500 | 5.000%, 12/01/23 FGIC Insured | 6/16 at 100.00 | A | 1,567,695 |
1,500 | 5.000%, 12/01/24 FGIC Insured | 6/16 at 100.00 | A | 1,561,695 |
250 | Long Island Power Authority, New York, Electric System General Revenue Bonds, Series 2006B, | 6/16 at 100.00 | A | 252,585 |
5.000%, 12/01/35 CIFG Insured | ||||
1,000 | Nassau County Industrial Development Authority, New York, Keyspan Glenwood Energy Project, | 6/13 at 100.00 | A | 961,330 |
Series 2003, 5.250%, 6/01/27 (Alternative Minimum Tax) | ||||
1,500 | New York State Energy Research and Development Authority, Pollution Control Revenue Bonds, New | 3/11 at 100.00 | A | 1,516,755 |
York State Electric and Gas Corporation, Series 2005A, 4.100%, 3/15/15 NPFG Insured | ||||
500 | Niagara County Industrial Development Agency, New York, Solid Waste Disposal Facility Revenue | 11/11 at 101.00 | Baa2 | 499,415 |
Bonds, American Ref-Fuel Company of Niagara LP, Series 2001A, 5.450%, 11/15/26 (Mandatory put | ||||
11/15/12) (Alternative Minimum Tax) | ||||
250 | Niagara County Industrial Development Agency, New York, Solid Waste Disposal Facility Revenue | 11/11 at 101.00 | Baa2 | 248,670 |
Bonds, American Ref-Fuel Company of Niagara LP, Series 2001C, 5.625%, 11/15/24 (Mandatory put | ||||
11/15/14) (Alternative Minimum Tax) | ||||
