Name of Issuing Entity | Check if Registered | Name of Originator | Total Assets by Originator | Assets that Were Subject of Demand | Assets that Were Repurchased or Replaced | Assets Pending Repurchase or Replacement | Demand in Dispute | Demand Withdrawn | Demand Rejected |
| | | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) |
3140Q9WU3 | | CREDIT UNION WEST | 3 | $712,976.69 | 11.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST-CITIZENS BANK & TRUST COMPANY | 1 | $251,870.44 | 4.04% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRSTBANK PUERTO RICO DBA FIRSTBANK FLORIDA - FL | 1 | $377,294.38 | 6.05% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HOME SAVINGS BANK | 1 | $273,186.05 | 4.38% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MEMBERS 1ST FEDERAL CREDIT UNION | 14 | $3,362,337.80 | 53.92% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MID AMERICA MORTGAGE, INC | 1 | $231,391.91 | 3.71% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SOUTH CAROLINA FEDERAL CREDIT UNION | 4 | $1,026,756.33 | 16.47% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 25 | $6,235,813.60 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3140Q9WV1 | | 121 FINANCIAL CREDIT UNION | 1 | $181,450.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | 4 FRONT CREDIT UNION | 1 | $184,300.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ABBEVILLE BUILDING & LOAN | 1 | $198,502.48 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ABRI CREDIT UNION | 1 | $185,000.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ACADEMY MORTGAGE CORPORATION | 13 | $2,392,040.87 | 1.2% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ADVANCIAL FEDERAL CREDIT UNION | 1 | $178,200.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ALASKA USA FEDERAL CREDIT UNION | 1 | $176,000.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ALLEN TATE MORTGAGE PARTNERS, LLC | 1 | $199,742.55 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ALLIANT CREDIT UNION | 1 | $200,000.00 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ALLIED MORTGAGE GROUP, INC | 1 | $195,499.32 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ALLY BANK CORP | 1 | $192,000.00 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ALTRA FEDERAL CREDIT UNION | 1 | $179,920.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICA FIRST FEDERAL CREDIT UNION | 16 | $2,978,321.86 | 1.49% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN BANK CENTER | 1 | $176,000.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN BANK OF THE NORTH, A MINNESOTA STATE BANK | 1 | $180,000.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN BANK, N.A | 2 | $395,000.00 | 0.2% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN FINANCE HOUSE LARIBA | 1 | $180,500.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN FINANCIAL NETWORK, INC., A CALIFORNIA CORPORATION | 1 | $186,800.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN FINANCIAL NETWORK, INC., DBA: ORION LENDING, A CALIFORNIA CORPORATION | 1 | $190,000.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN HERITAGE FEDERAL CREDIT UNION | 1 | $186,000.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC., A LIMITED LIABILITY COMP | 2 | $380,104.08 | 0.19% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN PACIFIC MORTGAGE CORPORATION | 1 | $193,761.46 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN PACIFIC MTG CORP | 5 | $965,054.00 | 0.48% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN SECURITY MORTGAGE CORP | 1 | $181,500.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN UNITED MORTGAGE | 1 | $183,999.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERIFIRST FINANCIAL CORPORATION | 4 | $761,106.41 | 0.38% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERIHOME MORTGAGE COMPANY, LLC | 2 | $361,776.21 | 0.18% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERIS BANK | 1 | $197,600.00 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ANCHOR D BANK | 1 | $192,000.00 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ANCHOR MORTGAGE SERVICES, INC., AN ALABAMA CORPORA | 1 | $197,101.75 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ANHEUSER-BUSCH EMPLOYEES' CREDIT UNION & ITS DIVS | 2 | $362,572.77 | 0.18% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ARIZONA BANK & TRUST | 2 | $370,865.02 | 0.19% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ARK-LA-TEX FINANCIAL SERVICES, LLC | 1 | $175,920.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ARVEST BANK | 2 | $377,071.59 | 0.19% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ASSOCIATED BANK NATIONAL ASSOCIATION | 17 | $3,224,642.33 | 1.61% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ASSOCIATED CREDIT UNION | 1 | $177,000.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ASSURANCE FINANCIAL GROUP, LLC | 1 | $180,405.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ATLANTIC BAY MORTGAGE GROUP, LLC | 1 | $185,000.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AUBURNBANK | 1 | $198,550.00 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AXIA FINANCIAL LLC A LIMITED LIABILITY COMPANY | 1 | $176,049.23 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BAILEY & WOOD FINANCIAL GROUP, A CORPORATION | 1 | $197,755.54 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANK FIRST NATIONAL | 1 | $180,000.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANK OF ENGLAND | 1 | $189,900.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANK OF ENGLAND MORTGAGE | 2 | $383,655.92 | 0.19% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANK OF IDAHO AN IDAHO CORPORATION | 1 | $184,455.64 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANK OF SPRINGFIELD | 1 | $199,920.00 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANK OF THE WEST, A CALIFORNIA STATE BANKING CORPORATION | 4 | $757,685.80 | 0.38% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANNER BANK | 4 | $748,147.46 | 0.37% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BAY EQUITY LLC | 4 | $768,928.40 | 0.38% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BAY EQUITY, LLC | 1 | $185,250.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BAY MORTGAGE CORP, AN ALABAMA CORPORATION | 1 | $193,345.06 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BAYCOAST BANK | 1 | $180,000.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BELL BANK | 5 | $935,298.68 | 0.47% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BEST CAPITAL FUNDING DBA SWIFTSURE LOANS | 1 | $180,000.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BEVERLY HANKS MORTGAGE SERVICES, INC | 1 | $191,200.00 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BLACKHAWK BANK | 1 | $183,600.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BM REAL ESTATE SERVICE INC | 1 | $192,000.00 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BOEING EMPLOYEES' CREDIT UNION | 4 | $748,277.44 | 0.37% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BOKF NA DBA BANK OF ARKANSAS | 1 | $190,000.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BOKF NA DBA BANK OF OKLAHOMA | 1 | $200,000.00 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BOKF NA DBA BANK OF TEXAS | 2 | $377,466.00 | 0.19% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BOND STREET MORTGAGE, LLC | 1 | $199,484.11 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BREMER BANK, NATIONAL ASSOCIATION | 2 | $395,000.00 | 0.2% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BRIGHTSTAR CREDIT UNION | 1 | $180,500.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BROKER SOLUTIONS INC. DBA NEW AMERICAN FUNDING | 5 | $935,110.00 | 0.47% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BROKER SOLUTIONS INC., DBA NEW AMERICAN FUNDING | 7 | $1,334,155.00 | 0.67% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BTH BANK, NATIONAL ASSOCIATION | 1 | $180,000.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CAMBRIA FINANCIAL GROUP LLC DBA CAMBRIA MORTGAGE | 1 | $189,050.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CAPE COD FIVE | 1 | $182,029.43 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 1 | $187,000.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CAROLINA TRUST FEDERAL CREDIT UNION | 1 | $175,750.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CARRINGTON MORTGAGE SERVICES, LLC | 5 | $951,528.68 | 0.48% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CARROLLTON BANK | 2 | $385,050.00 | 0.19% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CASTLE & COOKE MORTGAGE, LLC | 2 | $379,130.65 | 0.19% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CENTENNIAL LENDING, LLC | 1 | $183,000.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CENTERSTATE BANK, NATIONAL ASSOCIATION | 1 | $199,742.55 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CENTRAL BANK OF BRANSON | 1 | $187,203.16 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CENTRAL BANK OF ST. LOUIS | 2 | $367,600.00 | 0.18% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CENTRAL MINNESOTA CREDIT UNION | 1 | $182,163.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CENTRAL ONE FEDERAL CREDIT UNION | 1 | $198,000.00 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CENTURY LENDING COMPANY | 5 | $937,145.48 | 0.47% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CERTIFIED FUNDING, L.P | 1 | $190,400.00 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CHARTER BANK | 1 | $187,625.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CHEAHA BANK | 1 | $176,567.18 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CHEMICAL BANK | 2 | $366,672.95 | 0.18% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CHERRY CREEK MORTGAGE CO.,INC | 1 | $190,000.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CHURCHILL MORTGAGE CORPORATION | 3 | $561,800.00 | 0.28% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CHURCHILL MORTGAGE CORPORATION, A CORPORATION | 1 | $198,850.00 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CITIZENS BANK | 1 | $190,529.34 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CITIZENS BANK OF LAS CRUCES | 2 | $382,509.03 | 0.19% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CITIZENS FIRST BANK | 5 | $949,634.27 | 0.47% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CITIZENS NATL HENDERSON | 1 | $196,015.80 | 0.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CITY STATE BANK | 2 | $365,600.00 | 0.18% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CLEAR LAKE BANK & TRUST COMPANY | 1 | $180,278.06 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CLM MORTGAGE LLC | 1 | $185,022.22 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CMG MORTGAGE INC., DBA CMG FINANCIAL | 16 | $3,038,291.63 | 1.52% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COLONIAL NATIONAL MORTGAGE, A DIVISION OF COLONIAL SAVINGS, F.A | 3 | $587,519.78 | 0.29% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COMMERCE BANK | 2 | $371,500.00 | 0.19% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COMMERCE HOME MORTGAGE, INC | 1 | $180,500.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COMMERCE HOME MORTGAGE, LLC | 2 | $360,323.00 | 0.18% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COMMERCIAL STATE BANK, A CORPORATION | 1 | $182,559.02 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COMMONWEALTH BANK & TRUST COMPANY | 2 | $360,000.00 | 0.18% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COMMUNITY FIRST CREDIT UNION | 1 | $185,011.54 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COMMUNITY MORTGAGE FUNDING, LLC | 1 | $190,000.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COMMUNITY SOUTH CREDIT UNION | 1 | $187,300.00 | 0.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
