Name of Issuing Entity | Check if Registered | Name of Originator | Total Assets by Originator | Assets that Were Subject of Demand | Assets that Were Repurchased or Replaced | Assets Pending Repurchase or Replacement | Demand in Dispute | Demand Withdrawn | Demand Rejected |
| | | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) |
3140GWHE6 | | FRONTIER FINANCIAL INC. DBA FRONTIER MORTGAGE, A CORPORATION | 1 | $119,489.85 | 7.42% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GUARANTEED RATE, INC., A DELAWARE CORPORATION | 1 | $136,629.26 | 8.49% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HURON VALLEY FINANCIAL, INC | 1 | $124,013.10 | 7.7% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | JPMORGAN CHASE BANK, N.A | 10 | $1,229,614.43 | 76.39% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 13 | $1,609,746.64 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3140GWHF3 | | AMERICAN MORTGAGE SERVICE COMPANY | 1 | $112,000.00 | 3.03% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ASSURED MORTGAGE, INC | 1 | $140,000.00 | 3.79% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BERKSHIRE BANK | 2 | $280,771.92 | 7.59% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CITY BANK DBA CITY BANK MORTGAGE | 1 | $141,387.00 | 3.82% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CROSSCOUNTRY MORTGAGE, INC., A CORPORATION | 2 | $254,901.05 | 6.89% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EAST BOSTON SAVINGS BANK, A MASSACHUSETTS CHARTERED BANK | 1 | $150,000.00 | 4.06% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST COUNTY BANK, A CORPORATION | 1 | $118,400.00 | 3.2% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST STATE BANK OF ST. CHARLES, MO | 1 | $111,516.34 | 3.02% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GUARANTEED RATE, INC | 3 | $378,309.24 | 10.23% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GUARANTEED RATE, INC., A DELAWARE CORPORATION | 3 | $392,719.22 | 10.62% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | JPMORGAN CHASE BANK, N.A | 6 | $866,512.25 | 23.44% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | LENDUSA, LLC DBA RPM MORTGAGE, A LIMITED LIABILITY COMPANY | 1 | $111,000.00 | 3% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NEW FED MORTGAGE CORP., A MASSACHUSETTS CORPORATION | 1 | $126,000.00 | 3.41% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NORTHEAST BANK, A MAINE CHARTERED BANK | 1 | $116,992.59 | 3.16% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PINNACLE BANK, A STATE-CHARTERED TENNESSEE BANK | 1 | $113,109.44 | 3.06% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | STIFEL BANK AND TRUST, A STATE CHARTERED BANK | 1 | $134,417.02 | 3.64% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | WATERSTONE MORTGAGE CORPORATION, A CORPORATION | 1 | $149,352.25 | 4.04% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 28 | $3,697,388.32 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3140GWHG1 | | ASPIRE FINANCIAL, INC. DBA TEXASLENDING.COM, A CORPORATION | 1 | $100,406.69 | 2.06% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ASPIRE FINANCIAL, INC., DBA TEXASLENDING.COM | 1 | $109,104.53 | 2.24% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CIBM BANK | 1 | $88,504.08 | 1.82% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CITY BANK DBA CITY BANK MORTGAGE | 1 | $107,419.85 | 2.21% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CITYWIDE HOME LOANS A UTAH CORPORATION | 1 | $99,185.93 | 2.04% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CROSSCOUNTRY MORTGAGE, INC., A CORPORATION | 1 | $89,224.04 | 1.83% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | JPMORGAN CHASE BANK, N.A | 41 | $3,964,168.54 | 81.47% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | RELIANCE FIRST CAPITAL, LLC, A DELAWARE LIMITED LIABILITY COMPANY | 1 | $104,136.51 | 2.14% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | V.I.P. MORTGAGE, INC | 1 | $107,120.82 | 2.2% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | WINTRUST MORTGAGE, A DIVISION OF BARRINGTON BANK AND TRUST CO., N.A | 1 | $96,714.33 | 1.99% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 50 | $4,865,985.32 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3140GWHH9 | | BELL BANK, A CORPORATION | 1 | $86,228.45 | 2.78% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CORNERSTONE MORTGAGE, INC | 1 | $90,756.60 | 2.92% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CROSSCOUNTRY MORTGAGE, INC., A CORPORATION | 1 | $99,572.49 | 3.21% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | D.L. EVANS BANK | 1 | $93,500.00 | 3.01% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EVERETT FINANCIAL, INC. D/B/A SUPREME LENDING, A TEXAS CORPORATION | 1 | $99,572.49 | 3.21% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GUARANTEED RATE, INC., A DELAWARE CORPORATION | 4 | $380,723.53 | 12.26% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HOME FINANCING UNLIMITED, INC. DBA ADVANTAGE ONE MORTGAGE | 1 | $99,572.49 | 3.21% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HOMETRUST MORTGAGE COMPANY | 1 | $99,323.56 | 3.2% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | INLANTA MORTGAGE, INC | 1 | $106,117.38 | 3.42% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | JPMORGAN CHASE BANK, N.A | 15 | $1,530,480.05 | 49.3% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | LEADER BANK, N.A., A NATIONAL BANKING ASSOCIATION | 2 | $205,768.57 | 6.63% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | TRU MORTGAGE, A CALIFORNIA CORPORATION | 1 | $103,109.53 | 3.32% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | WALLICK AND VOLK, INC | 1 | $109,529.74 | 3.53% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 31 | $3,104,254.88 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3140GWHJ5 | | JPMORGAN CHASE BANK, N.A | 7 | $1,545,514.82 | 100% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 7 | $1,545,514.82 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3140GWHK2 | | CROSSCOUNTRY MORTGAGE, INC., A CORPORATION | 1 | $347,033.16 | 32.57% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | JPMORGAN CHASE BANK, N.A | 3 | $718,571.72 | 67.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 4 | $1,065,604.88 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3140GWHL0 | | AMERICAN FINANCING CORPORATION, A COLORADO CORPORATION | 1 | $81,318.80 | 4.72% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FINANCE OF AMERICA MORTGAGE LLC | 1 | $78,293.55 | 4.54% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | JPMORGAN CHASE BANK, N.A | 21 | $1,489,060.59 | 86.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PINNACLE BANK, A STATE-CHARTERED TENNESSEE BANK | 1 | $74,101.08 | 4.31% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 24 | $1,722,774.02 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3140GWHM8 | | AMERICAN BANCSHARES MORTGAGE, LLC, A LIMITED LIABILITY COMPANY | 1 | $154,546.27 | 5.12% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BUSEY BANK | 1 | $167,624.23 | 5.56% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST NATIONAL BANK | 1 | $150,910.26 | 5% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | JPMORGAN CHASE BANK, N.A | 12 | $1,900,104.62 | 63.01% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PERL MORTGAGE IN.C | 1 | $162,664.94 | 5.39% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | REPUBLIC STATE MORTGAGE CO., A CORPORATION | 1 | $161,247.26 | 5.35% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | UNION MORTGAGE GROUP, INC, A CORPORATION | 1 | $150,749.99 | 5% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | V.I.P. MORTGAGE, INC | 1 | $167,860.37 | 5.57% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 19 | $3,015,707.94 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3140GWHN6 | | CAMDEN NATIONAL BANK | 1 | $161,805.30 | 4.16% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CORPORATE INVESTORS MORTGAGE GROUP, INC., A CORPORATION | 1 | $170,000.00 | 4.37% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRSTBANK | 1 | $160,854.64 | 4.13% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GARDNER FINANCIAL SERVICES LTD, DBA LEGACY MUTUAL MORTGAGE | 1 | $175,000.00 | 4.5% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GUARANTEED RATE, INC., A DELAWARE CORPORATION | 1 | $161,002.30 | 4.14% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | INLANTA MORTGAGE, INC | 1 | $159,056.78 | 4.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | JPMORGAN CHASE BANK, N.A | 12 | $1,926,440.51 | 49.5% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MIDWEST EQUITY MORTGAGE, LLC, AN ILLINOIS LIMITED LIABILITY COMPANY | 1 | $153,697.48 | 3.95% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PINNACLE BANK, A STATE-CHARTERED TENNESSEE BANK | 1 | $156,647.18 | 4.03% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PRESIDENTIAL BANK, FSB | 1 | $172,433.12 | 4.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | WHOLESALE CAPITAL CORPORATION, A CORPORATION | 1 | $167,552.99 | 4.31% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | WYNDHAM CAPITAL MORTGAGE, INC., A CORPORATION | 2 | $327,244.22 | 8.39% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 24 | $3,891,734.52 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3140GWHQ9 | | WEBSTER BANK, N.A | 39 | $9,773,163.54 | 100% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 39 | $9,773,163.54 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3140GWHR7 | | WEBSTER BANK, N.A | 45 | $10,588,805.00 | 100% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 45 | $10,588,805.00 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3140GWHT3 | | DRAPER AND KRAMER MORTGAGE CORP | 6 | $1,487,600.00 | 100% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 6 | $1,487,600.00 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3140GWJ20 | | A BEST FINANCIAL CORPORATION | 1 | $393,493.38 | 4.49% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ALL WESTERN MORTGAGE, INC | 2 | $480,000.00 | 5.48% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN PACIFIC MORTGAGE CORPORATION | 3 | $1,057,625.00 | 12.08% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMWEST FUNDING CORP | 1 | $621,000.00 | 7.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANK OF THE OZARKS | 1 | $191,000.00 | 2.18% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COLUMBIA STATE BANK | 2 | $450,000.00 | 5.14% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CORNERSTONE MORTGAGE, INC | 1 | $181,400.00 | 2.07% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DITECH FINANCIAL LLC | 6 | $2,006,701.23 | 22.92% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GEORGE MASON MORTGAGE, LLC | 3 | $1,117,623.00 | 12.76% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MORTGAGE SERVICES III, L.L.C | 1 | $318,136.00 | 3.63% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ON Q FINANCIAL, INC | 1 | $296,000.00 | 3.38% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | RELIANCE FIRST CAPITAL, LLC | 1 | $175,550.00 | 2% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SUNSTREET MORTGAGE, LLC | 2 | $611,000.00 | 6.98% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | TRIDENT MORTGAGE COMPANY, LP | 1 | $293,054.48 | 3.35% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | VILLAGE MORTGAGE COMPANY | 1 | $189,000.00 | 2.16% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | WYNDHAM CAPITAL MORTGAGE, INC | 1 | $375,000.00 | 4.29% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 28 | $8,756,583.09 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3140GWJ38 | | AMERICAN FINANCIAL NETWORK, INC | 1 | $82,352.00 | 5.59% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DITECH FINANCIAL LLC | 22 | $1,316,641.84 | 89.42% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | LEGACY BANK | 1 | $73,500.00 | 4.99% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 24 | $1,472,493.84 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3140GWJ46 | | DITECH FINANCIAL LLC | 20 | $1,911,327.64 | 95.66% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SOUTHWEST FUNDING, L.P | 1 | $86,625.00 | 4.34% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 21 | $1,997,952.64 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3140GWJ61 | | A&D MORTGAGE LLC | 1 | $174,274.24 | 9.73% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
