Name of Issuing Entity | Check if Registered | Name of Originator | Total Assets by Originator | Assets that Were Subject of Demand | Assets that Were Repurchased or Replaced | Assets Pending Repurchase or Replacement | Demand in Dispute | Demand Withdrawn | Demand Rejected |
| | | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) |
3138YLCY5 | | AAXY L.L.C | 2 | $581,300.00 | 17.3% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FREEDOM MORTGAGE CORPORATION | 3 | $451,900.00 | 13.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MARKET CONSULTING MORTGAGE INC | 1 | $226,350.00 | 6.74% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PEOPLES BANK & TRUST COMPANY | 1 | $105,500.00 | 3.14% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SAMMAMISH MORTGAGE COMPANY | 1 | $388,000.00 | 11.55% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SIERRA VIEW FINANCIAL CORP | 1 | $176,000.00 | 5.24% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | STRATEGIC MORTGAGE, LLC | 1 | $396,246.48 | 11.79% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | TCF NATIONAL BANK | 6 | $1,034,510.00 | 30.79% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 16 | $3,359,806.48 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3138YLCZ2 | | FREEDOM MORTGAGE CORPORATION | 12 | $2,412,168.63 | 85.78% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FREEDOM MORTGAGE CORPORATION (NEW JERSEY) | 1 | $400,000.00 | 14.22% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 13 | $2,812,168.63 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3138YLDA6 | | ACG FUNDING INC | 1 | $414,000.00 | 2.83% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMCAP MORTGAGE LTD | 1 | $322,035.34 | 2.2% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CENTRAL BANK OF ST LOUIS, BANKING INSTITUTION | 1 | $212,600.00 | 1.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CONTINENTAL HOME LOANS INC | 2 | $526,220.68 | 3.59% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DAS ACQUISITION COMPANY, LLC, A LIMITED LIABILITY COMPANY | 3 | $918,853.23 | 6.27% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GMH MORTGAGE SERVICES LLC, A DELAWARE LIMITED LIABILITY COMP | 1 | $344,000.00 | 2.35% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GRAYSTONE MORTGAGE, LLC | 1 | $299,627.71 | 2.05% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GUARANTEED RATE, INC., A DELAWARE CORPORATION | 6 | $1,993,018.25 | 13.61% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | JMAC LENDING, INCORPORATED | 7 | $2,514,961.28 | 17.17% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | LAND HOME FINANCIAL SERVICES, INC | 1 | $531,233.48 | 3.63% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | LEGACY MORTAGE, LLC, LIMITED LIABILITY CORPORATION | 1 | $189,500.00 | 1.29% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MANN MORTGAGE, LLC | 1 | $416,371.94 | 2.84% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MIDWEST CAPITAL MORTGAGE, INC | 1 | $304,000.00 | 2.08% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MORTGAGE FINANCIAL, INC | 1 | $120,000.00 | 0.82% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NTFN, INC. DBA PREMIER NATIONWIDE LENDING | 1 | $417,000.00 | 2.85% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ON Q FINANCIAL, INC | 3 | $994,455.00 | 6.79% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PERFORMANCE FINANCIAL, INC | 1 | $573,286.89 | 3.91% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | REGENCY MORTGAGE CORP | 1 | $312,000.00 | 2.13% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | RESIDENTIAL MORTGAGE SERVICES, INC | 3 | $990,301.14 | 6.76% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | RPM MORTGAGE, INC., A CALIFORNIA CORPORATION | 1 | $359,000.00 | 2.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | STIFEL BANK & TRUST, A STATE CHARTED BANK | 3 | $839,668.65 | 5.73% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | UNIVERSAL LENDING CORPORATION (SPG) | 2 | $639,096.00 | 4.36% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | WATERMARK CAPITAL, INC., A CALIFORNIA CORPORATION | 1 | $417,000.00 | 2.84% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 44 | $14,648,229.59 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3138YLDB4 | | AMERICAN FEDERAL MORTGAGE CORPORATION | 1 | $382,000.00 | 5.99% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANK OF ENGLAND, A CORPORATION | 1 | $279,827.90 | 4.39% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CBC NATIONAL BANK, A FEDERALLY CHARTERED NATIONAL BANK | 2 | $647,802.63 | 10.16% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CENTRAL BANK OF ST LOUIS, BANKING INSTITUTION | 1 | $416,371.94 | 6.53% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DAS ACQUISITION COMPANY, LLC, A LIMITED LIABILITY COMPANY | 1 | $222,664.13 | 3.49% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EVERETT FINANCIAL, INC | 1 | $344,088.40 | 5.4% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GREENTREE MORTGAGE COMPANY, L.P | 1 | $209,683.71 | 3.29% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | JMAC LENDING, INCORPORATED | 2 | $599,527.87 | 9.4% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MONARCH BANK | 1 | $196,709.78 | 3.08% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MORIA DEVELOPMENT INC, AN ARIZONA CORPORATION | 1 | $197,701.78 | 3.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NJ LENDERS CORP | 1 | $405,181.38 | 6.35% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NTFN, INC. DBA PREMIER NATIONWIDE LENDING | 1 | $166,948.17 | 2.62% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ON Q FINANCIAL, INC | 1 | $313,027.82 | 4.91% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PHILADELPHIA MORTGAGE ADVISORS, INC | 1 | $339,464.92 | 5.32% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | RMR FINANCIAL, LLC | 1 | $526,523.18 | 8.26% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SOUTHERN TRUST MORTGAGE LLC | 1 | $367,457.86 | 5.76% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | STIFEL BANK & TRUST, A STATE CHARTED BANK | 2 | $639,004.04 | 10.02% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | VICTORIAN FINANCE, LLC | 1 | $122,623.06 | 1.93% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 21 | $6,376,608.57 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3138YLDC2 | | 1ST UNITED HOME LOANS, LLC | 1 | $65,000.00 | 0.35% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AAXY L.L.C | 1 | $93,750.00 | 0.5% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ALKAN MORTGAGE CORPORATION DBA CERTIFIED MORTGAGE PLANNERS | 1 | $108,000.00 | 0.58% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ALLIANCE WEST MORTGAGE, INC | 3 | $870,000.00 | 4.65% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BJV FINANCIAL SERVICES INC. DBA FORUM MTG BANCORP | 1 | $250,000.00 | 1.34% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | C & E FINANCIAL GROUP INC | 1 | $215,500.00 | 1.15% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | C & R MORTGAGE CORP | 1 | $283,000.00 | 1.51% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CABRILLO MORTGAGE & REALTY SERVICE | 1 | $329,500.00 | 1.76% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CTC MORTGAGE COMPANY LLC | 1 | $114,875.00 | 0.61% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DYJERO CORPORATION DBA BLUE WAVE FUNDING | 1 | $416,000.00 | 2.22% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ENVISION CAPITAL, INC | 4 | $1,076,200.50 | 5.75% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EXCEL MORTGAGE NETWORK, INC | 1 | $417,000.00 | 2.23% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FREEDOM HOME MORTGAGE CORPORATION | 2 | $536,000.00 | 2.87% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FREEDOM MORTGAGE CORPORATION | 26 | $6,982,112.00 | 37.34% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ILOANMASTER INC | 2 | $697,000.00 | 3.73% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | INTELTY, INC | 3 | $929,000.00 | 4.97% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | LADERA LENDING, INC | 1 | $367,445.73 | 1.96% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | N A NATIONWIDE MORTGAGE DBA NATIONWIDE MORTGAGE | 1 | $310,000.00 | 1.66% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PACIFIC LENDING LLC | 2 | $665,600.00 | 3.56% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PAVIA FINANCIAL SERVICES INC DBA EQUIFUND MORTGAGE | 1 | $349,779.00 | 1.87% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | RLM MORTGAGE LLC | 1 | $175,500.00 | 0.94% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | RUEDY & STITES ADVERTISING COMPANY | 1 | $156,500.00 | 0.84% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SAMMAMISH MORTGAGE COMPANY | 2 | $792,700.00 | 4.24% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SECURED MARKETING CONCEPTS CORP | 1 | $134,000.00 | 0.72% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SUPERIOR LENDING ASSOCIATES, LC | 1 | $197,910.00 | 1.06% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SUTHERLAND MORTGAGE SERVICES, INC | 1 | $257,700.00 | 1.38% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | TCF NATIONAL BANK | 6 | $1,495,800.00 | 8% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | THE GALKOWSKI COMPANY, INC | 1 | $180,000.00 | 0.96% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | TROJAN HOME LOANS, INC | 1 | $235,000.00 | 1.25% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 70 | $18,700,872.23 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3138YLDD0 | | AAXY L.L.C | 1 | $295,000.00 | 3.18% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ALLIANCE WEST MORTGAGE, INC | 1 | $348,000.00 | 3.75% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | C & R MORTGAGE CORP | 1 | $415,000.00 | 4.47% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRSTLINE MORTGAGE, INC | 1 | $600,000.00 | 6.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FREEDOM HOME MORTGAGE CORPORATION | 2 | $518,000.00 | 5.58% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FREEDOM HOME MORTGAGE CORPORATION (FN) | 1 | $104,900.00 | 1.13% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FREEDOM MORTGAGE CORPORATION | 21 | $4,992,381.77 | 53.77% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FREEDOM MORTGAGE CORPORATION (NEW JERSEY) | 1 | $278,000.00 | 2.99% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HERBERG, INC DBA NORTHSTAR MORTGAGE & REALTY | 1 | $280,000.00 | 3.02% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HOMELAND FINANCIAL NETWORK INC | 1 | $388,000.00 | 4.18% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HP INVESTMENTS, INC. DBA HPI FINANCIAL | 1 | $411,500.00 | 4.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | INNOVATIVE FINANCIAL SOLUTIONS GROUP, LLC | 1 | $350,000.00 | 3.77% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SECURED MARKETING CONCEPTS CORP | 1 | $303,500.00 | 3.27% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 34 | $9,284,281.77 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3138YLDE8 | | FREEDOM HOME MORTGAGE CORPORATION | 1 | $158,400.00 | 3.21% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FREEDOM MORTGAGE CORPORATION | 20 | $4,778,418.00 | 96.79% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 21 | $4,936,818.00 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3138YLDF5 | | ACG FUNDING INC | 1 | $349,000.00 | 0.89% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ACOPIA, LLC | 1 | $355,000.00 | 0.91% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ALL WESTERN MORTGAGE, INC | 2 | $423,990.00 | 1.09% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMCAP MORTGAGE LTD | 3 | $818,475.45 | 2.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN FEDERAL MORTGAGE CORPORATION | 5 | $1,844,648.41 | 4.73% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERIS BANK (GA) | 3 | $563,825.68 | 1.44% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ANGEL OAK HOME LOANS LLC, A LIMITED LIABILITY COMPANY | 1 | $232,200.00 | 0.59% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ASSOCIATED MORTGAGE CORPORATION | 1 | $221,215.00 | 0.57% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AURORA FINANCIAL GROUP, INC | 1 | $390,600.00 | 1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANK OF ENGLAND, A CORPORATION | 1 | $330,140.91 | 0.85% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CBC NATIONAL BANK, A FEDERALLY CHARTERED NATIONAL BANK | 4 | $1,321,383.69 | 3.39% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
