Name of Issuing Entity | Check if Registered | Name of Originator | Total Assets by Originator | Assets that Were Subject of Demand | Assets that Were Repurchased or Replaced | Assets Pending Repurchase or Replacement | Demand in Dispute | Demand Withdrawn | Demand Rejected |
| | | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) |
31417GCL8 | | ACADEMY MORTGAGE CORPORATION | 9 | $1,051,690.15 | 4.03% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ADVANCIAL FEDERAL CREDIT UNION | 1 | $112,000.00 | 0.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AFFILIATED MORTGAGE COMPANY | 1 | $119,000.00 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AFFILIATED MORTGAGE SERVICES | 1 | $122,928.90 | 0.47% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ALLIANCE FINANCIAL RESOURCES, LLC | 2 | $227,839.06 | 0.87% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ALLIED MORTGAGE GROUP | 1 | $111,750.00 | 0.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN PACIFIC MORTGAGE CORPORATION | 1 | $114,500.00 | 0.44% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN PORTFOLIO MORTGAGE CORPORATION | 1 | $121,125.00 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN SOUTHWEST MORTGAGE CORP | 1 | $120,416.69 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERIFIRST FINANCIAL CORPORATION | 1 | $120,920.00 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ARK-LA-TEX FINANCIAL SERVICES, LLC DBA BENCHMARK MORTGAGE, A LIMITED LIABILITY COMPANY | 1 | $114,072.00 | 0.44% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ASSOCIATED BANK NATIONAL ASSOCIATION | 1 | $116,000.00 | 0.44% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANCO POPULAR DE PUERTO RICO | 1 | $124,800.00 | 0.48% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANK OF AMERICAN FORK | 1 | $114,750.00 | 0.44% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANK OF ENGLAND | 2 | $239,000.00 | 0.92% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BAXTER CREDIT UNION | 1 | $123,920.00 | 0.48% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BENTON STATE BANK | 1 | $111,600.00 | 0.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CASHCALL, INC | 14 | $1,642,041.56 | 6.3% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CASTLE & COOKE MORTGAGE, LLC | 2 | $239,313.00 | 0.92% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CENTURY LENDING COMPANY | 3 | $357,009.83 | 1.37% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CHASE | 1 | $111,000.00 | 0.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CHERRY CREEK MORTGAGE CO., INC | 5 | $592,175.00 | 2.27% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CIS DIRECT LENDING BRANCH | 1 | $113,347.00 | 0.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CITIMORTGAGE | 1 | $110,000.00 | 0.42% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CITIZENS BANK | 1 | $112,500.00 | 0.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CITIZENS FIRST WHOLESALE MORTGAGE CO | 1 | $111,264.00 | 0.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CMG FINANCIAL - SAN RAMON WHOLESALE | 1 | $119,920.00 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CMG MTG INC - SAN RAMON CORRESPONDE | 1 | $120,865.45 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COLUMBIA CREDIT UNION | 1 | $120,000.00 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COMMUNITY BANK & TRUST | 1 | $121,250.00 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CUSO MORTGAGE, INC | 1 | $119,200.00 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DALLAS WHOLESALE | 1 | $116,000.00 | 0.44% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DENVER MORTGAGE | 3 | $351,300.00 | 1.35% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DESERT SCHOOLS FEDERAL CREDIT UNION | 1 | $117,837.43 | 0.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DHI MORTGAGE COMPANY, LTD | 2 | $230,445.00 | 0.88% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DIRECTORS FINANCIAL GROUP | 1 | $114,841.56 | 0.44% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DORAL MORTGAGE LLC | 1 | $118,400.00 | 0.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ENT FEDERAL CREDIT UNION | 1 | $112,000.00 | 0.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EXCEL MORTGAGE SERVICING, INC | 1 | $113,000.00 | 0.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EXCEL MORTGAGE SERVICING, INC. / PO | 1 | $113,900.00 | 0.44% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EXCHANGE BANK OF MISSOURI | 1 | $124,000.00 | 0.48% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FBC MORTGAGE, LLC | 2 | $225,200.00 | 0.86% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIDELITY BANK | 1 | $112,500.00 | 0.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIDELITY BANK D/B/A FIDELITY BANK MORTGAGE, A GEORGIA CHARTERED BANK | 1 | $112,000.00 | 0.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIFTH THIRD BANK | 2 | $227,600.00 | 0.87% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST CALIFORNIA MORTGAGE COMPANY | 4 | $477,350.00 | 1.83% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST CHOICE LOAN SERVICES, INC | 2 | $224,250.00 | 0.86% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST CITIZENS BANK AND TRUST CO | 2 | $221,880.00 | 0.85% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST COMMUNITY MORTGAGE, INC | 1 | $120,000.00 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST FEDERAL SAVINGS BANK OF BOSTON | 1 | $117,750.00 | 0.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST FEDERAL SAVINGS BANK OF CHAMPAIGN-URBANA | 1 | $123,000.00 | 0.47% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST GUARANTY MORTGAGE CORPORATION | 1 | $116,400.00 | 0.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST MORTGAGE CORPORATION, A CALIFORNIA CORPORATION | 3 | $352,100.00 | 1.35% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST NEVADA MORTGAGE ASSOCIATES, INC | 1 | $117,900.00 | 0.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST PLACE BANK | 1 | $108,927.76 | 0.42% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST RESIDENTIAL MORTGAGE SERVICES CORPORATION | 1 | $113,650.00 | 0.44% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST STATE BANK MORTGAGE COMPANY, LLC | 1 | $122,550.00 | 0.47% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST UNITED BANK AND TRUST COMPANY | 2 | $234,375.00 | 0.9% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRSTMERIT BANK, N.A | 1 | $121,105.00 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FNB BANK, N.A | 1 | $124,000.00 | 0.48% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FREMONT BANK | 3 | $343,300.00 | 1.32% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FULTON BANK, N.A | 1 | $117,000.00 | 0.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GMFS LLC | 4 | $458,552.23 | 1.76% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GRAND BANK NA | 1 | $114,750.00 | 0.44% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GREAT WESTERN BANK | 1 | $112,500.00 | 0.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GREEN TREE SERVICING LLC | 2 | $240,880.00 | 0.92% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GREENLIGHT FINANCIAL SERVICES | 5 | $596,800.00 | 2.29% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GTE FEDERAL CREDIT UNION | 1 | $114,700.00 | 0.44% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GUARDIAN CREDIT UNION | 1 | $124,000.00 | 0.48% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HIAWATHA NATIONAL BANK | 1 | $118,750.00 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HOME FINANCING CENTER, INC | 1 | $120,000.00 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HOMESTEAD FUNDING CORP | 1 | $112,464.16 | 0.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HORIZON BANK N A | 1 | $118,340.00 | 0.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HORIZON BANK, N.A | 1 | $115,000.00 | 0.44% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HSBC BANK USA, N.A | 1 | $111,200.00 | 0.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | INLANTA MORTGAGE INC | 1 | $111,450.00 | 0.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ISU CREDIT UNION | 1 | $121,000.00 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | KINECTA FEDERAL CREDIT UNION | 1 | $113,600.00 | 0.44% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | LAND/HOME FINANCIAL SERVICES, A CALIFORNIA CORPORATION | 1 | $120,000.00 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | LANDMARK CREDIT UNION | 1 | $123,860.78 | 0.47% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | LEADERONE FINANCIAL CORPORATION | 1 | $120,183.00 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | LENOX FINANCIAL MORTGAGE CORPORATION DBA WESLEND FINANCIAL | 1 | $118,500.00 | 0.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | LIBERTY SAVINGS BANK, FSB | 1 | $117,599.90 | 0.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MEGASTAR FINANCIAL CORP | 1 | $117,600.00 | 0.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MICHIGAN MUTUAL INC | 1 | $124,000.00 | 0.48% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MICHIGAN MUTUAL, INC | 2 | $231,500.00 | 0.89% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MIDLAND STATES BANK | 1 | $124,000.00 | 0.48% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MOVEMENT MORTGAGE, LLC | 1 | $118,650.00 | 0.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NATIONWIDE ADVANTAGE MORTGAGE COMPANY | 3 | $348,500.00 | 1.34% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NAVY FEDERAL CREDIT UNION | 2 | $245,071.00 | 0.94% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NCB, FSB | 1 | $119,838.36 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NUMERICA CREDIT UNION | 1 | $117,200.00 | 0.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PACIFIC TRUST BANK DBA MISSION HILLS MORTGAGE BANKERS | 1 | $112,500.00 | 0.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PAN AMERICAN MORTGAGE CORPORATION | 1 | $110,053.00 | 0.42% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PARKSIDE LENDING | 1 | $124,000.00 | 0.48% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PEOPLES BANK, A WA CORPORATION | 1 | $120,000.00 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PINNACLE CAPITAL MORTGAGE CORPORATION | 4 | $482,750.00 | 1.85% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PINNACLE MORTGAGE GROUP, INC | 1 | $120,000.00 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PLATINUM HOME MORTGAGE CORPORATION | 2 | $243,350.00 | 0.93% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PMAC LENDING SERVICES, INC | 2 | $242,000.00 | 0.93% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | R M K FINANCIAL CORP D/B/A MAJESTIC HOME LOAN | 1 | $112,500.00 | 0.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | R P FUNDING, INC | 1 | $117,000.00 | 0.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | RANLIFE, INC | 1 | $111,375.00 | 0.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | REAL ESTATE MORTGAGE NETWORK, INC. D/B/A HOMEBRIDGE | 1 | $110,210.00 | 0.42% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | REDSTONE FEDERAL CREDIT UNION | 1 | $118,000.00 | 0.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | RENASANT BANK | 1 | $113,450.00 | 0.44% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | RESIDENTIAL FINANCE CORPORATION, A CORPORATION | 1 | $118,071.00 | 0.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | RIGHT START MORTGAGE, INC | 1 | $120,000.00 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | RIGHT START MORTGAGE, INC., A CALIFORNIA CORPORATION | 1 | $117,450.00 | 0.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | RMC VANGUARD MORTGAGE CORP | 1 | $123,200.00 | 0.47% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ROUNDPOINT MORTGAGE COMPANY | 1 | $116,039.91 | 0.44% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SABINE STATE BANK & TRUST CO., INC | 1 | $111,375.00 | 0.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SAFE CREDIT UNION | 1 | $124,000.00 | 0.48% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SECURITYNATIONAL MORTGAGE COMPANY | 1 | $118,400.00 | 0.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SECURITYNATIONAL MORTGAGE COMPANY, A UTAH CORPORATION | 1 | $110,478.00 | 0.42% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
