UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Incentive Stock Option (Right to Buy) | Â (1) | 04/18/2023 | Common Stock, $0.01 Par Value Per Share | 3,224 | $ 70.925 | D | Â |
Incentive Stock Option (Right to Buy) | Â (2) | 04/16/2024 | Common Stock, $0.01 Par Value Per Share | 1,660 | $ 100.555 | D | Â |
Incentive Stock Option (Right to Buy) | Â (3) | 04/20/2026 | Common Stock, $0.01 Par Value Per Share | 1,358 | $ 80.525 | D | Â |
Incentive Stock Option (Right to Buy) | Â (4) | 01/19/2027 | Common Stock, $0.01 Par Value Per Share | 907 | $ 87.38 | D | Â |
Incentive Stock Option (Right to Buy) | Â (5) | 07/19/2027 | Common Stock, $0.01 Par Value Per Share | 1,350 | $ 66.87 | D | Â |
Incentive Stock Option (Right to Buy) | 01/17/2013 | 01/17/2018 | Common Stock, $0.01 Par Value Per Share | 2,135 | $ 84.93 | D | Â |
Incentive Stock Option (Right to Buy) | 01/22/2014 | 01/22/2019 | Common Stock, $0.01 Par Value Per Share | 2,401 | $ 37.845 | D | Â |
Incentive Stock Option (Right to Buy) | 07/21/2016 | 07/21/2021 | Common Stock, $0.01 Par Value Per Share | 2,124 | $ 89.995 | D | Â |
Incentive Stock Option (Right to Buy) | 10/16/2019 | 10/16/2024 | Common Stock, $0.01 Par Value Per Share | 220 | $ 88.61 | D | Â |
Incentive Stock Option (Right to Buy) | 04/16/2020 | 04/16/2025 | Common Stock, $0.01 Par Value Per Share | 600 | $ 91.74 | D | Â |
Non-Qualified Stock Option (Right to Buy) | Â (6) | 04/16/2024 | Common Stock, $0.01 Par Value Per Share | 2,340 | $ 100.555 | D | Â |
Non-Qualified Stock Option (Right to Buy) | Â (7) | 10/16/2024 | Common Stock, $0.01 Par Value Per Share | 3,780 | $ 88.61 | D | Â |
Non-Qualified Stock Option (Right to Buy) | Â (8) | 04/16/2025 | Common Stock, $0.01 Par Value Per Share | 2,400 | $ 91.74 | D | Â |
Non-Qualified Stock Option (Right to Buy) | Â (9) | 04/20/2026 | Common Stock, $0.01 Par Value Per Share | 2,642 | $ 80.525 | D | Â |
Non-Qualified Stock Option (Right to Buy) | Â (10) | 01/19/2027 | Common Stock, $0.01 Par Value Per Share | 1,593 | $ 87.38 | D | Â |
Non-Qualified Stock Option (Right to Buy) | Â (11) | 07/19/2027 | Common Stock, $0.01 Par Value Per Share | 3,650 | $ 66.87 | D | Â |
Non-Qualified Stock Option (Right to Buy) | 01/17/2010 | 01/17/2018 | Common Stock, $0.01 Par Value Per Share | 865 | $ 84.93 | D | Â |
Non-Qualified Stock Option (Right to Buy) | 01/22/2010 | 01/22/2019 | Common Stock, $0.01 Par Value Per Share | 599 | $ 37.845 | D | Â |
Non-Qualified Stock Option (Right to Buy) | 07/21/2013 | 07/21/2021 | Common Stock, $0.01 Par Value Per Share | 876 | $ 89.995 | D | Â |
Non-Qualified Stock Option (Right to Buy) | 10/22/2014 | 10/22/2019 | Common Stock, $0.01 Par Value Per Share | 3,000 | $ 67.87 | D | Â |
Non-Qualified Stock Option (Right to Buy) | 01/20/2016 | 01/20/2021 | Common Stock, $0.01 Par Value Per Share | 3,000 | $ 83.885 | D | Â |
Non-Qualified Stock Option (Right to Buy) | 04/18/2016 | 04/18/2023 | Common Stock, $0.01 Par Value Per Share | 776 | $ 70.925 | D | Â |
RSU (Restricted Stock Unit) | Â (12) | Â (12) | Common Stock, $0.01 Par Value Per Share | 600 | $ (13) | D | Â |
RSU (Restricted Stock Unit) | Â (14) | Â (14) | Common Stock, $0.01 Par Value Per Share | 1,300 | $ (13) | D | Â |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Jaramillo Claudia 5959 SAN FELIPE, 17TH FLOOR HOUSTON, TX 77056 |
 |  |  VP, Treasurer |  |
/s/ Matthew Rinegar, Attorney-in-Fact | 12/11/2017 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | This option became exercisable in four annual installments beginning April 18, 2014, of 328, 648, 648, and 800 shares and becomes exercisable in a final installment of 800 shares on April 18, 2018. |
(2) | This option became exercisable in an annual installment on April 16, 2017, of 430 shares and becomes exercisable in annual installments of 430 shares on April 16, 2018 and 800 shares on April 16, 2019. |
(3) | This option becomes exercisable in two annual installments of 558 shares on April 20, 2020 and 800 shares on April 20, 2021. |
(4) | This option becomes exercisable in two annual installments of 407 shares on January 19, 2021, and 500 shares on January 19, 2022. |
(5) | This option becomes exercisable in annual installments of 55 shares on July 19, 2019, 295 shares on July 19, 2021, and 1,000 shares on July 19, 2022. |
(6) | This option became exercisable in three installments of 800, 800 and 370 shares beginning on April 16, 2015 and becomes exercisable in a final installment of 370 shares on April 16, 2018. |
(7) | This option became exercisable in three equal annual installments of 800 shares beginning October 16, 2015, and becomes exercisable in two annual installments of 800 shares on October 16, 2018, and 580 shares on October 16, 2019. |
(8) | This option is exercisable in four equal annual installments beginning April 16, 2016. |
(9) | This option is exercisable in three equal annual installments of 800 shares beginning April 20, 2017, and a final installment of 242 shares on April 20, 2020. |
(10) | This option becomes exercisable in three equal annual installments of 500 shares beginning January 19, 2018, and a final installment of 93 shares on January 19, 2021. |
(11) | This option becomes exercisable in four annual installments beginning July 19, 2018, of 1,000, 945, 1,000 and 705 shares. |
(12) | The restricted stock unit award was granted on January 19, 2017 and vests 100% on January 19, 2020. |
(13) | Each restricted stock unit represents the right to receive, at settlement, one (1) share of common stock. |
(14) | The restricted stock unit award was granted on July 19, 2017 and vests 100% on July 19, 2020. |