Commission | Registrant; State of Incorporation | IRS Employer |
File Number | Address; and Telephone Number | Identification No. |
001-09057 | WISCONSIN ENERGY CORPORATION | 39-1391525 |
(A Wisconsin Corporation) | ||
231 West Michigan Street | ||
P.O. Box 1331 | ||
Milwaukee, WI 53201 | ||
(414) 221-2345 | ||
001-01245 | WISCONSIN ELECTRIC POWER COMPANY | 39-0476280 |
(A Wisconsin Corporation) | ||
231 West Michigan Street | ||
P.O. Box 2046 | ||
Milwaukee, WI 53201 | ||
(414) 221-2345 | ||
• | A net bill increase related to non-fuel costs for WEPCO's Wisconsin retail electric customers of approximately $2.7 million (0.1%). This amount reflects WEPCO's receipt of system support resource payments from the Midcontinent Independent System Operator that are higher than WEPCO anticipated when it filed its rate request in May 2014, as well as an offset of $26.6 million related to a refund of prior fuel costs and the remainder of the proceeds from the 1603 Treasury Grant WEPCO received in connection with its biomass facility. This $26.6 million is being returned to customers in the form of bill credits. |
• | An electric rate increase for WEPCO's Wisconsin electric customers of $26.6 million (0.9%) for 2016, related to the expiration of the bill credits provided to customers in 2015. |
• | A rate decrease of $13.9 million (-0.5%) in 2015 related to a forecasted decrease in fuel costs. WEPCO will make an annual fuel cost filing, as required, for 2016. |
• | A rate decrease of $10.7 million (-2.4%) for WEPCO's natural gas customers in 2015, with no rate adjustment in 2016. |
• | Rate increases of $17.1 million (2.6%) in 2015 and $21.4 million (3.2%) in 2016 for WG's natural gas customers. |
• | An increase of approximately $0.5 million (2.0%) for WEPCO's Downtown Milwaukee (Valley) steam utility customers for 2015, with no rate adjustment in 2016. |
• | An increase of $1.2 million (7.3%) for WEPCO's Milwaukee County steam utility customers for 2015, with no rate adjustment in 2016. |
SIGNATURES | |
Pursuant to the requirements of the Securities Exchange Act of 1934, each of the registrants has | |
duly caused this report to be signed on its behalf by the undersigned hereunto duly authorized. | |
WISCONSIN ENERGY CORPORATION | |
(Registrant) | |
/s/ STEPHEN P. DICKSON | |
Date: December 29, 2014 | Stephen P. Dickson - Vice President and Controller |
WISCONSIN ELECTRIC POWER COMPANY | |
(Registrant) | |
/s/ STEPHEN P. DICKSON | |
Date: December 29, 2014 | Stephen P. Dickson - Vice President and Controller |