Sign In  |  Register  |  About Burlingame  |  Contact Us

Burlingame, CA
September 01, 2020 10:18am
7-Day Forecast | Traffic
  • Search Hotels in Burlingame

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
May 09, 2016 31.80 31.80 31.80 0 +0.80(+2.58%)
May 04, 2016 31.00 31.00 31.00 0 -4.80(-13.41%)
Apr 29, 2016 35.80 35.80 35.80 0 -4.85(-11.93%)
Apr 04, 2016 40.65 40.65 40.65 0 +0.45(+1.12%)
Apr 01, 2016 40.20 40.20 40.20 40.20 200 +4.45(+12.45%)
Mar 07, 2016 35.75 35.75 35.75 0 +2.95(+8.99%)
Feb 29, 2016 32.80 32.80 32.80 0 -0.05(-0.15%)
Feb 26, 2016 32.85 32.85 32.85 32.85 700 +0.85(+2.66%)
Jan 04, 2016 32.00 32.00 32.00 0 -1.90(-5.60%)
Dec 29, 2015 33.90 33.90 33.90 0 -3.25(-8.76%)
Nov 27, 2015 37.15 37.15 37.15 0 +0.97(+2.69%)
Nov 24, 2015 36.18 36.18 36.18 0 -0.97(-2.61%)
Nov 23, 2015 37.15 37.15 1,100 +0.35(+0.95%)
Nov 20, 2015 36.80 36.80 36.80 36.80 325 +0.55(+1.52%)
Nov 18, 2015 36.25 36.25 36.25 0 -3.60(-9.03%)
Nov 05, 2015 39.85 39.85 39.85 0 +0.75(+1.91%)
Nov 03, 2015 39.10 39.10 39.10 0 +2.50(+6.84%)
Oct 30, 2015 36.60 36.60 36.60 0 +0.60(+1.67%)
Oct 29, 2015 36.00 36.00 36.00 36.00 175 -1.90(-5.01%)
Oct 28, 2015 38.20 38.25 37.90 37.90 1,075 +2.35(+6.61%)
Oct 27, 2015 35.30 35.55 35.30 35.55 650 -0.95(-2.60%)
Oct 26, 2015 36.50 36.50 35.35 36.50 917 -8.08(-18.12%)
Oct 23, 2015 44.58 44.58 44.58 44.58 500 -1.17(-2.56%)
Oct 15, 2015 45.75 45.75 45.75 0 +1.72(+3.91%)
Oct 13, 2015 44.03 44.03 44.03 0 -0.12(-0.27%)
Oct 12, 2015 44.15 44.15 44.15 44.15 200 +0.60(+1.38%)
Oct 09, 2015 43.55 43.55 43.55 43.55 620 +3.90(+9.84%)
Sep 24, 2015 39.65 39.65 39.65 0 -1.57(-3.80%)
Sep 22, 2015 41.22 41.22 41.22 3 -0.03(-0.08%)
Sep 21, 2015 41.35 41.75 41.25 41.25 9,831 -8.00(-16.24%)
Sep 09, 2015 49.25 49.25 49.25 0 +2.25(+4.79%)
Aug 27, 2015 47.00 47.00 47.00 0 +0.80(+1.73%)
Aug 07, 2015 46.20 46.20 46.20 0 -4.60(-9.06%)
Jul 29, 2015 50.80 50.80 50.80 0 -1.30(-2.50%)
Jul 08, 2015 52.10 52.10 52.10 0 -1.65(-3.07%)
Jun 30, 2015 53.75 53.75 53.75 10 -3.20(-5.62%)
Jun 25, 2015 56.95 56.95 56.95 0 -0.59(-1.03%)
Jun 03, 2015 57.54 57.54 57.54 0 +1.71(+3.06%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 Burlingame.com & California Media Partners, LLC. All rights reserved.