CUSIP No. |
761505106 |
1 | NAMES OF REPORTING PERSONS: Frank E. Holmes I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): 00-0000000 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Canada | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 8,242,500 shares | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 8,482,900 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
8,482,900 shares | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||
11.31% | |||||
12 | TYPE OF REPORTING PERSON | ||||
HC |
CUSIP No. |
761505106 |
1 | NAMES OF REPORTING PERSONS: U.S. Global Investors, Inc. I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): 00-0000000 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Texas | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 8,242,500 shares | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 8,482,900 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
8,482,900 shares | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||
11.31% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IA |
CUSIP No. |
761505106 |
1 | NAMES OF REPORTING PERSONS: U.S. Global Investors Global Resources Fund I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): 00-0000000 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 5,048,000 shares | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 5,048,000 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
5,048,000 shares | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||
6.73% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IC |
(a) NAME OF ISSUER:
|
Revett Minerals | |
(b) ADDRESS OF ISSUERS |
||
PRINCIPAL EXECUTIVE OFFICES:
|
11115 East Montgomery, Suite G | |
Spokane Valley, WA 99206 |
(a) NAME OF PERSON FILING:
|
Frank E. Holmes | |
(b) ADDRESS OF PRINCIPAL
|
7900 Callaghan Road | |
BUSINESS OFFICE
|
San Antonio, Texas 78229 | |
(c) CITIZENSHIP:
|
Canada | |
(a) NAME OF PERSON FILING:
|
U.S. Global Investors, Inc. (USGI) | |
(b) ADDRESS OF PRINCIPAL
|
7900 Callaghan Road |
|
BUSINESS OFFICE
|
San Antonio, Texas 78229 | |
(c) CITIZENSHIP:
|
Texas | |
(a) NAME OF PERSON FILING:
|
U.S. Global Investors Global Resources Fund (GRF) | |
(b) ADDRESS OF PRINCIPAL
|
7900 Callaghan Road |
|
BUSINESS OFFICE
|
San Antonio, Texas 78229 | |
(c) CITIZENSHIP:
|
Delaware | |
(d) TITLE OF CLASS OF SECURITIES:
|
Common Stock (no par value) (Shares) | |
(e) CUSIP NUMBER:
|
761505106 |
(a) | o Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). | |
(b) | o Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). | |
(c) | o Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). | |
(d) | þ Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). | |
(e) | þ An investment adviser in accordance with 17 CFR 240.13d-1(b)(1) (ii)(E); | |
(f) | o An employee benefit plan or endowment fund in accordance with 17 CFR §240.13d-1(b)(1)(ii)(F); | |
(g) | þ A parent holding company or control person in accordance with 17 CFR §240.13d-(1)(b)(1)(ii)(G); | |
(h) | o A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | |
(i) | o A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); |
(j) | o Group, in accordance with 17 CFR §240.13d-1(b)(1)(ii)(J). |
FRANK E. HOLMES | ||||||
/s/ Susan B. McGee | ||||||
(Signature) By: Susan B. McGee, Power of Attorney | ||||||
U.S. GLOBAL INVESTORS, INC. | ||||||
By: | Susan B. McGee | |||||
President, General Counsel | ||||||
/s/ Susan B. McGee | ||||||
(Signature) | ||||||
U.S. GLOBAL INVESTORS GLOBAL RESOURCES FUND | ||||||
By: | Susan B. McGee | |||||
Executive Vice President, Secretary | ||||||
/s/ Susan B. McGee | ||||||
(Signature) |
FRANK E. HOLMES | ||||||
/s/ Susan B. McGee | ||||||
(Signature) By: Susan B. McGee, Power of Attorney | ||||||
US GLOBAL INVESTORS INC. | ||||||
By: | Susan B. McGee | |||||
President, General Counsel | ||||||
/s/ Susan B. McGee | ||||||
(Signature) | ||||||
U.S. GLOBAL INVESTORS GLOBAL RESOURCES FUND | ||||||
By: | Susan B. McGee | |||||
Executive Vice President, Secretary | ||||||
/s/ Susan B. McGee | ||||||
(Signature) |