þ | Rule 13d-1(b) | |
o | Rule 13d-1(c) | |
o | Rule 13d-1(d) |
CUSIP No. |
661443119 |
1 | NAMES OF REPORTING PERSONS: Frank E. Holmes I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): 00-0000000 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Canada | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 4,850,100 shares | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 5,000,100 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
5,000,100 shares | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
8.81% | |||||
12 | TYPE OF REPORTING PERSON | ||||
HC |
CUSIP No. |
661443119 |
1 | NAMES OF REPORTING PERSONS: U.S. Global Investors, Inc. I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): 00-0000000 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Texas | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 4,850,100 shares | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 5,000,100 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
5,000,100 shares | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
8.81% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IA |
CUSIP No. |
661443119 |
1 | NAMES OF REPORTING PERSONS: U.S. Global Investors Global Resources Fund I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): 00-0000000 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 4,850,100 shares | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 4,850,100 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
4,850,100 shares | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
8.55% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IC |
(a) NAME OF ISSUER:
|
North Peace Energy Corp. | |
(b) ADDRESS OF ISSUERS PRINCIPAL EXECUTIVE OFFICES: |
Suite 630, 505 3rd St SW
Calgary, AB T2P 3E6 |
(a) NAME OF PERSON FILING:
(b) ADDRESS OF PRINCIPAL BUSINESS OFFICE (c) CITIZENSHIP: |
Frank E. Holmes
7900 Callaghan Road San Antonio, Texas 78229 Canada |
|
(a) NAME OF PERSON FILING:
(b) ADDRESS OF PRINCIPAL BUSINESS OFFICE (c) CITIZENSHIP: |
U.S. Global Investors, Inc.
7900 Callaghan Road San Antonio, Texas 78229 Texas |
|
(a) NAME OF PERSON FILING:
(b) ADDRESS OF PRINCIPAL BUSINESS OFFICE (c) CITIZENSHIP: |
U.S. Global Investors Global Resources Fund
7900 Callaghan Road San Antonio, Texas 78229 Delaware |
|
(d) TITLE OF CLASS OF SECURITIES:
|
Common Stock | |
(e) CUSIP NUMBER: |
661443119 |
(a) | o Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). | |
(b) | o Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). | |
(c) | o Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). | |
(d) | þ Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). | |
(e) | þ An investment adviser in accordance with 17 CFR 240.13d-1(b)(1) (ii)(E); | |
(f) | o An employee benefit plan or endowment fund in accordance with 17 CFR §240.13d-1(b)(1)(ii)(F); | |
(g) | þ A parent holding company or control person in accordance with 17 CFR §240.13d-(1)(b)(1)(ii)(G); | |
(h) | o A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | |
(i) | o A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | |
(j) | o Group, in accordance with 17 CFR §240.13d-1(b)(1)(ii)(J). |
FRANK E. HOLMES | ||||||
/s/ Susan B. McGee | ||||||
(Signature) By: Susan B. McGee, Power of Attorney | ||||||
U.S. GLOBAL INVESTORS, INC. | ||||||
By: | Susan B. McGee President, General Counsel |
|||||
/s/ Susan B. McGee | ||||||
(Signature) | ||||||
U.S. GLOBAL INVESTORS FUNDS | ||||||
By: | Susan B. McGee Executive Vice President, Secretary |
|||||
/s/ Susan B. McGee | ||||||
(Signature) |
FRANK E. HOLMES | ||||||
/s/ Susan B. McGee | ||||||
(Signature) By: Susan B. McGee, Power of Attorney | ||||||
U.S. GLOBAL INVESTORS, INC. | ||||||
By: | Susan B. McGee President, General Counsel |
|||||
/s/ Susan B. McGee | ||||||
(Signature) | ||||||
U.S. GLOBAL INVESTORS FUNDS | ||||||
By: | Susan B. McGee Executive Vice President, Secretary |
|||||
/s/ Susan B. McGee | ||||||
(Signature) |