Page No. | ||||
Report of Independent Registered Public Accounting Firm |
4 | |||
Statements of Net Assets Available for Benefits,
December 31, 2005 and December 31, 2004 |
5 | |||
Statement of Changes in Net Assets Available for Benefits
For the Year Ended December 31, 2005 |
6 | |||
Notes to Financial Statements |
7 | |||
Supplemental Schedules*: |
||||
Schedule H Line 4i Schedule of Assets (Held
At End of Year) |
11 |
* | Other schedules required by Section 2520.103-10 of the Department of Labor Rules and Regulations for Reporting and Disclosure under ERISA have been omitted because they are not applicable. |
Exhibit 23.1
|
| Consent of Independent Registered Public Accounting Firm | 20 |
2
VF Corporation Retirement Savings Plan | ||||||
for Hourly Employees |
||||||
By: | /s/ Frank C. Pickard III
|
|||||
Vice President, Treasurer | ||||||
VF Corporation |
3
4
December 31 | ||||||||
2005 | 2004 | |||||||
ASSETS |
||||||||
Investments, at fair value |
||||||||
VF Corporation Common Stock -
30,731 shares in 2005 and
34,743 shares in 2004 |
$ | 1,700,647 | $ | 1,924,095 | ||||
Other securities |
11,450,218 | 11,516,797 | ||||||
Total investments |
13,150,865 | 13,440,892 | ||||||
Loans receivable from participants |
668,798 | 639,038 | ||||||
Net assets available for benefits |
$ | 13,819,663 | $ | 14,079,930 | ||||
5
Year Ended | ||||
December 31, 2005 | ||||
Investment income |
||||
Net realized and unrealized appreciation
in fair value of investments |
$ | 180,604 | ||
Dividends on VF Corporation common stock |
34,164 | |||
Income from mutual funds and bank common
trust funds |
467,110 | |||
681,878 | ||||
Interest on participant loans |
26,855 | |||
Participant contributions |
540,956 | |||
VF Corporation contributions |
42,591 | |||
Transfer merged plans (Note C) |
306,492 | |||
1,598,772 | ||||
Benefits paid to participants |
(1,831,031 | ) | ||
Administrative expenses |
(28,008 | ) | ||
Net decrease |
(260,267 | ) | ||
Net assets available for benefits |
||||
Beginning of period |
14,079,930 | |||
End of period |
$ | 13,819,663 | ||
6
7
8
Net Realized | ||||||||||||
Appreciation in | ||||||||||||
Fair Value for | Fair Value | |||||||||||
the Year Ended | At December 31, | |||||||||||
December 31, 2005 | 2005 | 2004 | ||||||||||
Fair value as determined by
quoted market or stated
redemption price: |
||||||||||||
VF Corporation Common
Stock |
$ | 949 | $ | 1,700,647 | $ | 1,924,095 | ||||||
Mutual funds |
8,284 | 7,912,635 | 7,684,345 | |||||||||
9,233 | 9,613,282 | 9,608,440 | ||||||||||
Fair value as determined by
Plan trustee: |
||||||||||||
Government
guaranteed loans |
171,371 | 3,537,583 | 3,832,452 | |||||||||
171,371 | 3,537,583 | 3,832,452 | ||||||||||
$ | 180,604 | $ | 13,150,865 | $ | 13,440,892 | |||||||
9
2005 | 2004 | |||||||
Fidelity Growth & Income Fund
(41,313 shares and 39,152 shares) |
$ | 1,421,177 | $ | 1,496,008 | ||||
Fidelity Puritan Fund
(42,397 shares and 43,886 shares) |
794,104 | 831,646 | ||||||
Fidelity US Equity Index Commingled Pool
(29,277 shares and 33,131 shares) |
1,148,839 | 1,239,767 | ||||||
VF Corporation Common Stock
(30,731 shares and 34,743 shares) |
1,700,647 | 1,924,095 | ||||||
Fidelity Retirement Money Market Portfolio
(1,278,243 shares and 1,260,617 shares) |
1,278,243 | 1,260,617 | ||||||
Baron Asset Fund
(14,516 shares and 15,372 shares) |
817,115 | 807,350 |
10
Identity of issue, | Description of investment | |||||||||
borrower, lessor, or | (including rate of interest | Number of | Current | |||||||
or similar party | and maturity date) | Shares | Value | |||||||
*Fidelity Puritan Fund
|
Mutual Fund | 42,397 | $ | 794,104 | ||||||
*Fidelity Growth & Income Fund
|
Mutual Fund | 41,313 | 1,421,177 | |||||||
*Fidelity Diversified
International Fund
|
Mutual Fund | 10,627 | 345,792 | |||||||
*Fidelity Dividend
Growth Fund
|
Mutual Fund | 2,304 | 66,340 | |||||||
*Fidelity Retirement
Money Market
Portfolio
|
Mutual Fund | 1,278,243 | 1,278,243 | |||||||
*Fidelity U.S. Equity
Index Commingled Pool
|
Common Collective Trust | 29,277 | 1,148,839 | |||||||
Baron Asset Fund
|
Mutual Fund | 14,516 | 817,115 | |||||||
Longleaf Small Cap
Fund
|
Mutual Fund | 21,367 | 577,337 | |||||||
Small Business Administration guaranteed loans |
$275,412 face amount, 7.85% interest, maturity date 10/21/2014 | 9,853 | ||||||||
$327,122 face amount, 5.87% interest, maturity date 3/6/2010 | 9,632 | |||||||||
$189,630 face amount, 6.02% interest, maturity date 4/3/2015 | 6,302 | |||||||||
$350,000 face amount, 6.50% interest, maturity date 11/1/2006 | 451 | |||||||||
$250,000 face amount, 5.45% interest, maturity date 1/1/2009 | 1,992 | |||||||||
$200,000 face amount, 6.75% interest, maturity date 1/1/2007 | 339 | |||||||||
$550,000 face amount, 5.80% interest, maturity date 1/1/2006 | 479 | |||||||||
$100,000 face amount, 7.08% interest, maturity date 12/10/2006 | 227 | |||||||||
$114,020 face amount, 5.41% interest, maturity date 7/22/2015 | 4,528 | |||||||||
$212,836 face amount, 3.50% interest, maturity date 7/31/2012 | 6,351 | |||||||||
$51,391 face amount, 2.50% interest, maturity date 12/02/2007 | 1,111 | |||||||||
$298,714 face amount, 5.23% interest, maturity date 2/01/2016 | 10,445 | |||||||||
$60,708 face amount, 6.58% interest, maturity date 1/16/2008 | 1,428 | |||||||||
$444,362 face amount, 5.13% interest, maturity date 9/25/2018 | 17,607 | |||||||||
$184,102 face amount, 3.50% interest, maturity date 7/17/2013 | 5,587 | |||||||||
$206,641 face amount, 2.50% interest, maturity date 7/16/2018 | 6,218 | |||||||||
$167,611 face amount, 0.00% interest, maturity date 8/11/2018 | 82 | |||||||||
$108,089 face amount, 6.34% interest, maturity date 9/09/2008 | 2,793 | |||||||||
$406,879 face amount, 3.00% interest, maturity date 9/15/2013 | 11,693 | |||||||||
$430,140 face amount, 5.38% interest, maturity date 7/19/2014 | 13,474 | |||||||||
$209,331 face amount, 7.25% interest, maturity date 3/01/2014 | 7,314 | |||||||||
$273,417 face amount, 7.85% interest, maturity date 3/19/2017 | 10,098 | |||||||||
$573,056 face amount, 7.95% interest, maturity date 11/29/2015 | 20,022 | |||||||||
$1,222,350 face amount, 5.13% interest, maturity date 5/12/2019 | 47,780 | |||||||||
$505,895 face amount, 6.63% interest, maturity date 11/26/2009 | 270 | |||||||||
$107,588 face amount, 5.86% interest, maturity date 7/19/2009 | 1,891 | |||||||||
$69,975 face amount, 6.99% interest, maturity date 9/13/2007 | 1,489 | |||||||||
$418,972 face amount, 7.66% interest, maturity date 11/09/2009 | 12,432 | |||||||||
$240,786 face amount, 6.54% interest, maturity date 10/01/2009 | 6,517 | |||||||||
$107,289 face amount, 7.27% interest, maturity date 10/19/2013 | 3,853 | |||||||||
$1,500,000 face amount, 4.52% interest, maturity date 2/10/2013 | 45,103 | |||||||||
$1,000,000 face amount, 5.14% interest, maturity date 8/10/2013 | 32,923 | |||||||||
$1,000,000 face amount, 5.20% interest, maturity date 8/1/2012 | 29,017 | |||||||||
$250,000 face amount, 5.15% interest, maturity date 11/1/2008 | 1,289 |
11
Identity of issue, | Description of investment | |||||||||
borrower, lessor, or | (including rate of interest | Number of | Current | |||||||
or similar party | and maturity date) | Shares | Value | |||||||
$250,000 face amount, 6.15% interest, maturity date 11/1/2013 | 2,292 | |||||||||
$700,000 face amount, 6.10% interest, maturity date 3/1/2006 | 253 | |||||||||
$150,000 face amount, 6.00% interest, maturity date 3/1/2009 | 388 | |||||||||
$250,000 face amount, 6.95% interest, maturity date 5/1/2007 | 590 | |||||||||
$500,000 face amount, 7.05% interest, maturity date 5/1/2005 | 316 | |||||||||
$200,000 face amount, 6.55% interest, maturity date 7/1/2007 | 557 | |||||||||
$164,524 face amount, 7.58% interest, maturity date 2/3/2013 | 5,476 | |||||||||
$84,890 face amount, 5.49% interest, maturity date 4/29/2009 | 2,056 | |||||||||
$71,953 face amount, 5.38% interest, maturity date 4/12/2011 | 1,510 | |||||||||
$198,390 face amount, 5.47% interest, maturity date 3/12/2016 | 7,491 | |||||||||
$132,265 face amount, 5.98% interest, maturity date 5/2/2011 | 4,243 | |||||||||
$663,821 face amount, 5.36% interest, maturity date 7/17/2016 | 25,805 | |||||||||
$189,424 face amount, 5.67% interest, maturity date 5/25/2013 | 6,381 | |||||||||
$405,021 face amount, 5.97% interest, maturity date 10/29/2011 | 13,078 | |||||||||
$277,843 face amount, 5.13% interest, maturity date 10/17/2013 | 9,480 | |||||||||
$156,267 face amount, 6.27% interest, maturity date 3/8/2012 | 4,694 | |||||||||
$94,072 face amount, 4.88% interest, maturity date 4/15/2012 | 3,194 | |||||||||
$286,424 face amount, 5.61% interest, maturity date 1/17/2018 | 10,113 | |||||||||
$246,303 face amount, 5.51% interest, maturity date 9/19/2017 | 8,655 | |||||||||
$503,741 face amount, 7.23% interest, maturity date 9/24/2018 | 18,575 | |||||||||
$102,628 face amount, 4.38% interest, maturity date 6/27/2009 | 2,904 | |||||||||
$267,791 face amount, 4.61% interest, maturity date 5/15/2011 | 7,899 | |||||||||
$51,697 face amount, 4.48% interest, maturity date 9/9/2009 | 1,465 | |||||||||
$467,019 face amount, 5.61% interest, maturity date 4/10/2018 | 16,934 | |||||||||
$101,654 face amount, 6.59% interest, maturity date 8/20/2013 | 3,367 | |||||||||
$501,128 face amount, 5.61% interest, maturity date 4/28/2019 | 15,012 | |||||||||
$501,128 face amount, 5.61% interest, maturity date 4/28/2019 | 15,012 | |||||||||
$127,112 face amount, 5.73% interest, maturity date 11/7/2018 | 4,610 | |||||||||
$546,109 face amount, 5.61% interest, maturity date 6/20/2019 | 20,754 | |||||||||
$339,602 face amount, 5.61% interest, maturity date 4/7/2019 | 12,234 | |||||||||
$538,154 face amount, 5.46% interest, maturity date 9/17/2018 | 21,411 | |||||||||
$165,023 face amount, 4.65% interest, maturity date 10/3/2010 | 5,589 | |||||||||
$226,457 face amount, 5.61% interest, maturity date 3/15/2019 | 8,578 | |||||||||
$945,589 face amount, 5.42% interest, maturity date 12/11/2015 | 36,834 | |||||||||
$256,027 face amount, 5.26% interest, maturity date 6/4/2011 | 8,696 | |||||||||
$404,250 face amount, 5.61% interest, maturity date 6/18/2019 | 15,351 | |||||||||
$424,115 face amount, 5.58% interest, maturity date 5/23/2020 | 16,866 | |||||||||
$142,991 face amount, 5.90% interest, maturity date 8/1/2010 | 4,496 | |||||||||
$272,179 face amount, 5.63% interest, maturity date 7/1/2012 | 8,525 | |||||||||
$180,539 face amount, 3.50% interest, maturity date 8/12/2013 | 5,176 | |||||||||
$206,001 face amount, 3.00% interest, maturity date 6/9/2017 | 6,006 | |||||||||
$342,596 face amount, 6.13% interest, maturity date 12/31/2013 | 11,692 |
12
Identity of issue, | Description of investment | |||||||||
borrower, lessor, or | (including rate of interest | Number of | Current | |||||||
or similar party | and maturity date) | Shares | Value | |||||||
$154,433 face amount, 5.88% interest, maturity date 1/15/2006 | 5,697 | |||||||||
$184,343 face amount, 7.26% interest, maturity date 2/10/2014 | 6,361 | |||||||||
$182,111 face amount, 6.89% interest, maturity date 9/29/2009 | 5,264 | |||||||||
$107,048 face amount, 7.49% interest, maturity date 3/13/2007 | 2,078 | |||||||||
$88,061 face amount, 6.13% interest, maturity date 9/30/2007 | 1,733 | |||||||||
$135,510 face amount, 5.08% interest, maturity date 2/4/2008 | 94 | |||||||||
$62,556 face amount, 7.93% interest, maturity date 4/22/2009 | 1,376 | |||||||||
$79,804 face amount, 6.73% interest, maturity date 12/23/2009 | 2,287 | |||||||||
$58,020 face amount, 8.83% interest, maturity date 12/21/2009 | 1,710 | |||||||||
US Department of Agriculture guaranteed loans |
$248,400 face amount, 5.09% interest, maturity date 3/1/2020 | 9,817 | ||||||||
$135,000 face amount, 4.83% interest, maturity date 4/1/2012 | 5,201 | |||||||||
En Boat LLC corporate bond |
$500,000 face amount, 4.63% interest, maturity date 7/18/2028 | 18,239 | ||||||||
Rowan Cos, Inc. corporate bond |
$300,000 face amount, 2.80% interest, maturity date 10/20/2013 | 8,708 | ||||||||
Kansas State Development Financial Authority bonds |
$500,000 face amount, 4.50% interest, maturity date 10/1/2011 | 19,826 | ||||||||
$500,000 face amount, 4.37% interest, maturity date 10/1/2010 | 19,826 | |||||||||
Government National Mortgage Association loans |
$460,000 face amount, 4.38% interest, maturity date 5/20/2023 | 750 | ||||||||
$500,000 face amount, 4.49%, maturity date 4/16/2023 | 19,777 | |||||||||
$1,518,976 face amount, 4.26%, maturity date 7/16/2029 | 61,930 | |||||||||
$500,000 face amount, 3.52%, maturity date 1/16/2032 | 15,428 | |||||||||
$1,500,000 face amount, 4.43%, maturity date 8/16/2033 | 58,979 | |||||||||
$700,000 face amount, 5.00%, maturity date 5/15/2018 | 17,794 | |||||||||
$886,763 face amount, 5.50%, maturity date 10/20/2017 | 13,944 | |||||||||
$1,000,000 face amount, 4.65%, maturity date 11/16/2033 | 39,256 | |||||||||
$500,000 face amount, 5.06%, maturity date 2/16/2046 | 19,826 | |||||||||
$250,000 face amount, 6.00%, maturity date 2/15/2014 | 1,632 | |||||||||
$1,400,000 face amount, 5.00%, maturity date 4/20/2018 | 32,412 | |||||||||
$1,600,000 face amount, 5.00%, maturity date 4/16/2018 | 42,591 | |||||||||
$1,000,000 face amount, 5.50%, maturity date 4/15/2025 | 39,815 | |||||||||
$1,000,000 face amount, 5.50%, maturity date 5/20/2017 | 12,955 | |||||||||
$200,000 face amount, 6.00%, maturity date 6/15/2013 | 2,702 | |||||||||
$1,000,000 face amount, 6.25%, maturity date 7/15/2022 | 36,344 | |||||||||
$200,000 face amount, 6.00%, maturity date 7/15/2013 | 1,052 | |||||||||
$1,500,000 face amount, 5.50%, maturity date 7/20/2017 | 21,570 | |||||||||
$750,000 face amount, 5.50%, maturity date 7/20/2018 | 16,785 | |||||||||
$500,000 face amount, 4.38%, maturity date 1/20/2023 | 705 | |||||||||
$1,000,000 face amount, 4.38%, maturity date 1/20/2023 | 2,013 | |||||||||
$1,000,000 face amount, 4.38%, maturity date 1/20/2024 | 2,177 | |||||||||
$1,000,000 face amount, 4.13%, maturity date 12/20/2025 | 165 | |||||||||
$341,111 face amount, 4.38% interest, maturity date 5/20/2023 | 496 | |||||||||
$450,000 face amount, 5.00% interest, maturity date 5/20/2020 | 17,375 | |||||||||
$222,810 face amount, 4.75% interest, maturity date 8/20/2021 | 355 | |||||||||
$175,000 face amount, 5.50% interest, maturity date 8/20/2019 | 55,322 |
13
Identity of issue, | Description of investment | |||||||||
borrower, lessor, or | (including rate of interest | Number of | Current | |||||||
or similar party | and maturity date) | Shares | Value | |||||||
$467,935 face amount, 5.25% interest, maturity date 9/20/2021 | 255 | |||||||||
$310,000 face amount, 4.75% interest, maturity date 9/20/2022 | 493 | |||||||||
$417,000 face amount, 4.75% interest, maturity date 9/20/2023 | 687 | |||||||||
$1,000,000 face amount, 4.75% interest, maturity date 9/20/2025 | 740 | |||||||||
$100,000 face amount, 4.50% interest, maturity date 9/20/2034 | 2,948 | |||||||||
$1,555,882 face amount, 5.50% interest, maturity date 2/15/2019 | 39,954 | |||||||||
$500,000 face amount, 4.38% interest, maturity date 2/20/2021 | 641 | |||||||||
$1,030,492 face amount, 5.50% interest, maturity date 3/20/2020 | 39,256 | |||||||||
$500,000 face amount, 4.38% interest, maturity date 4/20/2021 | 488 | |||||||||
$500,000 face amount, 4.38% interest, maturity date 4/20/2022 | 908 | |||||||||
$994,600 face amount, 4.38% interest, maturity date 4/20/2026 | 757 | |||||||||
$500,000 face amount, 4.38% interest, maturity date 5/20/2022 | 753 | |||||||||
$511,310 face amount, 4.38% interest, maturity date 1/20/2026 | 511 | |||||||||
$350,000 face amount, 4.13% interest, maturity date 11/20/2021 | 602 | |||||||||
$370,000 face amount, 4.13% interest, maturity date 11/20/2024 | 485 | |||||||||
$245,000 face amount, 4.63% interest, maturity date 12/20/2021 | 125 | |||||||||
$1,129,515 face amount, 5.50% interest, maturity date 12/20/2019 | 37,124 | |||||||||
$900,000 face amount, 5.00% interest, maturity date 12/20/2019 | 32,025 | |||||||||
UMB Scout Prime Fund |
Money Market Fund | 115,497 | ||||||||
Farmers Home Administration Mortgage guaranteed loans |
$121,500 face amount, 5.43% interest, maturity date 6/1/2011 | 4,204 | ||||||||
$358,668 face amount, 6.56% interest, maturity date 10/2/2016 | 13,309 | |||||||||
$178,112 face amount, 5.00% interest, maturity date 12/28/2009 | 6,056 | |||||||||
$173,990 face amount, 5.38% interest, maturity date 3/1/2018 | 6,551 | |||||||||
$150,908 face amount, 6.63% interest, maturity date 12/15/2015 | 5,445 | |||||||||
$325,390 face amount, 4.25% interest, maturity date 1/1/2010 | 10,115 | |||||||||
$194,523 face amount, 4.60% interest, maturity date 11/15/2010 | 4,897 | |||||||||
$162,000 face amount, 6.13% interest, maturity date 8/1/2019 | 6,265 | |||||||||
$331,132 face amount, 5.60% interest, maturity date 8/1/2017 | 12,234 | |||||||||
$75,886 face amount, 4.48% interest, maturity date 8/1/2009 | 2,236 | |||||||||
$160,702 face amount, 4.83% interest, maturity date 8/1/2009 | 4,689 | |||||||||
$95,523 face amount, 6.91%, maturity date 4/9/2006 | 878 | |||||||||
$44,892 face amount, 5.75%, maturity date 12/17/2015 | 1,626 | |||||||||
$141,139 face amount, 3.58%, maturity date 6/28/2009 | 3,916 | |||||||||
$106,107 face amount, 3.85%, maturity date 6/25/2010 | 3,171 | |||||||||
$665,729 face amount, 5.37%, maturity date 3/27/2019 | 24,671 | |||||||||
$38,383 face amount, 5.63%, maturity date 11/15/2012 | 1,196 | |||||||||
$27,408 face amount, 5.25%, maturity date 12/31/2011 | 877 | |||||||||
$97,263 face amount, 7.13%, maturity date 2/28/2014 | 2,886 | |||||||||
$84,404 face amount, 5.24%, maturity date 1/11/2006 | 217 | |||||||||
$543,355 face amount, 5.38%, maturity date 4/23/2015 | 18,994 | |||||||||
$58,979 face amount, 6.30%, maturity date 6/30/2013 | 2,068 | |||||||||
$331,029 face amount, 4.28%, maturity date 4/1/2007 | 5,950 |
14
Identity of issue, | Description of investment | |||||||||
borrower, lessor, or | (including rate of interest | Number of | Current | |||||||
or similar party | and maturity date) | Shares | Value | |||||||
$63,000 face amount, 5.63%, maturity date 7/1/2012 | 2,493 | |||||||||
$225,000 face amount, 5.80%, maturity date 8/1/2020 | 8,983 | |||||||||
$40,500 face amount, 5.63%, maturity date 6/1/2012 | 1,603 | |||||||||
$37,800 face amount, 5.63%, maturity date 12/1/2009 | 1,485 | |||||||||
$90,000 face amount, 5.47%, maturity date 5/1/2012 | 3,561 | |||||||||
$126,000 face amount, 5.80%, maturity date 5/1/2020 | 5,018 | |||||||||
$90,000 face amount, 5.50%, maturity date 6/1/2012 | 3,542 | |||||||||
$68,400 face amount, 4.00%, maturity date 7/15/2009 | 2,141 | |||||||||
$100,800 face amount, 6.12%, maturity date 8/1/2019 | 3,898 | |||||||||
$50,400 face amount, 5.25%, maturity date 1/1/2012 | 1,792 | |||||||||
$108,000 face amount, 5.88%, maturity date 8/1/2019 | 4,171 | |||||||||
$98,960 face amount, 4.33%, maturity date 12/15/2010 | 3,107 | |||||||||
$14,326 face amount, 4.43%, maturity date 5/1/2008 | 181 | |||||||||
$47,860 face amount, 4.43%, maturity date 3/1/2010 | 1,505 | |||||||||
$31,288 face amount, 4.08%, maturity date 1/1/2010 | 945 | |||||||||
$201,383 face amount, 6.63% interest, maturity date 3/31/2008 | 4,800 | |||||||||
$312,190 face amount, 6.63% interest, maturity date 8/1/2015 | 11,300 | |||||||||
$212,746 face amount, 4.88% interest, maturity date 4/1/2015 | 7,594 | |||||||||
$280,754 face amount, 6.63% interest, maturity date 3/1/2014 | 9,892 | |||||||||
$158,080 face amount, 6.63% interest, maturity date 12/31/2014 | 4,944 | |||||||||
$285,498 face amount, 6.53% interest, maturity date 4/1/2014 | 10,086 | |||||||||
$158,600 face amount, 4.00% interest, maturity date 3/1/2008 | 3,904 | |||||||||
$118,103 face amount, 5.10% interest, maturity date 3/1/2014 | 4,125 | |||||||||
$675,000 face amount, 5.48% interest, maturity date 12/15/2018 | 24,666 | |||||||||
$243,024 face amount, 4.63% interest, maturity date 2/5/2013 | 8,445 | |||||||||
$195,419 face amount, 4,18% interest, maturity date 12/20/1970 | 5,457 | |||||||||
$1,781,179 face amount, 4.73% interest, maturity date 5/2/2018 | 64,129 | |||||||||
$880,875 face amount, 5.20% interest, maturity date 6/4/2018 | 31,916 | |||||||||
$1,281,931 face amount, 6.98% interest, maturity date 6/1/2014 | 44,185 | |||||||||
$374,483 face amount, 5.38% interest, maturity date 6/23/2015 | 14,169 | |||||||||
$431,970 face amount, 5.48% interest, maturity date 7/1/2011 | 15,038 | |||||||||
$215,895 face amount, 5.03% interest, maturity date 10/21/2012 | 7,145 | |||||||||
$181,254 face amount, 7.28% interest, maturity date 8/23/2014 | 5,156 | |||||||||
$127,385 face amount, 4.75% interest, maturity date 8/25/2012 | 4,150 | |||||||||
$255,795 face amount, 5.12% interest, maturity date 8/30/2017 | 9,348 | |||||||||
$155,994 face amount, 6.18% interest, maturity date 1/13/2012 | 4,382 | |||||||||
$141,141 face amount, 5.47% interest, maturity date 3/15/2016 | 5,450 | |||||||||
$232,928 face amount, 5.62% interest, maturity date 6/6/2018 | 8,031 | |||||||||
$648,000 face amount, 5.61% interest, maturity date 9/26/2019 | 24,470 | |||||||||
$3,600,000 face amount, 4.75% interest, maturity date 5/1/2012 | 122,768 | |||||||||
$392,595 face amount, 5.75% interest, maturity date 10/21/2021 | 14,782 | |||||||||
$113,370 face amount, 5.75% interest, maturity date 11/15/2021 | 4,271 |
15
Identity of issue, | Description of investment | |||||||||
borrower, lessor, or | (including rate of interest | Number of | Current | |||||||
or similar party | and maturity date) | Shares | Value | |||||||
$194,118 face amount, 5.88% interest, maturity date 2/4/2014 | 6,289 | |||||||||
$201,479 face amount, 6.13% interest, maturity date 11/5/2017 | 5,137 | |||||||||
$393,307 face amount, 6.53% interest, maturity date 3/10/2015 | 13,371 | |||||||||
$1,953,773 face amount, 4.25% interest, maturity date 9/5/2014 | 65,494 | |||||||||
$355,959 face amount, 5.38% interest, maturity date 9/21/2014 | 13,379 | |||||||||
$346,366 face amount, 5.00% interest, maturity date 9/21/2011 | 12,498 | |||||||||
$272,120 face amount, 5.63% interest, maturity date 3/25/2007 | 8,867 | |||||||||
$1,517,009 face amount, 5.68% interest, maturity date 8/31/2014 | 51,721 | |||||||||
$157,500 face amount, 5.60% interest, maturity date 6/25/2014 | 5,733 | |||||||||
$373,500 face amount, 5.38% interest, maturity date 9/1/2011 | 13,437 | |||||||||
$330,300 face amount, 5.38% interest, maturity date 9/1/2001 | 11,668 | |||||||||
$567,038 face amount, 5.53% interest, maturity date 6/25/2011 | 19,787 | |||||||||
$210,222 face amount, 4.78% interest, maturity date 9/25/2008 | 6,524 | |||||||||
$674,288 face amount, 5.18% interest, maturity date 10/26/2014 | 25,649 | |||||||||
$258,300 face amount, 5.83% interest, maturity date 12/15/2019 | 10,060 | |||||||||
$178,689 face amount, 4.45% interest, maturity date 3/25/2011 | 5,874 | |||||||||
$2,200,000 face amount, 5.00% interest, maturity date 1/1/2010 | 24,198 | |||||||||
$500,000 face amount, 5.00% interest, maturity date 12/11/2015 | 19,746 | |||||||||
$566,461 face amount, 5.40% interest, maturity date 7/25/2017 | 21,916 | |||||||||
$108,825 face amount, 5.63% interest, maturity date 3/10/2006 | 2,223 | |||||||||
$184,857 face amount, 5.63% interest, maturity date 3/10/2014 | 5,493 | |||||||||
$101,863 face amount, 6.62% interest, maturity date 1/21/2011 | 3,117 | |||||||||
$674,450 face amount, 5.62% interest, maturity date 8/1/2018 | 24,546 | |||||||||
$444,241 face amount, 5.62% interest, maturity date 7/17/2018 | 16,363 | |||||||||
$191,955 face amount, 5.68% interest, maturity date 2/18/2014 | 6,146 | |||||||||
$583,061 face amount, 5.48% interest, maturity date 9/20/2016 | 20,798 | |||||||||
$133,251 face amount, 7.07% interest, maturity date 12/17/2010 | 3,756 | |||||||||
$183,505 face amount, 5.23% interest, maturity date 3/2/2014 | 5,775 | |||||||||
$662,652 face amount, 5.38% interest, maturity date 5/23/2015 | 23,112 | |||||||||
$206,572 face amount, 6.63% interest, maturity date 5/18/2014 | 7,018 | |||||||||
$597,540 face amount, 5.48% interest, maturity date 8/10/2016 | 21,155 | |||||||||
$417,445 face amount, 7.79% interest, maturity date 1/11/2015 | 14,434 | |||||||||
$92,598 face amount, 6.81% interest, maturity date 12/29/2008 | 2,495 | |||||||||
Cash |
Cash and cash equivalents | 804,801 |
16
Identity of issue, | Description of investment | |||||||||
borrower, lessor, or | (including rate of interest | Number of | Current | |||||||
or similar party | and maturity date) | Shares | Value | |||||||
*VF Corporation
Common Stock
|
Common Stock | 30,731 | 1,700,647 | |||||||
PIMCO TOT RETURN ADM |
Mutual Fund | 307 | 3,221 | |||||||
TMPL FOREIGN SM CO A |
Mutual Fund | 298 | 6,062 | |||||||
ABF BALANCED PA |
Mutual Fund | 91 | 1,226 | |||||||
ABF LARGE CAP VAL PA |
Mutual Fund | 159 | 3,173 | |||||||
BARON GROWTH |
Mutual Fund | 558 | 25,330 | |||||||
MSI US LG CAP GRTH B |
Mutual Fund | 42 | 813 | |||||||
FMA SMALL COMPANY IS |
Mutual Fund | 7 | 129 | |||||||
FPA CRESCENT |
Mutual Fund | 43 | 1,093 | |||||||
OLDMUT EMRG GROWTH Z |
Mutual Fund | 135 | 1,908 | |||||||
ARIEL FUND |
Mutual Fund | 107 | 5,370 | |||||||
LB CORE BOND NB INV |
Mutual Fund | 546 | 5,379 | |||||||
ALGER CAP APPREC I |
Mutual Fund | 1,460 | 20,494 | |||||||
ALGER MIDCAP GRTH I |
Mutual Fund | 158 | 2,649 | |||||||
ALGER SMALL CAP I |
Mutual Fund | 380 | 7,964 | |||||||
FKLN SMMIDCAP GRTH A |
Mutual Fund | 2 | 74 | |||||||
DREY FNDRS BALNCED F |
Mutual Fund | 514 | 4,418 | |||||||
DREY FNDRS EQ GRTH F |
