Investment Company Act file number 811-09449
Nuveen Insured California Dividend Advantage Municipal Fund
(Exact name of registrant as specified in charter)
333 West Wacker Drive, Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Jessica R. DroegerVice President and Secretary
333 West Wacker Drive, Chicago, Illinois 60606
(Name and address of agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 8/31
Date of reporting period: 11/30/05
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments
(Unaudited) Nuveen Insured California Dividend Advantage Municipal Fund (NKL) November 30, 2005 |
Principal | Optional Call | Market | ||||
Amount (000) | Description(1) | Provisions* | Ratings** | Value | ||
| ||||||
Consumer Staples - 2.3% (1.5% of Total Investments) | ||||||
$ | 4,500 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | 6/13 at 100.00 | BBB | $ | 5,422,185 |
Revenue Bonds, Series 2003A-2, 7.900%, 6/01/42 | ||||||
| ||||||
Education and Civic Organizations - 8.7% (5.9% of Total Investments) | ||||||
1,675 | California Educational Facilities Authority, Revenue Bonds, University of San Diego, Series 2002A, | 10/12 at 100.00 | A2 | 1,732,670 | ||
5.250%, 10/01/30 | ||||||
9,000 | California State University, Systemwide Revenue Bonds, Series 2002A, 5.125%, 11/01/26 - AMBAC | 11/12 at 100.00 | AAA | 9,387,990 | ||
Insured | ||||||
9,000 | University of California, Revenue Bonds, Multiple Purpose Projects, Series 2000K, 5.300%, 9/01/30 | 9/08 at 101.00 | AA | 9,255,150 | ||
| ||||||
Healthcare - 5.5% (3.7% of Total Investments) | ||||||
5,000 | ABAG Finance Authority for Non-Profit Corporations, California, Cal-Mortgage Insured Revenue Bonds, | 4/12 at 100.00 | A | 5,310,450 | ||
Sansum-Santa Barbara Medical Foundation Clinic, Series 2002A, 5.600%, 4/01/26 | ||||||
2,815 | California Health Facilities Financing Authority, Revenue Bonds, Lucile Salter Packard Children's | 8/13 at 100.00 | AAA | 2,940,127 | ||
Hospital, Series 2003C, 5.000%, 8/15/20 - AMBAC Insured | ||||||
1,090 | California State Public Works Board, Revenue Bonds, University of California - Davis Medical | 11/14 at 100.00 | AAA | 1,140,641 | ||
Center, Series 2004II-A, 5.000%, 11/01/21 - MBIA Insured | ||||||
3,380 | Rancho Mirage Joint Powers Financing Authority, California, Revenue Bonds, Eisenhower Medical | 7/14 at 100.00 | A3 | 3,602,472 | ||
Center, Series 2004, 5.875%, 7/01/26 | ||||||
| ||||||
Housing/Multifamily - 1.3% (0.9% of Total Investments) | ||||||
1,000 | California Statewide Community Development Authority, Student Housing Revenue Bonds, EAH - Irvine | 8/12 at 100.00 | A | 1,049,070 | ||
East Campus Apartments, LLC Project, Series 2002A, 5.500%, 8/01/22 - ACA Insured | ||||||
1,905 | Los Angeles, California, GNMA Mortgage-Backed Securities Program Multifamily Housing Revenue Bonds, | 7/11 at 102.00 | AAA | 1,993,583 | ||
Park Plaza West Senior Apartments, Series 2001B, 5.300%, 1/20/21 (Alternative Minimum Tax) | ||||||
| ||||||
Industrials - 1.3% (0.9% of Total Investments) | ||||||
3,000 | California Pollution Control Financing Authority, Solid Waste Disposal Revenue Bonds, Republic | No Opt. Call | BBB+ | 3,143,040 | ||
Services Inc., Series 2002C, 5.250%, 6/01/23 (Alternative Minimum Tax) (Mandatory put 12/01/17) | ||||||
| ||||||
Long-Term Care - 3.5% (2.4% of Total Investments) | ||||||
3,000 | ABAG Finance Authority for Non-Profit Corporations, California, Insured Senior Living Revenue | 11/12 at 100.00 | A | 3,122,580 | ||
Bonds, Odd Fellows Home of California, Series 2003A, 5.200%, 11/15/22 | ||||||
5,000 | California Statewide Community Development Authority, Revenue Bonds, Jewish Home for the Aging, | 11/13 at 100.00 | A | 5,184,200 | ||
Series 2003, 5.000%, 11/15/18 | ||||||
| ||||||
Tax Obligation/General - 32.1% (21.6% of Total Investments) | ||||||
5,920 | Cajon Valley Union School District, San Diego County, California, General Obligation Bonds, Series | 8/10 at 102.00 | AAA | 6,131,818 | ||
2002B, 5.125%, 8/01/32 - MBIA Insured | ||||||
9,000 | California, General Obligation Refunding Bonds, Series 2002, 5.000%, 2/01/22 - MBIA Insured | 2/12 at 100.00 | AAA | 9,330,300 | ||
2,900 | California, General Obligation Bonds, Series 2003, 5.000%, 2/01/21 | 8/13 at 100.00 | A | 3,018,755 | ||
Compton Community College District, Los Angeles County, California, General Obligation Bonds, | ||||||
Series 2004A: | ||||||
1,315 | 5.250%, 7/01/22 - MBIA Insured | 7/14 at 100.00 | AAA | 1,418,043 | ||
2,560 | 5.250%, 7/01/23 - MBIA Insured | 7/14 at 100.00 | AAA | 2,754,867 | ||
2,415 | El Monte Union High School District, Los Angeles County, California, General Obligation Bonds, | 6/13 at 100.00 | AAA | 2,498,148 | ||
Series 2003A, 5.000%, 6/01/28 - FSA Insured | ||||||
10,000 | Fremont Unified School District, Alameda County, California, General Obligation Bonds, Series | 8/12 at 101.00 | AAA | 10,408,200 | ||
2002A, 5.000%, 8/01/25 - FGIC Insured | ||||||
1,520 | Los Angeles Community College District, Los Angeles County, California, General Obligation Bonds, | 8/15 at 100.00 | AAA | 1,591,714 | ||
Series 2005A, 5.000%, 6/01/26 - FSA Insured | ||||||
5,000 | Los Angeles Unified School District, California, General Obligation Bonds, Series 2002E, 5.125%, | 7/12 at 100.00 | AAA | 5,203,700 | ||
1/01/27 - MBIA Insured | ||||||
Los Angeles Unified School District, California, General Obligation Bonds, Series 2003A: | ||||||
3,700 | 5.000%, 7/01/22 - FSA Insured | 7/13 at 100.00 | AAA | 3,901,539 | ||
3,500 | 5.000%, 1/01/28 - MBIA Insured | 7/13 at 100.00 | AAA | 3,637,970 | ||
1,500 | Madera Unified School District, Madera County, California, General Obligation Bonds, Series 2002, | 8/12 at 100.00 | AAA | 1,548,375 | ||
5.000%, 8/01/28 - FSA Insured | ||||||
2,500 | Oakland Unified School District, Alameda County, California, General Obligation Bonds, Series 2002, | 8/12 at 100.00 | AAA | 2,680,600 | ||
5.250%, 8/01/21 - FGIC Insured | ||||||
Oakland Unified School District, Alameda County, California, General Obligation Bonds, Series 2005: | ||||||
505 | 5.000%, 8/01/25 - MBIA Insured | 8/15 at 100.00 | AAA | 527,614 | ||
530 | 5.000%, 8/01/26 - MBIA Insured | 8/15 at 100.00 | AAA | 553,309 | ||
3,250 | San Diego Unified School District, San Diego County, California, General Obligation Bonds, Election | 7/11 at 102.00 | AAA | 3,511,755 | ||
of 1998, Series 2001C, 5.000%, 7/01/22 - FSA Insured | ||||||
1,160 | San Gabriel Unified School District, Los Angeles County, California, General Obligation Bonds, | 8/15 at 100.00 | AAA | 1,227,860 | ||
Series 2005, 5.000%, 8/01/22 - FSA Insured | ||||||
San Jose-Evergreen Community College District, Santa Clara County, California, General Obligation | ||||||
Bonds, Series 2005A: | ||||||
395 | 5.000%, 9/01/25 - MBIA Insured | 9/15 at 100.00 | AAA | 414,082 | ||
575 | 5.000%, 9/01/27 - MBIA Insured | 9/15 at 100.00 | AAA | 600,921 | ||
3,500 | San Mateo County Community College District, California, General Obligation Bonds, Series 2002A, | 9/12 at 100.00 | AAA | 3,622,325 | ||
5.000%, 9/01/26 - FGIC Insured | ||||||
10,000 | Vista Unified School District, San Diego County, California, General Obligation Bonds, Series | 8/12 at 100.00 | AAA | 10,449,300 | ||
2002A, 5.000%, 8/01/23 - FSA Insured | ||||||
| ||||||
Tax Obligation/Limited - 42.0% (28.3% of Total Investments) | ||||||
1,450 | Baldwin Park Public Financing Authority, California, Sales Tax and Tax Allocation Bonds, Puente | 8/13 at 102.00 | BBB | 1,508,334 | ||
Merced Redevelopment Project, Series 2003, 5.250%, 8/01/21 | ||||||
6,895 | Brea and Olinda Unified School District, Orange County, California, Certificates of Participation | 8/11 at 101.00 | AAA | 7,138,462 | ||
Refunding, Series 2002A, 5.125%, 8/01/26 - FSA Insured | ||||||
2,290 | Burbank Public Financing Authority, California, Revenue Refunding Bonds, Golden State Redevelopment | 12/13 at 100.00 | AAA | 2,468,941 | ||
Project, Series 2003A, 5.250%, 12/01/19 - AMBAC Insured | ||||||
2,200 | California Infrastructure Economic Development Bank, Los Angeles County, Revenue Bonds, Department | 9/13 at 101.00 | AAA | 2,282,742 | ||
of Public Social Services, Series 2003, 5.000%, 9/01/28 - AMBAC Insured | ||||||
3,100 | California State Public Works Board, Lease Revenue Bonds, Department of Health Services, Richmond | 11/15 at 100.00 | AAA | 3,186,552 | ||
Lab, Series 2005B, 5.000%, 11/01/30 - XLCA Insured | ||||||
7,035 | Corona-Norco Unified School District, Riverside County, California, Special Tax Bonds, Community | 9/13 at 100.00 | AAA | 7,274,260 | ||
Facilities District 98-1, Series 2003, 5.000%, 9/01/28 - MBIA Insured | ||||||
3,145 | Culver City Redevelopment Agency, California, Tax Allocation Revenue Bonds, Redevelopment Project, | 5/11 at 101.00 | AAA | 3,256,081 | ||
Series 2002A, 5.125%, 11/01/25 - MBIA Insured | ||||||
8,720 | El Monte, California, Senior Lien Certificates of Participation, Department of Public Services | 1/11 at 100.00 | AAA | 8,981,862 | ||
Facility Phase II, Series 2001, 5.000%, 1/01/21 - AMBAC Insured | ||||||
4,000 | Folsom Public Financing Authority, California, Special Tax Revenue Bonds, Series 2004A, 5.000%, | 9/12 at 102.00 | AAA | 4,191,760 | ||
9/01/21 - AMBAC Insured | ||||||
355 | Hesperia Community Redevelopment Agency, California, Tax Allocation Bonds, Series 2005A, 5.000%, | 9/15 at 100.00 | AAA | 373,879 | ||
9/01/20 - XLCA Insured | ||||||
2,115 | Inglewood Redevelopment Agency, California, Tax Allocation Refunding Bonds, Merged Area | No Opt. Call | AAA | 2,338,344 | ||
Redevelopment Project, Series 1998A, 5.250%, 5/01/23 - AMBAC Insured | ||||||
3,500 | La Quinta Redevelopment Agency, California, Tax Allocation Bonds, Redevelopment Project Area 1, | 9/11 at 102.00 | AAA | 3,606,575 | ||
Series 2001, 5.100%, 9/01/31 - AMBAC Insured | ||||||
3,400 | La Quinta Redevelopment Agency, California, Tax Allocation Bonds, Redevelopment Project Area 1, | 9/12 at 102.00 | AAA | 3,552,932 | ||
Series 2002, 5.000%, 9/01/22 - AMBAC Insured | ||||||
1,460 | Los Angeles, California, Certificates of Participation, Municipal Improvement Corporation, Series | 6/13 at 100.00 | AAA | 1,491,594 | ||
2003AW, 5.000%, 6/01/33 - AMBAC Insured | ||||||
7,000 | Los Angeles, California, Certificates of Participation, Series 2002, 5.200%, 4/01/27 - AMBAC | 4/12 at 100.00 | AAA | 7,274,540 | ||
Insured | ||||||
4,690 | Los Angeles County Metropolitan Transportation Authority, California, Proposition C Second Senior | 7/08 at 101.00 | AAA | 4,862,123 | ||
Lien Sales Tax Revenue Refunding Bonds, Series 1998A, 5.000%, 7/01/23 - AMBAC Insured | ||||||
8,470 | Ontario Redevelopment Financing Authority, California, Lease Revenue Bonds, Capital Projects, | 8/11 at 101.00 | AAA | 8,888,503 | ||
Series 2001, 5.200%, 8/01/29 - AMBAC Insured | ||||||
5,000 | Palm Desert Financing Authority, California, Tax Allocation Revenue Refunding Bonds, Project Area | 4/12 at 102.00 | AAA | 5,166,600 | ||
1, Series 2002, 5.000%, 4/01/25 - MBIA Insured | ||||||
405 | Rialto Redevelopment Agency, California, Tax Allocation Bonds, Merged Project Area, Series 2005A, | 9/15 at 100.00 | AAA | 412,326 | ||
5.000%, 9/01/35 - XLCA Insured | ||||||
4,475 | Riverside County, California, Asset Leasing Corporate Leasehold Revenue Bonds, Riverside County | 6/12 at 101.00 | AAA | 4,688,905 | ||
Hospital Project, Series 1997B, 5.000%, 6/01/19 - MBIA Insured | ||||||
845 | Riverside County Public Financing Authority, California, Tax Allocation Bonds, Multiple Projects, | 10/15 at 100.00 | AAA | 861,723 | ||
Series 2005A, 5.000%, 10/01/35 - XLCA Insured | ||||||
3,175 | San Buenaventura, California, Certificates of Participation, Series 2001C, 5.250%, 2/01/31 - AMBAC | 2/11 at 101.00 | AAA | 3,309,525 | ||
Insured | ||||||
3,730 | San Diego Redevelopment Agency, California, Subordinate Lien Tax Increment and Parking Revenue | 9/09 at 101.00 | Baa2 | 3,843,206 | ||
Bonds, Centre City Project, Series 2003B, 5.250%, 9/01/26 | ||||||
4,000 | San Jose Financing Authority, California, Lease Revenue Refunding Bonds, Convention Center Project, | 9/11 at 100.00 | AAA | 4,216,760 | ||
Series 2001F, 5.000%, 9/01/19 - MBIA Insured | ||||||
1,000 | Shasta Joint Powers Financing Authority, California, Lease Revenue Bonds, County Administration | 4/13 at 100.00 | AAA | 1,058,200 | ||
Building Project, Series 2003A, 5.250%, 4/01/23 - MBIA Insured | ||||||
2,160 | Temecula Redevelopment Agency, California, Tax Allocation Revenue Bonds, Redevelopment Project 1, | 8/08 at 102.00 | AAA | 2,249,748 | ||
Series 2002, 5.125%, 8/01/27 - MBIA Insured | ||||||
| ||||||
Transportation - 5.7% (3.9% of Total Investments) | ||||||
2,250 | California Infrastructure Economic Development Bank, First Lien Revenue Bonds, San Francisco Bay | 7/13 at 100.00 | AAA | 2,316,443 | ||
Area Toll Bridge, Series 2003A, 5.000%, 7/01/36 - AMBAC Insured | ||||||
7,500 | Foothill/Eastern Transportation Corridor Agency, California, Toll Road Revenue Refunding Bonds, | 1/14 at 101.00 | BBB- | 6,370,125 | ||
Series 1999, 0.000%, 1/15/29 | ||||||
San Francisco Airports Commission, California, Revenue Bonds, San Francisco International Airport, | ||||||
Second Series 2003, Issue 29A: | ||||||
2,185 | 5.250%, 5/01/16 (Alternative Minimum Tax) - FGIC Insured | 5/13 at 100.00 | AAA | 2,316,297 | ||
2,300 | 5.250%, 5/01/17 (Alternative Minimum Tax) - FGIC Insured | 5/13 at 100.00 | AAA | 2,432,227 | ||
|
| |||||
U.S. Guaranteed*** - 12.2% (8.2% of Total Investments) | ||||||
California Health Facilities Financing Authority, Revenue Bonds, Cedars-Sinai Medical Center, | ||||||
Series 1999A: | ||||||
2,500 | 6.125%, 12/01/30 (Pre-refunded to 12/01/09) | 12/09 at 101.00 | A3*** | 2,775,275 | ||
2,250 | 6.250%, 12/01/34 (Pre-refunded to 12/01/09) | 12/09 at 101.00 | A3*** | 2,508,187 | ||
6,000 | California Department of Water Resources, Power Supply Revenue Bonds, Series 2002A, 5.125%, | 5/12 at 101.00 | A2*** | 6,531,120 | ||
5/01/18 (Pre-refunded to 5/01/12) | ||||||
2,070 | Fresno Unified School District, Fresno County, California, General Obligation Bonds, Series 2002G, | 8/10 at 102.00 | AAA | 2,158,720 | ||
5.125%, 8/01/26 - FSA Insured | ||||||
Fresno Unified School District, Fresno County, California, General Obligation Bonds, Series 2002B: | ||||||
1,135 | 5.125%, 8/01/23 - FGIC Insured | 8/10 at 102.00 | AAA | 1,193,680 | ||
1,190 | 5.125%, 8/01/24 - FGIC Insured | 8/10 at 102.00 | AAA | 1,248,013 | ||
1,245 | 5.125%, 8/01/25 - FGIC Insured | 8/10 at 102.00 | AAA | 1,302,021 | ||
1,255 | 5.125%, 8/01/26 - FGIC Insured | 8/10 at 102.00 | AAA | 1,312,479 | ||
3,300 | Peralta Community College District, Alameda County, California, General Obligation Bonds, Election | 8/09 at 102.00 | AAA | 3,550,536 | ||
of 2000, Series 2001A, 5.000%, 8/01/31 (Pre-refunded to 8/01/09) - FGIC Insured | ||||||
2,980 | Santa Clarita Community College District, Los Angeles County, California, General Obligation Bonds, | 8/11 at 101.00 | AAA | 3,247,395 | ||
Series 2002, 5.125%, 8/01/26 (Pre-refunded to 8/01/11) - FGIC Insured | ||||||
2,460 | Vacaville Unified School District, Solano County, California, General Obligation Bonds, Series | 8/11 at 101.00 | AAA | 2,665,066 | ||
2002, 5.000%, 8/01/26 (Pre-refunded to 8/01/11) - FSA Insured | ||||||
| ||||||
Utilities - 17.0% (11.5% of Total Investments) | ||||||
9,000 | Anaheim Public Finance Authority, California, Revenue Bonds, Electric System Distribution | 10/12 at 100.00 | AAA | 9,264,420 | ||
Facilities, Series 2002A, 5.000%, 10/01/27 - FSA Insured | ||||||
10,000 | California Pollution Control Financing Authority, Remarketed Revenue Bonds, Pacific Gas and | 4/11 at 102.00 | AAA | 10,612,000 | ||
Electric Company, Series 1996A, 5.350%, 12/01/16 (Alternative Minimum Tax) - MBIA Insured | ||||||
3,000 | Los Angeles Department of Water and Power, California, Power System Revenue Bonds, Series 2001A-1, | 7/11 at 100.00 | AAA | 3,186,720 | ||
5.250%, 7/01/21 - FSA Insured | ||||||
775 | Los Angeles Department of Water and Power, California, Power System Revenue Bonds, Series 2003A-2, | 7/13 at 100.00 | AAA | 818,191 | ||
5.000%, 7/01/21 - MBIA Insured | ||||||
830 | Merced Irrigation District, California, Electric System Revenue Bonds, Series 2005, 5.125%, | 9/15 at 100.00 | AAA | 858,926 | ||
9/01/31 - XLCA Insured | ||||||
6,000 | Northern California Power Agency, Revenue Refunding Bonds, Hydroelectric Project 1, Series 1998A, | 7/08 at 101.00 | AAA | 6,273,480 | ||
5.200%, 7/01/32 - MBIA Insured | ||||||
3,000 | Sacramento Municipal Utility District, California, Electric Revenue Bonds, Series 2001N, 5.000%, | 8/11 at 100.00 | AAA | 3,084,450 | ||
8/15/28 - MBIA Insured | ||||||
5,630 | Southern California Public Power Authority, Subordinate Revenue Refunding Bonds, Transmission | 7/12 at 100.00 | AAA | 5,781,897 | ||
Project, Series 2002A, 4.750%, 7/01/19 - FSA Insured | ||||||
| ||||||
Water and Sewer - 16.6% (11.2% of Total Investments) | ||||||
3,000 | California Department of Water Resources, Water System Revenue Bonds, Central Valley Project, | 12/12 at 100.00 | AAA | 3,192,510 | ||
Series 2002X, 5.150%, 12/01/23 - FGIC Insured | ||||||
6,100 | East Bay Municipal Utility District, Alameda and Contra Costa Counties, California, Water System | 6/11 at 100.00 | AAA | 6,278,669 | ||
Subordinated Revenue Bonds, Series 2001, 5.000%, 6/01/26 - MBIA Insured | ||||||
9,000 | Eastern Municipal Water District, California, Water and Sewerage System Revenue Certificates of | 7/11 at 100.00 | AAA | 9,168,570 | ||
Participation, Series 2001B, 5.000%, 7/01/30 - FGIC Insured | ||||||
4,500 | Los Angeles County Sanitation Districts Financing Authority, California, Senior Revenue Bonds, | 10/13 at 100.00 | AAA | 4,734,630 | ||
Capital Projects, Series 2003A, 5.000%, 10/01/23 - FSA Insured | ||||||
3,205 | Manteca Financing Authority, California, Sewerage Revenue Bonds, Series 2003B, 5.000%, 12/01/33 - | 12/13 at 100.00 | Aaa | 3,229,582 | ||
MBIA Insured | ||||||
9,185 | Orange County Sanitation District, California, Certificates of Participation, Series 2003, 5.000%, | 8/13 at 100.00 | AAA | 9,374,946 | ||
2/01/33 - FGIC Insured | ||||||
Semitropic Water Storage District, Kern County, California, Water Banking Revenue Bonds, Series | ||||||
2004A: | ||||||
1,315 | 5.500%, 12/01/20 - XLCA Insured | 12/14 at 100.00 | AAA | 1,436,386 | ||
1,415 | 5.500%, 12/01/21 - XLCA Insured | 12/14 at 100.00 | AAA | 1,543,411 | ||
| ||||||
$ | 333,300 | Total Long-Term Investments (cost $329,275,361) - 148.2% | 347,566,202 | |||
|
| |||||
Other Assets Less Liabilities - 2.1% | 4,902,775 | |||||
| ||||||
Preferred Shares, at Liquidation Value - (50.3)% | (118,000,000) | |||||
| ||||||
Net Assets Applicable to Common Shares - 100% | $ | 234,468,977 | ||||
|
|
|
Forward Swaps outstanding at November 30, 2005:
Fixed Rate | Fixed Rate | Floating Rate | Floating Rate | Unrealized | ||||||||||
Notional | Paid by the Fund | Payment | Received by the Fund | Payment | Effective | Termination | Appreciation | |||||||
Counterparty | Amount | (annualized) | Frequency | Based On | Frequency | Date(2) | (Depreciation) | |||||||
| ||||||||||||||
Citigroup | $ | 5,000,000 | 4.699% | Semi-annually | 3-month USD-LIBOR | Quarterly | 2/27/06 | 2/27/26 | $ | 321,527 | ||||
JPMorgan | 5,500,000 | 4.833% | Semi-annually | 3-month USD-LIBOR | Quarterly | 2/09/06 | 2/09/36 | 344,747 | ||||||
Morgan Stanley | 5,200,000 | 4.816% | Semi-annually | 3-month USD-LIBOR | Quarterly | 2/15/06 | 2/15/36 | 341,165 | ||||||
| ||||||||||||||
$ | 1,007,439 | |||||||||||||
|
USD-LIBOR (United States Dollar-London Inter-Bank Offered Rates)
At least 80% of the Funds net assets (including net assets attributable to Preferred shares) are invested in municipal securities that are either covered by Original Issue Insurance, Secondary Market Insurance or Portfolio Insurance which ensures the timely payment of principal and interest. Up to 20% of the Funds net assets (including net assets attributable to Preferred shares) may be invested in municipal securities that are (i) either backed by an escrow or trust containing sufficient U.S. Government or U.S. Government agency securities (also ensuring the timely payment of principal and interest), or (ii) rated, at the time of investment, within the four highest grades (Baa or BBB or better by Moodys, S&P or Fitch) or unrated but judged to be of comparable quality by the Adviser.
(1) | All percentages shown in the Portfolio of Investments are based on net assets applicable to Common shares unless otherwise noted. | |
(2) | Effective date represents the date on which both the Fund and counterparty commence interest payment accruals on each forward swap contract. | |
* | Optional Call Provisions: Dates (month and year) and prices of the earliest optional call or redemption. There may be other call provisions at varying prices at later dates. Certain mortgage-backed securities may be subject to periodic principal paydowns. | |
** | Ratings: Using the higher of Standard & Poor's or Moody's rating. | |
*** | Securities are backed by an escrow or trust containing sufficient U.S. Government or U.S. Government agency securities which ensures the timely payment of principal and interest. Such securities are normally considered to be equivalent to AAA rated securities. | |
Income Tax Information
The following information is presented on an income tax basis. Differences between amounts for financial statement and federal income tax purposes are primarily due to timing differences in recognizing taxable market discount and timing differences in recognizing certain gains and losses on investment transactions.
At November 30, 2005, the cost of investments was $331,343,686.
Gross unrealized appreciation and gross unrealized depreciation of investments at November 30, 2005, were as follows:
| |||
Gross unrealized: | |||
Appreciation | $ | 18,547,661 | |
Depreciation | (2,325,145 | ) | |
| |||
Net unrealized appreciation (depreciation) of investments | $ | 16,222,516 | |
|
Item 2. Controls and Procedures.
Item 3. Exhibits.
File as exhibits as part of this Form a separate certification for each principal executive officer and principal financial officer of the registrant as required by Rule 30a-2(a) under the 1940 Act (17 CFR 270.30a-2(a)), exactly as set forth below: EX-99 CERT Attached hereto.
Pursuant to the requirements of the Securities Exchange Act of 1934 and the Investment Company Act of 1940, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
(Registrant) Nuveen Insured California Dividend Advantage Municipal Fund
By (Signature and Title)* /s/ Jessica R. Droeger
Jessica R. Droeger
Vice President and Secretary
Date 1/27/06
Pursuant to the requirements of the Securities Exchange Act of 1934 and the Investment Company Act of 1940, this report has been signed below by the following persons on behalf of the registrant and in the capacities and on the dates indicated.
By (Signature and Title)* /s/ Gifford R. Zimmerman
Gifford R. Zimmerman
Chief Administrative Officer (principal executive officer)
Date 1/27/06
By (Signature and Title)* /s/ Stephen D. Foy
Stephen D. Foy
Vice President and Controller (principal financial
officer)
Date 1/27/06
* Print the name and title of each signing officer under his or her signature.