|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
restricted stock unit | (5) | (4) | (4) | common stock | 42,910 | 42,910 | D | ||||||||
Phantom stock unit | $ 0 (2) | 08/07/2015 | 08/07/2015 | common stock | 46,370 | 46,370 | D | ||||||||
Phantom Stock Unit | $ 0 (2) | 02/05/2017 | 02/05/2017 | common stock | 1,890 | 1,890 | D | ||||||||
phantom stock unit | $ 0 (2) | 02/07/2016 | 02/07/2016 | common stock | 2,052 | 2,052 | D | ||||||||
dividend equivalent rights (3) | $ 0 (2) | 12/23/2009 | A | 20.7392 | 12/23/2018(2) | 12/23/2018(2) | common stock | 20.7392 (3) | (1) | 469.9679 (3) | D | ||||
phantom stock unit | $ 0 (2) | 02/08/2015 | 02/08/2015 | common stock | 2,015 | 2,015 | D | ||||||||
phantom stock unit | $ 0 (2) | 02/10/2014 | 02/10/2014 | common stock | 2,122 | 2,122 | D | ||||||||
stock option | $ 20.3125 | 01/19/2001 | 01/19/2009 | common stock | 2,400 | 2,400 | D | ||||||||
Phantom Stock Unit | $ 0 (2) | 04/13/2009 | 04/13/2009 | common stock | 800 | 800 | D | ||||||||
Phantom Stock Unit | $ 0 (2) | 12/17/2009 | 12/17/2009 | common stock | 800 | 800 | D | ||||||||
stock option | $ 21.0313 | 01/18/2001 | 01/18/2010 | common stock | 2,400 | 2,400 | D | ||||||||
Phantom Stock Unit | $ 0 (2) | 12/05/2010 | 12/05/2010 | common stock | 800 | 800 | D | ||||||||
stock option | $ 27.1875 | 01/22/2002 | 01/22/2011 | common stock | 2,400 | 2,400 | D | ||||||||
stock option | $ 35.81 | 11/06/2002 | 11/06/2011 | common stock | 2,400 | 2,400 | D | ||||||||
Phantom Stock Unit | $ 0 (2) | 11/06/2011 | 11/06/2011 | common stock | 800 | 800 | D | ||||||||
stock option | $ 35.79 | 01/30/2004 | 01/30/2013 | common stock | 2,400 | 2,400 | D | ||||||||
Phantom Stock Unit | $ 0 (2) | 01/30/2013 | 01/30/2013 | common stock | 800 | 800 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
MOORE RONALD W 1601 MARKET STREET PHILADELPHIA, PA 19103 |
X |
C. Robert Quint /s/, C. Robert Quint (POA) Atty-in-fact | 12/24/2009 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | not applicable to the transaction |
(2) | 1-for-1 |
(3) | Dividend equivalents accrued on unvested Phantom Stock Units. Dividend equivalents reported herein are related to various Phantom Stock Units outstanding. |
(4) | RSU's are paid in cash at the time of retirement from the board of directors |
(5) | Each RSU represents a contingent right to receive a cash settlement equal to the value of one share of common stock for each share of restricted stock |