December 31, | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock Funds | 2012 | 2011 | 2010 | ||||||||||||||
SSgA International Index | 17.96 | % | -12.47 | % | 7.22 | % | |||||||||||
SSgA Nasdaq 100 Index | 17.66 | % | 3.06 | % | 19.34 | % | |||||||||||
SSgA REIT Index | 16.28 | % | 8.68 | % | 27.06 | % | |||||||||||
SSgA Russell SmallCap Index | 15.58 | % | -4.56 | % | 26.15 | % | |||||||||||
SSgA S&P MidCap Index | 17.19 | % | -2.29 | % | 25.90 | % | |||||||||||
SSgA S&P LgCap Growth Index | 14.10 | % | 3.99 | % | 14.49 | % | |||||||||||
SSgA S&P LgCap Value Index | 16.97 | % | -1.13 | % | 14.30 | % | |||||||||||
SSgA S&P 500 Index | 15.31 | % | 1.49 | % | 14.42 | % | |||||||||||
Prudential Employer Stock Fund | 33.80 | % | -13.47 | % | -34.73 | % | |||||||||||
Bond/Fixed Income Funds | |||||||||||||||||
SSgA Govt Short Term Investment | -0.33 | % | -0.36 | % | -0.28 | % | |||||||||||
SSgA Short Term Investment | -0.18 | % | -0.21 | % | -0.14 | % | |||||||||||
SSgA US Bond Index | 3.54 | % | 7.18 | % | 5.96 | % | |||||||||||
SSgA US Inflation Protected Bond Index | 6.26 | % | 12.81 | % | 5.57 | % | |||||||||||
SSgA US Long Treasury Index | 3.00 | % | 29.20 | % | 8.74 | % | |||||||||||
Asset Allocation Funds | |||||||||||||||||
SSgA Aggressive Balanced | 14.10 | % | -0.83 | % | 13.65 | % | |||||||||||
SSgA Conservative Balanced | 6.49 | % | 4.64 | % | 8.28 | % | |||||||||||
SSgA Moderate Balanced | 10.31 | % | 2.00 | % | 11.13 | % | |||||||||||
SSgA Target Retirement 2010 | 10.10 | % | 6.07 | % | 11.51 | % | |||||||||||
SSgA Target Retirement 2015 | 11.67 | % | 6.45 | % | 12.83 | % | |||||||||||
SSgA Target Retirement 2020 | 12.87 | % | 5.10 | % | 13.81 | % | |||||||||||
SSgA Target Retirement 2025 | 13.38 | % | 4.03 | % | 14.40 | % | |||||||||||
SSgA Target Retirement 2030 | 14.00 | % | 2.74 | % | 14.96 | % | |||||||||||
SSgA Target Retirement 2035 | 14.57 | % | 0.69 | % | 15.12 | % | |||||||||||
SSgA Target Retirement 2040 | 15.05 | % | -0.74 | % | 15.34 | % | |||||||||||
SSgA Target Retirement 2045 | 15.04 | % | -0.73 | % | 15.22 | % | |||||||||||
SSgA Target Retirement 2050 | 15.05 | % | -0.72 | % | 15.33 | % | |||||||||||
SSgA Target Retirement 2055 | 15.11 | % | N/A | N/A | |||||||||||||
SSgA Target Retirement Income | 8.79 | % | 3.83 | % | 8.86 | % | |||||||||||
Invesco Stable Value Trust | 1.30 | % | 1.74 | % | 3.02 | % |
Name of Plan Participant: | |||||
Social Security Number: |
WHOLE PERCENTAGES TO BE TRANSFERRED | PLAN INVESTMENT FUNDS | ||||
% | SSgA International Index | ||||
% | SSgA Nasdaq 100 Index | ||||
% | SSgA REIT Index | ||||
% | SSgA Russell SmallCap Index | ||||
% | SSgA S&P MidCap Index | ||||
% | SSgA S&P LgCap Growth Index | ||||
% | SSgA S&P LgCap Value Index | ||||
% | SSgA S&P 500 Index | ||||
% | SSgA Govt Short Term Investment | ||||
% | SSgA Short Term Investment |
% | SSgA US Bond Index | ||||
% | SSgA US Inflation Protected Bond Index | ||||
% | SSgA US Long Treasury Index | ||||
% | SSgA Aggressive Balanced | ||||
% | SSgA Conservative Balanced | ||||
% | SSgA Moderate Balanced | ||||
% | SSgA Target Retirement 2010 | ||||
% | SSgA Target Retirement 2015 | ||||
% | SSgA Target Retirement 2020 | ||||
% | SSgA Target Retirement 2025 | ||||
% | SSgA Target Retirement 2030 | ||||
% | SSgA Target Retirement 2035 | ||||
% | SSgA Target Retirement 2040 | ||||
% | SSgA Target Retirement 2045 | ||||
% | SSgA Target Retirement 2050 | ||||
% | SSgA Target Retirement 2055 | ||||
% | SSgA Target Retirement Income | ||||
% | Invesco Stable Value Trust |