UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Warrants CAP2017 | 02/26/2018 | 12/31/2020 | Common Stock | 150,000 | $ 0.75 | D | Â |
Warrants A-2* | 05/15/2005 | 12/31/2022 | Common Stock | 60,000 | $ 1.5 | I | With Wife |
Warrants DB-1-A* | 01/11/2009 | 12/31/2022 | Common Stock | 40,000 | $ 0.75 | I | With Wife |
Warrants COVWAR | 01/01/2015 | 12/31/2022 | Common Stock | 47,154 | $ 1 | I | With Wife |
Warrants SVDB | 08/31/2003 | 12/31/2022 | Common Stock | 234,000 | $ 1.5 | I | By Christopher Parlow Trust |
Warrants A-1-2* | 05/15/2005 | 12/31/2022 | Common Stock | 100,000 | $ 1.5 | I | By Christopher Parlow Trust |
Warrants DB-1a | 02/20/2004 | 12/31/2022 | Common Stock | 600,000 | $ 1 | I | By Christopher Parlow Trust |
Warrants DB-1AB | 01/11/2009 | 12/31/2022 | Common Stock | 200,000 | $ 0.75 | I | By Christopher Parlow Trust |
Warrants DB-2A-1* | 09/30/2009 | 12/31/2022 | Common Stock | 350,000 | $ 1.5 | I | By Christopher Parlow Trust |
Warrants BNET 2-2 | 06/01/2011 | 12/31/2022 | Common Stock | 30,000 | $ 1.5 | I | By Christopher Parlow Trust |
Warrants DB-3 | 11/09/2016 | 12/31/2022 | Common Stock | 100,000 | $ 1 | I | By Christopher Parlow Trust |
Warrants DBEXT-2 | 07/15/2012 | 12/31/2022 | Common Stock | 50,000 | $ 1.5 | I | By Daughters |
Warrants DB-CON 2 | 12/31/2013 | 12/31/2022 | Common Stock | 65,476 | $ 1.5 | I | By Daughters |
Warrants COVWAR | 01/01/2015 | 12/31/2022 | Common Stock | 141,458 | $ 1 | I | By Daughters |
Warrants CAP2017 | 11/07/2017 | 12/31/2020 | Common Stock | 250,000 | $ 0.75 | I | By Daughters |
Warrants DB 2019 Irrevocable Trust | 03/25/2019 | 06/30/2025 | Common Stock | 1,500,000 | $ 0.6 | I | By D. Bassani 2019 Irrevocable Trust |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Parlow Christopher B. 23 LONGBOW DRIVE COMMACK, NY 11725 |
 |  X |  |  |
/s/ Christopher B. Parlow | 04/10/2019 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
 Remarks: Reporting Person is beneficiary of 1,500,000 warrants held in the Dominic Bassani 2019 Irrevocable Trust.  These warrants do not carry an exercise bonus.  The 400,000 Class CAP2017 carry an exercise bonus of 90 percent and the remaining 2,018,088 warrants (with terms as set forth above) carry an exercise bonus of 75 percent. Total number of warrants owned by reporting person (directly and indirectly) is 3,918,088. |