|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Option to Buy | $ 25.285 | (3) | 04/22/2012 | Common Stock | 3,600 | 3,600 | D | ||||||||
Option to Buy | $ 15.825 | (3) | 04/28/2014 | Common Stock | 5,000 | 5,000 | D | ||||||||
Option to Buy | $ 12.94 | (3) | 05/18/2015 | Common Stock | 3,000 | 3,000 | D | ||||||||
Option to Buy | $ 42.515 | (3) | 05/17/2016 | Common Stock | 5,000 | 5,000 | D | ||||||||
Option to Buy | $ 21.41 | (3) | 05/17/2017 | Common Stock | 2,500 | 2,500 | D | ||||||||
Option to Buy | $ 23.83 | (3) | 08/01/2017 | Common Stock | 2,500 | 2,500 | D | ||||||||
Option to Buy | $ 30.54 | (3) | 11/05/2017 | Common Stock | 3,000 | 3,000 | D | ||||||||
Option to Buy | $ 22.17 | (3) | 01/28/2018 | Common Stock | 3,000 | 3,000 | D | ||||||||
Option to Buy | $ 24.21 | (3) | 04/28/2018 | Common Stock | 3,000 | 3,000 | D | ||||||||
Option to Buy | $ 29.71 | (3) | 07/29/2018 | Common Stock | 3,000 | 3,000 | D | ||||||||
Option to Buy | $ 18.085 | (3) | 10/31/2018 | Common Stock | 5,000 | 5,000 | D | ||||||||
Option to Buy | $ 14.625 | (3) | 02/02/2019 | Common Stock | 5,000 | 5,000 | D | ||||||||
Option to Buy | $ 20.953 | 05/04/2010(4) | 05/04/2019 | Common Stock | 5,000 | 5,000 | D | ||||||||
Option to Buy | $ 25.751 | 08/03/2010(4) | 08/03/2019 | Common Stock | 5,000 | 5,000 | D | ||||||||
Option to Buy | $ 25.335 | 11/02/2010(4) | 11/02/2019 | Common Stock | 5,000 | 5,000 | D | ||||||||
Option to Buy | $ 33.999 | 01/25/2011(4) | 01/25/2020 | Common Stock | 6,250 | 6,250 | D | ||||||||
Option to Buy | $ 38.24 | 04/23/2011(4) | 04/23/2020 | Common Stock | 6,250 | 6,250 | D | ||||||||
Option to Buy | $ 30.475 | 07/26/2011(4) | 07/26/2020 | Common Stock | 6,250 | 6,250 | D | ||||||||
Option to Buy | $ 29.798 | 11/01/2011(4) | 11/01/2020 | Common Stock | 6,250 | 6,250 | D | ||||||||
Option to Buy | $ 27.143 | 01/24/2012(4) | 01/24/2021 | Common Stock | 6,250 | 6,250 | D | ||||||||
Option to Buy | $ 36.955 | 04/25/2011 | A | 6,250 | 04/25/2012(4) | 04/25/2021 | Common Stock | 6,250 | (4) | 6,250 | D | ||||
Restricted Stock Units | (5) | (5) | (5) | Common Stock | 4,975 | 4,975 | D | ||||||||
Restricted Stock Units | (6) | (6) | (6) | Common Stock | 20,000 | 20,000 | D | ||||||||
Restricted Stock Units | (7) | (7) | (7) | Common Stock | 6,250 | 6,250 | D | ||||||||
Restricted Stock Units | (8) | (8) | (8) | Common Stock | 10,000 | 10,000 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Kelsey Todd P. ONE PLEXUS WAY NEENAH, WI 54956 |
Sr VP Global Customer Services |
Todd P. Kelsey, by Mary J. Bathke, Attorney-in-Fact | 04/27/2011 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Shares of Plexus Corp. common stock held in the Plexus Corp. Employee Stock Purchase Plan as of the last report from the Plan's Trustee. |
(2) | Shares of Plexus Corp. common stock held in the Plexus Corp. 401(k) Savings Plan as of the last report from the Plan's trustee. |
(3) | Options granted under the Plexus Corp. 2008 Long-Term Incentive Plan, or a predecessor plan, which qualifies under Rule 16b-3; now fully vested. |
(4) | Options granted under the Plexus Corp. 2008 Long-Term Incentive Plan, which qualifies under Rule 16b-3; one half vests each year, commencing on the first anniversary of grant. |
(5) | Each Restricted Stock Unit granted under the Plexus Corp. 2008 Long-Term Incentive Plan, which qualifies under Rule 16b-3, represents a contingent right to receive one share of Plexus Corp. common stock. The Restricted Stock Units vest on October 31, 2011. |
(6) | Each Restricted Stock Unit granted under the Plexus Corp. 2008 Long-Term Incentive Plan, which qualifies under Rule 16b-3, represents a contingent right to receive one share of Plexus Corp. common stock. The Restricted Stock Units vest on August 3, 2012. |
(7) | Each Restricted Stock Unit granted under the Plexus Corp. 2008 Long-Term Incentive Plan, which qualifies under Rule 16b-3, represents a contingent right to receive one share of Plexus Corp. common stock. The Restricted Stock Units vest on January 25, 2013. |
(8) | Each Restricted Stock Unit granted under the Plexus Corp. 2008 Long-Term Incentive Plan, which qualifies under Rule 16b-3, represents a contingent right to receive one share of Plexus Corp. common stock. The Restricted Stock Units vest on January 24, 2014. |